Chill Factore (Manchester): National Champs (British Indoor Championships) (13 August 2017)

Date13 August 2017
SlopeChill Factore (Manchester)
FormatNational Champs
StatusResults Available
Female 14.89 (BARTS: iBARTS Female)
Male 15.51 (BARTS: iBARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: iBARTS Female: 14.89
1 54 1 SEN ALLDRIDGE Amanda SMK 15.8615.6231.4814.89
2 62 1 U18 POTTER Shannon MSR 15.9215.7531.6719.24
3 64 1 U16 JACKSON Ellie MID 15.9516.9732.9247.83
4 86 2 U16 PASCOE Eva PLY 16.4217.0033.4259.26
5 56 3 U16 JEFFERSON Maisie LIO 16.3117.1833.4960.86
6 72 4 U16 GILES Ella MID 16.6216.9333.5562.23
7 57 5 U16 MCKEY Holly GSR 16.7916.9333.7266.12
8 53 1 U14 KAMALY-ASL Anna MSR 17.3216.4333.7566.81
9 52 6 U16 CLARKE Holly 16.6717.0933.7667.04
10 63 2 U18 WALTON Kirsten LIO 16.6017.1933.7967.72
11 69 1 U21 KARAVASILI Zoe SMK 16.6017.4334.0373.21
12 61 7 U16 MARTIN Lily BRO 16.9617.3634.3279.85
13 51 2 U21 BLYTH Charlotte HEM 17.1817.4034.5885.79
14 73 3 U18 FURLONG Georgia CAR 17.7017.9735.67110.72
15 67 2 U14 PARKER Abbie HEM 18.0517.6335.68110.95
16 68 8 U16 SULLIVAN Ella LIO 17.7218.1035.82114.15
17 65 4 U18 ALLAN Tabitha ATC 17.6718.1935.86115.07
18 66 3 U14 STOKOE Amy TSC 17.6918.3336.02118.73
19 75 3 U21 WILLIAMS Jessica MSR 18.1718.7536.92139.31
20 76 5 U18 ALLAN Amelia SSC 18.3318.9837.31148.23
21 70 4 U14 WALTON Mya LIO 18.0219.6237.64155.78
22 77 9 U16 LEWIS Seren CAR 18.7919.3738.16167.67
23 85 5 U14 HART Rebecca SRR 19.0120.1739.18191.00
24 74 6 U14 MERCER Trixie LIO 19.3819.8339.21191.69
25 79 10 U16 BONNINGTON Keira NWS 19.3120.0239.33194.43
26 83 11 U16 BLYTH Helena HEM 19.9020.0939.99209.53
27 80 7 U14 WILKINSON Evie SMK 20.1019.9040.00209.76
28 71 8 U14 JEFFERSON Jemima LIO 18.9521.2640.21214.56
29 78 4 U21 SCOTT Aimee RAV 20.5220.8441.36240.86
30 81 1 MAS WALSH Carrie ALD 20.3621.9942.35263.50
31 84 9 U14 ARLOTT Holly SMK 21.4621.3042.76272.88
55 U21 HANCOCK Maxine MID 17.05DNFDNF
58 SEN HALLETT Georgia UMA 16.13DNFDNF
59 U18 SHERING Nicole TSN 16.28DNFDNF
60 U16 CHAPMAN Chloe TSC DNSDNS
82 U18 GREEN Alexandra LIO 20.17DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: iBARTS Male: 15.51
1 11 1 U21 HUPPACH Declan PND 14.5014.2528.7515.51
2 9 1 SEN TREBILCOCK Robert VIK 14.7814.2829.0623.27
3 4 2 SEN BALDWIN TJ AMB 14.8814.2829.1625.78
4 7 1 U16 HUPPACH Josef PND 14.8914.5429.4332.54
5 14 2 U16 CASE Toby ASR 15.1814.5729.7540.55
6 8 1 U18 UPTON Thomas MID 15.2414.8130.0548.07
7 6 2 U18 RASCAGNERES Thomas MSR 15.2514.9830.2352.57
8 10 3 SEN ALLDRIDGE James SMK 15.3415.0130.3555.58
9 2 3 U16 ANDERSON Robbie GSR 15.9415.2131.1575.61
10 1 1 U14 UPTON Jack MID 15.9515.6031.5585.63
11 15 1 MAS MOLLIEX Alexandre MSR 15.9215.7831.7089.39
12 17 4 U16 DAVIES Alex 16.2616.5032.76115.93
13 5 2 U21 SPEED Craig ASR 16.4716.7633.23127.70
14 34 3 U18 WILLIAMS-GRAVENER David FLK 16.7716.6033.37131.21
15 20 5 U16 SCOTT Benjamin RAV 16.7116.7733.48133.97
16 16 4 SEN KENT Adam MID 16.6816.9033.58136.47
17 24 6 U16 TUBBS Charlie TSN 16.8816.9233.80141.98
18 13 3 U21 CARSON Sam PPS 19.7914.1033.89144.23
19 22 5 SEN KOTT Kristian UMA 16.8217.0833.90144.48
20 35 2 U14 LENNOX William ASC 17.2016.7933.99146.74
21 31 3 U14 FORSTER William RAV 17.6617.3234.98171.53
21 33 3 U14 BAGGALEY Fraser LSR 17.2217.7634.98171.53
23 23 2 MAS GIBB Jim CHT 17.6717.3835.05173.28
24 40 5 U14 PHILLIPS Robert GSR 17.7217.3635.08174.04
25 32 7 U16 GRAY James RAV 18.1217.2935.41182.30
26 27 6 U14 STANWAY Kayne SMK 17.9817.4735.45183.30
27 28 8 U16 MUSTON Charles 17.6617.9335.59186.81
28 29 3 MAS GILLIES Stuart SFR 17.5918.4436.03197.83
29 41 4 U18 DEWAR James MUC 17.8318.2636.09199.33
30 36 7 U14 BLENKIN Nathan LIO 18.1218.0036.12200.08
31 37 8 U14 MCINTYRE Ross BSC 18.1218.2436.36206.09
32 42 9 U14 HORN Frederick MUC 18.6017.9836.58211.60
33 21 4 MAS SHARP Anthony HEM 18.4518.3936.84218.11
34 44 9 U16 ROLFE Joshua GLO 19.1818.5937.77241.40
35 12 5 U18 APPLETON Byron HEM 22.7415.0837.82242.65
36 26 10 U14 DEEM Charlie MID 26.4019.6846.08449.51
37 19 10 U16 THOMPSON Joseph NOR 27.1922.1549.34531.16
3 SEN NORRIS Kieran HEM 14.44DNFDNF
18 U16 MCINTYRE Scott BSC DNFDNF
25 U16 ROWBOTTOM Oliver LIO DNFDNF
30 U14 PYE Ryan ASC DNFDNF
38 U14 HUMPHREYS George MSR DSQDNF
39 U18 FISHER William DSQDNF
43 U21 HART Michael SRR DNSDNS
45 MAS CLARKE Christopher HEM DNSDNS
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall Time
1 108 1 Male U12 Boys QUINN Charlie SZR 15.7115.6231.33
2 129 1 Female U12 Girls FENNELL Amber MID 15.7915.8831.67
3 123 2 Female U12 Girls BALDWIN Caitlin MSR 15.7616.2832.04
4 116 2 Male U12 Boys MCKEY Lewis GSR 16.5616.1732.73
5 115 3 Male U12 Boys LENNOX Kieran ASC 16.3816.5532.93
6 107 4 Male U12 Boys PARTON Lewis TEL 16.4416.5532.99
7 110 5 Male U12 Boys MENZIES Ian MUC 16.4116.6933.10
8 124 3 Female U12 Girls ORZEL Emilia 16.9216.2933.21
9 126 4 Female U12 Girls TUTT Holly SMK 17.0616.6733.73
10 103 6 Male U12 Boys SADLER Oliver HEM 16.9416.8933.83
11 112 1 Male U10 Boys ORZEL Adam MID 17.0216.9834.00
12 125 1 Female U10 Girls NOWELL Isabel LIO 17.0217.0034.02
13 109 2 Male U10 Boys PARKER Alfie HEM 16.8117.2434.05
14 121 5 Female U12 Girls PHILLIPS Ellen GSR 17.3917.1734.56
15 127 6 Female U12 Girls BLACKWELL Lucy 17.3517.5534.90
16 132 7 Female U12 Girls LEWIS Ffion CAR 17.6317.5835.21
17 119 3 Male U10 Boys CURRAN Jon LIO 17.5318.0135.54
18 118 7 Male U12 Boys CLARKE Archie 18.5218.2436.76
19 117 4 Male U10 Boys TAZOE-CRAIG Sola 18.4418.5837.02
20 102 5 Male U10 Boys WEBB Freddie SCM 18.7418.4037.14
21 128 2 Female U10 Girls SADLER Isabel HEM 18.7418.9437.68
22 130 8 Female U12 Girls HESLOP Heather CAR 18.5919.6838.27
23 120 6 Male U10 Boys CURRAN Jim LIO 19.8818.4638.34
24 113 8 Male U12 Boys PARKER MCLAIN Harry 21.1920.7441.93
25 133 3 Female U10 Girls BOND Alice GLO 21.3421.1542.49
26 134 4 Female U10 Girls PHILLIPS Anna GSR 22.2422.0444.28
27 101 7 Male U10 Boys BLACKWELL Jasper WM 24.4920.0244.51
28 135 9 Female U12 Girls HUMPHREYS Maggie MSR 22.2122.5544.76
29 106 8 Male U10 Boys PYE Cameron 23.3424.0447.38
30 122 5 Female U10 Girls TODD Hannah LIO 23.8323.9447.77
104 Male U10 Boys MESSINGER Grant SPR DSQ18.19DNF
105 Male U12 Boys BOODEEA Adam LIO 22.84DNFDNF
111 Male U12 Boys DUFFY Alistair DNSDNSDNS
114 Male U10 Boys SIMCOX Adam TEL DNSDNSDNS
131 Female U10 Girls CALDWELL Kitty-Jay CHT 18.19DSQDNF
136 Female U10 Girls SULLIVAN Isabella MSR DNSDNSDNS