This website allows the viewing of seed lists, race results, individual competitor's results and comparison of different racers' results. Any comments about the site, or any suggestions can be emailed to me at pete@skiresults.co.uk.
| Latest Seed Lists (more) | Latest Race Results (more) | |||||
|---|---|---|---|---|---|---|
| 2009.2 Dry Slope | Female | Male | Gloucester Club National (28/06/2009) | Female | Male | |
| 2009.1 Dry Slope | Female | Male | Stoke Club National (27/06/2009) | Female | Male | |
| 2009.0 Dry Slope | Female | Male | Sunderland Grand Prix (21/06/2009) | Female | Male | |
| 2008.6 Dry Slope | Female | Male | Sunderland Club National (20/06/2009) | Female | Male | |
| 2008.5 Dry Slope | Female | Male | Hillend (14/06/2009) | Female | Male | |
| Top 10 Female Competitors | Top 10 Male Competitors | |||
|---|---|---|---|---|
| 1. DAVIES Charlotte | 0.00 | 1. MCCARTHY Luke | 0.00 | |
| 2. ADCOCK Rachel | 1.85 | 2. JEAL Alex | 1.14 | |
| 3. HALES Alice | 4.41 | 3. WATSON Andrew | 1.97 | |
| 4. CLIFFORD Abby | 4.61 | 4. FLAHIVE Gerard | 2.56 | |
| 5. EVANS Emily | 6.05 | 5. HALL Benn | 3.23 | |
| 6. RYDING Joanna | 6.93 | 6. ROBINSON Nicholas | 3.41 | |
| 7. EVANS Charlotte | 7.47 | 7. MORGAN Bradley | 3.83 | |
| 8. BAGGIO Jayme | 9.61 | 8. CRAWFORD Andrew | 4.13 | |
| 9. POLLEY Danielle | 12.96 | 9. WYATT Daniel | 4.47 | |
| 10. VERNON Rowan | 14.82 | 10. RYDING David | 4.47 | |
SkiResults.co.uk now contains results for the whole of the 2003 to 2007 seasons, and most of 2001 and 2002. I have results from 2000 which will be added to the site shortly. If anyone has a digital copy of any of the results missing (i.e. Scottish results from 2000 or 2001), it would be really useful if you could email it to me (pete@skiresults.co.uk).
| Season | Number of Races | |||
|---|---|---|---|---|
| Entered | Pending | Missing* | Total | |
| 2000 | 20 | 10 | 4 | 34 |
| 2001 | 30 | 0 | 3 | 33 |
| 2002 | 29 | 3 | 0 | 32 |
| 2003 | 33 | 0 | 0 | 33 |
| 2004 | 32 | 0 | 0 | 32 |
| 2005 | 33 | 0 | 0 | 33 |
| 2006 | 32 | 0 | 0 | 32 |
| 2007 | 35 | 0 | 0 | 35 |
Thanks
Pete Calvert