Pendle: Club National (Pendle Club National) (21 May 2022)

Date21 May 2022
SlopePendle
FormatClub National
StatusResults Available
Female 10.00 (BARTS: oBARTS Female)
Male 14.60 (BARTS: oBARTS Male)
CN Series Club National Series
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • BARTS: oBARTS Female: 10.00
1 51 1 U18 HOLMES Charlotte PND 14.9414.4915.0029.4910.00
2 63 1 U21 CHAPMAN Chloe RTR 15.1315.0115.3030.3130.30
3 64 2 U21 EAVES Eleanor PND 15.1515.3015.4330.5836.98
4 52 3 U21 WILSON Amy RTR 16.0215.2415.7230.9646.39
5 58 2 U18 HART Rebecca SRR 15.8015.4915.7131.2052.33
6 53 1 U16 AYTON Lila BRO 15.5415.3216.0631.3856.79
7 59 1 SEN SIDE Joely PND 15.9815.8615.6231.4859.26
8 57 2 U16 LLOYD Erin SRR 15.2915.7416.3131.6062.23
9 54 3 U16 CALDWELL Kitty-Jay UNQ 15.6215.3216.6031.9270.15
10 56 1 U14 FAVILL Agatha NWS 56.0715.9716.1332.1074.61
11 55 3 U18 BLAIKIE Elena MID 16.3016.4816.1632.4683.52
12 65 4 U21 MERRITT Sadie PND DNF16.6316.6133.24102.83
13 61 4 U18 PUGH Issabelle SRR 16.7116.7016.7133.41107.04
14 66 4 U16 HESELTON Amelie SRR DNF16.9916.4933.48108.77
15 71 2 U14 EVEREST Phoebe BRO 17.8016.7816.9833.76115.70
16 68 5 U16 RISHTON Louisa PND 17.0916.9217.0333.95120.40
17 62 6 U16 DOYLE Lauren PND 16.8416.5217.5034.02122.14
18 72 5 U18 BARGH Sophie PND 17.1716.9417.1234.06123.13
19 76 7 U16 TOON Emily PND 18.8617.9017.8235.72164.22
20 74 8 U16 COOPER Sally RTR 18.7818.3417.7036.04172.14
20 80 8 U16 BEZZANT Lucy FPS 18.23DNF17.8136.04172.14
22 84 5 U21 WARE Isobel PND 18.4917.9518.1136.06172.63
23 75 3 U14 HAGGERTY Theadora RTR 18.5818.3118.1836.49183.28
24 82 6 U21 WOOLLARD Bethany PSR 19.9718.6218.6037.22201.35
25 77 6 U18 GULLANE Emily RTR DNF21.6720.7242.39329.33
26 78 4 U14 FORSTER Annabel RTR 22.9721.6121.1342.74337.99
27 81 5 U14 ROGERS Hayley PND 22.34DNF23.4045.74412.26
28 79 1 MAS TOMLINSON Leigh SRR 25.2923.8625.3049.16496.91
29 70 10 U16 HOLLAND Emily TEL 18.4818.2742.2860.55778.86
60 U16 NEWELL Martha GLO DNSDNSDNS
67 U16 BLAIKIE Georgia MID DNF17.02DNFDNF
69 SEN SMILLIE Alannah LSR DNSDNSDNS
73 U21 JOHNSON Aimee SRR DNSDNSDNS
83 U14 WALKER Lois PND DNSDNSDNS
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • BARTS: oBARTS Male: 14.60
1 43 1 SEN CORR Chris PND 13.3513.1913.2826.4714.60
2 8 1 U21 HOLMES Robert PND 13.3213.6313.6226.9427.56
3 4 2 SEN NICKSON Joseph PND 13.3713.5313.6627.0330.04
4 9 2 U21 FENELEY Jack MID 13.61DNF13.9327.5444.11
5 37 3 SEN EAVES Jonathan PND 14.5114.2514.3928.6474.45
6 15 1 U16 SHARPLES Benjamin SRR 14.72DNF14.7829.5098.16
7 12 2 U16 ERSKINE John WWS 15.04DNF14.8829.92109.75
8 7 1 U18 DEEM Charlie MID 14.6815.7815.6030.28119.67
9 3 3 U16 ROYLE Finlay SRR 14.9215.6915.6730.59128.22
10 14 2 U18 SHEPHARD Jack RTR 15.1615.0415.6630.70131.26
11 1 3 U18 BONNINGTON Chay NWS 15.1515.0315.7230.75132.64
12 18 4 U18 STADEN Isaac FPS DSQ15.0615.7630.82134.57
13 2 4 SEN BANNISTER Callum RTR 15.3315.4615.5330.86135.67
14 21 4 U16 LOWNDES Harrison FPS 16.1715.2015.8031.00139.53
15 6 1 U14 ARMITSTEAD Jake SRR 15.7015.5315.7031.23145.87
16 11 5 U16 HARRIER Murdo LSR 15.7015.6915.7831.47152.49
17 20 5 U18 SCHOFIELD Jonathan MID 16.4815.7516.0731.82162.14
18 10 6 U16 DICKINSON Jamie PND 27.5315.9215.9831.90164.35
19 17 6 U18 EVEREST Toby BRO 16.6815.9816.3232.30175.38
19 28 2 U14 CUTTRISS Jayden PND 15.8935.9316.4132.30175.38
21 24 7 U16 PINNINGTON Joshua PND 16.0616.3316.2932.35176.76
22 23 7 U18 HARWOOD Oliver SRR 16.7916.4016.2632.66185.31
23 5 3 U14 ELLISON Izaac RTR DNF16.3516.3232.67185.59
24 22 8 U16 PYE Cameron NWS 16.6516.4316.3732.80189.17
25 27 5 SEN CORR David PND DSQ16.4016.4832.88191.38
26 16 9 U16 HAGGERTY Hugo RTR 16.7116.0117.0233.03195.51
27 29 4 U14 WILKINSON Patrick SRR 17.2616.6116.9433.55209.86
28 26 1 MAS GREENSMITH Andrew PND 17.1216.9016.9233.82217.30
29 25 10 U16 PIKE Reece MID 17.6316.5617.6934.25229.16
30 31 5 U14 MARSH Reuben PND DNF17.1617.1134.27229.71
31 32 6 U14 TOMLINSON Tristan SRR 17.4817.3817.4734.85245.71
32 41 7 U14 OAKES Lewis STS 17.7518.1618.5336.28285.14
33 38 11 U16 JENKINS Patrick GLO DNF18.2918.5936.88301.69
34 36 12 U16 HARRIS Cameron SHK 18.8919.0719.2038.09335.06
35 42 13 U16 HORLOCK Zayn SRR 19.1620.0119.0738.23338.92
36 34 2 MAS WITTS Shaun PND DSQ19.2519.6938.94358.50
37 40 14 U16 PINSON Isaac 19.2720.4320.0939.36370.09
38 39 8 U14 BAMBER Stanley 20.0320.1220.6640.69406.76
39 44 9 U14 HYSLOP Ben PND 22.2021.8021.7043.50484.26
40 19 15 U16 HASELGROVE Tomas SRR 16.4515.8029.3745.17530.32
41 35 3 MAS TOMLINSON Martin SRR 43.6120.9224.3945.31534.18
13 U21 VAN BREUGEL Remy RTR DNSDNSDNS
30 U14 PIKE Finley MID DNFDNFDNF
33 MAS VAN BREUGEL Hans RTR DNSDNSDNS
Rank Bib (Rk) Cat. Name Club Overall TimePoints
  • Club National Series
1 Pendle Ski Club PND 115.3625.00
2 Ski Rossendale Race Club SRR 122.5220.00
3 Midland Ski Club MID 124.5316.00
4 Ravens Tigers Ski Racing & Development RTR 124.5414.00
Aldershot Ski Race Club
ASR DNF
Stoke Ski Racing Club
STS DNF
North Wales Snowsports Club
NWS DNF
Gloucester Ski Club
GLO DNF
Telford Junior Ski Club
TEL DNF
Lothian Ski Racing
LSR DNF
Festival Park Ski and Snowboard Club CIC (Stoke)
FPS DNF
PSR
PSR DNF
Sharks Ski Club
SHK DNF
West Wales Ski Club
WWS DNF
Bromley Race Club
BRO DNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall Time
1 93 1 Male U12 LLOYD Edward TEL 15.15DSQ15.0815.08
2 92 2 Male U12 HARWOOD Harrison SRR 15.4215.6115.8815.42
3 111 1 Female U12 RISHTON Helena PND 15.9615.9417.1515.94
4 112 2 Female U12 HOLLAND Chloe TEL 16.7216.5117.1716.51
5 94 3 Male U12 DAVIS Evan TEL 17.2017.2216.5916.59
6 117 3 Female U12 WILBERFORCE-MARSH Charlie NWS 17.0816.6916.8816.69
7 118 4 Female U12 DITCHFIELD Mya NWS 17.3216.72DNF16.72
8 113 5 Female U12 TOMLINSON Meredith SRR 17.7716.9617.5416.96
9 98 4 Male U12 PLATT Isaac PND 17.3217.2517.0517.05
10 120 1 Female U10 MARSH Freya PND 17.1917.7017.7417.19
11 119 2 Female U10 HARRIS Phoebe CST 17.6117.6918.3717.61
12 115 6 Female U12 GULLANE Grace RTR 18.0417.7817.7317.73
13 95 5 Male U12 SHARPLES Charlie SRR DSQ18.0617.7717.77
14 116 3 Female U10 DAVIS Zoe TEL 18.5417.8017.9317.80
15 99 6 Male U12 FANSHAWE Lewis PND 18.1117.9317.8517.85
16 114 4 Female U10 WHITEHEAD Esme RTR DSQ18.7819.4018.78
17 96 7 Male U12 WOOLLARD Tomos PSR 19.0120.21DNF19.01
18 100 8 Male U12 WALSH Hal 19.3519.1420.2319.14
19 102 9 Male U12 REARDON Tyler FPS 19.8120.7920.5319.81
20 97 1 Male U10 JONES Wilfred NWS 21.46DNF21.8321.46
21 121 7 Female U12 JOHNSON Freya SRR 22.5922.7722.3622.36
22 91 2 Male U10 FANSHAWE Travis PND 24.4223.9225.4023.92
23 122 8 Female U12 JONES Elizabeth PND DSQ25.3926.9025.39
24 103 10 Male U12 BROCKBANK Mylo SRR DSQ26.3027.1826.30
101 Male U12 MATHEWS Sebastian DNSDNSDNSDNS