| 21 August 2022 | 
			      Gloucester Ski and Snowboard Centre | 
			      National Champs (Welsh Open Champs) | 
            Female | 
			      6.28 | 
          
			      | 20 August 2022 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (SSW Club National) | 
            Female | 
			      10.00 | 
          
			      | 06 August 2022 | 
			      Swadlincote Ski Centre | 
			      Club National (CESA Club National) | 
            Female | 
			      10.00 | 
          
			      | 31 July 2022 | 
			      Ski Rossendale | 
			      GBR (eola GBR Outdoor Race 5) | 
            Female | 
			      5.00 | 
          
			      | 30 July 2022 | 
			      Pendle | 
			      GBR (eola GBR Outdoor Race 4) | 
            Female | 
			      5.00 | 
          
			      | 09 July 2022 | 
			      Chatham Ski Slope | 
			      Club National (Chatham Club National) | 
            Female | 
			      10.00 | 
          
			      | 03 July 2022 | 
			      Swadlincote Ski Centre | 
			      Club National (Telford Club National) | 
            Female | 
			      10.00 | 
          
			      | 02 July 2022 | 
			      Swadlincote Ski Centre | 
			      Club National (Midland Club National) | 
            Female | 
			      10.00 | 
          
			      | 26 June 2022 | 
			      Norfolk Ski Club | 
			      Club National (Norfolk Club National) | 
            Female | 
			      20.73 | 
          
			      | 25 June 2022 | 
			      Suffolk Ski Centre | 
			      Club National (Vikings Club National) | 
            Female | 
			      17.22 | 
          
			      | 19 June 2022 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Gloucester CN) | 
            Female | 
			      15.19 | 
          
			      | 18 June 2022 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Western Counties CN) | 
            Female | 
			      28.63 | 
          
			      | 22 May 2022 | 
			      Gosling Ski and Board Centre | 
			      Club National (Welwyn Club National) | 
            Female | 
			      17.24 | 
          
			      | 22 May 2022 | 
			      Ski Rossendale | 
			      Club National (Rossendale Club National) | 
            Female | 
			      12.00 | 
          
			      | 21 May 2022 | 
			      Gosling Ski and Board Centre | 
			      Club National (Evolution Club National) | 
            Female | 
			      18.67 | 
          
			      | 21 May 2022 | 
			      Pendle | 
			      Club National (Pendle Club National) | 
            Female | 
			      10.00 | 
          
			      | 15 May 2022 | 
			      Sunderland Ski Centre | 
			      Club National (NESA Club National) | 
            Female | 
			      10.00 | 
          
			      | 14 May 2022 | 
			      Sunderland Ski Centre | 
			      Club National (RTR Club National) | 
            Female | 
			      10.00 | 
          
			      | 01 May 2022 | 
			      Llandudno | 
			      GBR (eola GBR Outdoor Race 2) | 
            Female | 
			      8.85 | 
          
			      | 30 April 2022 | 
			      Llandudno | 
			      GBR (eola GBR Outdoor Race 1) | 
            Female | 
			      7.92 | 
          
			      | 23 April 2022 | 
			      Pembrey | 
			      Club National (SSW Club National) | 
            Female | 
			      24.37 | 
          
			      | 06 July 2019 | 
			      Gloucester Ski and Snowboard Centre | 
			      GBR (BSA GBR Outdoor 5 (SSE)) | 
            Female | 
			      5.00 | 
          
			      | 30 June 2019 | 
			      Pontypool Ski Centre | 
			      GBR (BSA GBR Outdoor 4 (SSW)) | 
            Female | 
			      5.00 | 
          
			      | 29 June 2019 | 
			      Pontypool Ski Centre | 
			      GBR (BSA GBR Outdoor 3 (SSW)) | 
            Female | 
			      5.00 | 
          
			      | 22 June 2019 | 
			      Gosling Ski and Board Centre | 
			      Club National (Welwyn Club National & U10/U12's) | 
            Female | 
			      19.75 | 
          
			      | 16 June 2019 | 
			      Chatham Ski Slope | 
			      Club National (Bromley Club National & U10/U12's) | 
            Female | 
			      12.34 | 
          
			      | 15 June 2019 | 
			      Chatham Ski Slope | 
			      Club National (Chatham Club National & U10/U12's) | 
            Female | 
			      8.49 | 
          
			      | 09 June 2019 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      GBR (BSA GBR Outdoor 2 (SSS) & Twin Peaks) | 
            Female | 
			      73.19 | 
          
			      | 09 June 2019 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Gloucester Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 08 June 2019 | 
			      Firpark | 
			      National Champs (Twin Peaks Slalom 2019) | 
            Female | 
			      0.00 | 
          
			      | 02 June 2019 | 
			      Suffolk Ski Centre | 
			      Club National (Vikings Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 01 June 2019 | 
			      Norfolk Ski Club | 
			      Club National (Norfolk Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 19 May 2019 | 
			      Stoke Ski Centre | 
			      Club National (Telford Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 18 May 2019 | 
			      Stoke Ski Centre | 
			      Club National (Midland Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 05 May 2019 | 
			      Pendle | 
			      GBR (BSA GBR Outdoor 1 (SSE)) | 
            Female | 
			      14.86 | 
          
			      | 04 May 2019 | 
			      Pendle | 
			      Club National (Pendle Club National & U10/U12's) | 
            Female | 
			      13.24 | 
          
			      | 28 April 2019 | 
			      Sunderland Ski Centre | 
			      Club National (NESA Club National & U10/U12's) | 
            Female | 
			      29.36 | 
          
			      | 27 April 2019 | 
			      Pembrey | 
			      National Champs (Snowsport Wales Champery Slalom & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 27 April 2019 | 
			      Sunderland Ski Centre | 
			      Club National (Ravens Tigers Ski Racing Club National & U10/U12's) | 
            Female | 
			      28.98 | 
          
			      | 07 October 2018 | 
			      Ski Club of Ireland | 
			      National Champs (Irish Outdoor Championships) | 
            Female | 
			      5.91 | 
          
			      | 06 October 2018 | 
			      Ski Club of Ireland | 
			      National Champs (Irish Outdoor Championships) | 
            Female | 
			      5.00 | 
          
			      | 22 September 2018 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      National Champs (British Outdoor Championships) | 
            Female | 
			      0.00 | 
          
			      | 09 September 2018 | 
			      Pontypool Ski Centre | 
			      National Champs (Welsh Outdoor Championships) | 
            Female | 
			      0.00 | 
          
			      | 08 September 2018 | 
			      Pontypool Ski Centre | 
			      National Champs (Welsh Outdoor Championships) | 
            Female | 
			      5.00 | 
          
			      | 01 September 2018 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      National Champs (Scottish Outdoor Championships) | 
            Female | 
			      16.48 | 
          
			      | 25 August 2018 | 
			      Sunderland Ski Centre | 
			      National Champs (All England Championships) | 
            Female | 
			      4.42 | 
          
			      | 21 July 2018 | 
			      Mendip Snowsport Centre | 
			      Club National (Avon & Western Counties Club National & U10/U12's) | 
            Female | 
			      11.94 | 
          
			      | 08 July 2018 | 
			      Chatham Ski Slope | 
			      GBR (BSA GBR Outdoor 5) | 
            Female | 
			      5.00 | 
          
			      | 07 July 2018 | 
			      Chatham Ski Slope | 
			      Club National (Chatham Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 01 July 2018 | 
			      Pontypool Ski Centre | 
			      GBR (BSA GBR Outdoor 4) | 
            Female | 
			      5.00 | 
          
			      | 30 June 2018 | 
			      Pontypool Ski Centre | 
			      GBR (BSA GBR Outdoor 3) | 
            Female | 
			      5.00 | 
          
			      | 23 June 2018 | 
			      Gosling Ski and Board Centre | 
			      Club National (ERSA Club National & U10/U12's) | 
            Female | 
			      14.72 | 
          
			      | 17 June 2018 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Gloucester Club National & U10/U12's) | 
            Female | 
			      14.25 | 
          
			      | 03 June 2018 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      GBR (BSA GBR Outdoor 2 & Twin Peaks) | 
            Female | 
			      11.89 | 
          
			      | 20 May 2018 | 
			      Suffolk Ski Centre | 
			      Club National (Vikings (Ipswich) Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 19 May 2018 | 
			      Norfolk Ski Club | 
			      Club National (Norfolk Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 06 May 2018 | 
			      Stoke Ski Centre | 
			      GBR (BSA GBR Outdoor 1) | 
            Female | 
			      5.00 | 
          
			      | 05 May 2018 | 
			      Stoke Ski Centre | 
			      Club National (Midland CN) | 
            Female | 
			      10.00 | 
          
			      | 29 April 2018 | 
			      Pendle | 
			      Club National (NWSF CN) | 
            Female | 
			      21.17 | 
          
			      | 28 April 2018 | 
			      Pendle | 
			      Club National | 
            Female | 
			      10.00 | 
          
			      | 22 April 2018 | 
			      Sunderland Ski Centre | 
			      Club National (Tigers CN) | 
            Female | 
			      10.00 | 
          
			      | 21 April 2018 | 
			      Sunderland Ski Centre | 
			      Club National (Ravens CN) | 
            Female | 
			      10.00 | 
          
			      | 08 October 2017 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      Club National (Craig Macfie Classic) | 
            Female | 
			      53.50 | 
          
			      | 01 October 2017 | 
			      Ski Club of Ireland | 
			      National Champs (Irish Championships) | 
            Female | 
			      2.89 | 
          
			      | 30 September 2017 | 
			      Ski Club of Ireland | 
			      National Champs (Irish Championships) | 
            Female | 
			      5.00 | 
          
			      | 23 September 2017 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      National Champs (British Outdoor Championships) | 
            Female | 
			      0.00 | 
          
			      | 10 September 2017 | 
			      Pontypool Ski Centre | 
			      National Champs (Welsh National Championships) | 
            Female | 
			      0.00 | 
          
			      | 09 September 2017 | 
			      Pontypool Ski Centre | 
			      National Champs (Welsh Outdoor Championships) | 
            Female | 
			      5.00 | 
          
			      | 02 September 2017 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      National Champs (Scottish Outdoor Championships) | 
            Female | 
			      43.85 | 
          
			      | 02 September 2017 | 
			      Norfolk Ski Club | 
			      National Champs (All England Championships) | 
            Female | 
			      0.00 | 
          
			      | 09 July 2017 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Gloucester Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 08 July 2017 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Midland Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 02 July 2017 | 
			      Pontypool Ski Centre | 
			      GBR (GBR Outdoor 5) | 
            Female | 
			      5.00 | 
          
			      | 01 July 2017 | 
			      Pontypool Ski Centre | 
			      GBR (GBR Outdoor 4) | 
            Female | 
			      5.00 | 
          
			      | 24 June 2017 | 
			      Gloucester Ski and Snowboard Centre | 
			      GBR (GBR Outdoor 3) | 
            Female | 
			      5.00 | 
          
			      | 11 June 2017 | 
			      Gosling Ski and Board Centre | 
			      Club National (ERSA Club National) | 
            Female | 
			      10.00 | 
          
			      | 04 June 2017 | 
			      Southampton Alpine Centre | 
			      Club National (Snowsport South Club National & U10/U12's) | 
            Female | 
			      16.04 | 
          
			      | 03 June 2017 | 
			      Firpark | 
			      GBR (GBR Outdoor 2) | 
            Female | 
			      23.54 | 
          
			      | 27 May 2017 | 
			      Sunderland Ski Centre | 
			      Club National (Ravens Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 21 May 2017 | 
			      Suffolk Ski Centre | 
			      Club National (Vikings Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 20 May 2017 | 
			      Norfolk Ski Club | 
			      Club National (Norfolk Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 30 April 2017 | 
			      Pendle | 
			      GBR (GBR Outdoor 1) | 
            Female | 
			      5.00 | 
          
			      | 29 April 2017 | 
			      Pendle | 
			      Club National (Pendle Club National & U10/U12's) | 
            Female | 
			      10.00 | 
          
			      | 02 October 2016 | 
			      Ski Club of Ireland | 
			      National Champs (Irish) | 
            Female | 
			      4.64 | 
          
			      | 01 October 2016 | 
			      Ski Club of Ireland | 
			      National Champs (Irish) | 
            Female | 
			      5.00 | 
          
			      | 11 September 2016 | 
			      Pontypool Ski Centre | 
			      National Champs (British Outdoor) | 
            Female | 
			      0.00 | 
          
			      | 10 September 2016 | 
			      Pontypool Ski Centre | 
			      National Champs (Welsh) | 
            Female | 
			      0.00 | 
          
			      | 03 September 2016 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      National Champs (Scottish Outdoor) | 
            Female | 
			      35.13 | 
          
			      | 03 September 2016 | 
			      Gloucester Ski and Snowboard Centre | 
			      National Champs (All England) | 
            Female | 
			      0.00 | 
          
			      | 10 July 2016 | 
			      Pontypool Ski Centre | 
			      GBR (Outdoor 5) | 
            Female | 
			      5.00 | 
          
			      | 09 July 2016 | 
			      Pontypool Ski Centre | 
			      GBR (Outdoor 4) | 
            Female | 
			      16.47 | 
          
			      | 02 July 2016 | 
			      Stoke Ski Centre | 
			      GBR (Outdoor 3) | 
            Female | 
			      5.00 | 
          
			      | 26 June 2016 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Gloucester Ski Club) | 
            Female | 
			      10.00 | 
          
			      | 25 June 2016 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Midland Ski Club) | 
            Female | 
			      10.00 | 
          
			      | 18 June 2016 | 
			      Brentwood Park Ski Centre | 
			      Club National (ERSA) | 
            Female | 
			      11.73 | 
          
			      | 12 June 2016 | 
			      Mendip Snowsport Centre | 
			      Club National | 
            Female | 
			      52.60 | 
          
			      | 05 June 2016 | 
			      Southampton Alpine Centre | 
			      Club National (Snowsport South) | 
            Female | 
			      21.85 | 
          
			      | 22 May 2016 | 
			      Suffolk Ski Centre | 
			      Club National (Vikings) | 
            Female | 
			      10.00 | 
          
			      | 21 May 2016 | 
			      Norfolk Ski Club | 
			      Club National (Norfolk) | 
            Female | 
			      10.00 | 
          
			      | 14 May 2016 | 
			      Sunderland Ski Centre | 
			      Club National (Ravens) | 
            Female | 
			      10.00 | 
          
			      | 01 May 2016 | 
			      Norfolk Ski Club | 
			      GBR (Outdoor 2) | 
            Female | 
			      5.00 | 
          
			      | 30 April 2016 | 
			      Norfolk Ski Club | 
			      GBR (Outdoor 1) | 
            Female | 
			      5.00 | 
          
			      | 04 October 2015 | 
			      Ski Club of Ireland | 
			      National Champs (European) | 
            Female | 
			      5.70 | 
          
			      | 03 October 2015 | 
			      Ski Club of Ireland | 
			      National Champs (Irish) | 
            Female | 
			      0.00 | 
          
			      | 26 September 2015 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      National Champs (Scottish Outdoor) | 
            Female | 
			      13.12 | 
          
			      | 13 September 2015 | 
			      Pontypool Ski Centre | 
			      National Champs (British Outdoor) | 
            Female | 
			      0.00 | 
          
			      | 12 September 2015 | 
			      Pontypool Ski Centre | 
			      National Champs (Welsh) | 
            Female | 
			      0.00 | 
          
			      | 29 August 2015 | 
			      Sunderland Ski Centre | 
			      National Champs (All England) | 
            Female | 
			      0.29 | 
          
			      | 12 July 2015 | 
			      Pontypool Ski Centre | 
			      GBR | 
            Female | 
			      5.00 | 
          
			      | 11 July 2015 | 
			      Pontypool Ski Centre | 
			      GBR | 
            Female | 
			      5.00 | 
          
			      | 04 July 2015 | 
			      Mendip Snowsport Centre | 
			      Club National | 
            Female | 
			      20.41 | 
          
			      | 27 June 2015 | 
			      Pendle | 
			      Club National | 
            Female | 
			      10.00 | 
          
			      | 21 June 2015 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Midland) | 
            Female | 
			      10.00 | 
          
			      | 20 June 2015 | 
			      Gloucester Ski and Snowboard Centre | 
			      GBR | 
            Female | 
			      5.00 | 
          
			      | 07 June 2015 | 
			      Southampton Alpine Centre | 
			      Club National | 
            Female | 
			      10.00 | 
          
			      | 31 May 2015 | 
			      Suffolk Ski Centre | 
			      Club National | 
            Female | 
			      10.00 | 
          
			      | 30 May 2015 | 
			      Norfolk Ski Club | 
			      Club National | 
            Female | 
			      10.00 | 
          
			      | 04 May 2015 | 
			      Gloucester Ski and Snowboard Centre | 
			      GBR | 
            Female | 
			      5.00 | 
          
			      | 03 May 2015 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National | 
            Female | 
			      10.61 | 
          
			      | 05 October 2014 | 
			      Ski Club of Ireland | 
			      National Champs (Irish Open) | 
            Female | 
			      3.98 | 
          
			      | 04 October 2014 | 
			      Ski Club of Ireland | 
			      National Champs (Irish) | 
            Female | 
			      0.99 | 
          
			      | 14 September 2014 | 
			      Pontypool Ski Centre | 
			      National Champs (British Outdoor) | 
            Female | 
			      0.00 | 
          
			      | 14 September 2014 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      National Champs (Scottish Outdoor) | 
            Female | 
			      11.98 | 
          
			      | 13 September 2014 | 
			      Pontypool Ski Centre | 
			      National Champs (Welsh) | 
            Female | 
			      2.58 | 
          
			      | 30 August 2014 | 
			      Norfolk Ski Club | 
			      National Champs (All England) | 
            Female | 
			      0.00 | 
          
			      | 23 August 2014 | 
			      Midlothian Snowsports Centre (Hillend) | 
			      National Champs (Scottish Outdoor) | 
            Female | 
			      14.52 | 
          
			      | 20 July 2014 | 
			      Southampton Alpine Centre | 
			      Club National (Snowsport South) | 
            Female | 
			      18.37 | 
          
			      | 06 July 2014 | 
			      Gloucester Ski and Snowboard Centre | 
			      GBR | 
            Female | 
			      5.00 | 
          
			      | 05 July 2014 | 
			      Gosling Ski and Board Centre | 
			      Club National (ERSA) | 
            Female | 
			      11.39 | 
          
			      | 29 June 2014 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Gloucester) | 
            Female | 
			      10.00 | 
          
			      | 28 June 2014 | 
			      Gloucester Ski and Snowboard Centre | 
			      Club National (Midland) | 
            Female | 
			      10.00 | 
          
			      | 22 June 2014 | 
			      Suffolk Ski Centre | 
			      Club National (Vikings) | 
            Female | 
			      10.00 | 
          
			      | 21 June 2014 | 
			      Norfolk Ski Club | 
			      Club National | 
            Female | 
			      14.37 | 
          
			      | 14 June 2014 | 
			      Bromley Ski Centre | 
			      Club National | 
            Female | 
			      16.73 | 
          
			      | 08 June 2014 | 
			      Sunderland Ski Centre | 
			      GBR | 
            Female | 
			      5.00 | 
          
			      | 07 June 2014 | 
			      Sunderland Ski Centre | 
			      Club National (Ravens) | 
            Female | 
			      10.00 | 
          
			      | 31 May 2014 | 
			      Gloucester Ski and Snowboard Centre | 
			      GBR | 
            Female | 
			      5.00 | 
          
			      | 18 May 2014 | 
			      Pontypool Ski Centre | 
			      GBR | 
            Female | 
			      31.62 | 
          
			      | 17 May 2014 | 
			      Pontypool Ski Centre | 
			      GBR | 
            Female | 
			      5.00 | 
          
			      | 04 May 2014 | 
			      Pendle | 
			      GBR | 
            Female | 
			      13.58 | 
          
			      | 03 May 2014 | 
			      Pendle | 
			      Club National | 
            Female | 
			      21.55 |