Pendle: Club National (27 June 2015)

Date27 June 2015
SlopePendle
FormatClub National
StatusResults Available
Female 10.00 (BARTS: oBARTS Female)
Male 10.00 (BARTS: oBARTS Male)
CN Series Club National Series
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • BARTS: oBARTS Female: 10.00
1 72 1 SEN HATHWAY Ellen 14.8715.1814.8729.7410.00
2 83 2 SEN GODDARD Emily GLO 15.1715.0214.8429.8612.91
3 71 1 U18 NEWBOULT Helena MID 15.2214.5215.4129.9314.60
4 73 1 U21 HATHWAY Isabella ASR DNF15.0914.9029.9916.05
5 76 3 SEN SYMONS Rachel CHT 14.8114.8615.3430.1519.93
6 79 2 U21 DAVIES Jenny ASR 15.15DNF15.0830.2321.86
7 80 2 U18 SIDE Joely PND 15.2415.4615.0030.2422.10
8 84 3 U18 JACKSON Millie RAV 15.1915.5515.0930.2823.07
9 81 1 U16 MAYHEW Jessica MID 15.2515.4615.1630.4126.22
10 82 3 U21 LAMBDEN Sarah MSR 15.5515.8515.0030.5529.61
11 74 2 U16 JACKSON Lois RAV 14.9416.2315.6630.6030.82
12 78 4 U18 GATTY Victoria PND 15.33DSQ15.6330.9639.54
13 77 4 U21 MIDDLETON Amy MID 15.6315.7915.8131.4451.16
14 75 1 U14 JACKSON Ellie MID 16.5816.6516.4933.0790.62
15 85 5 U21 HUNT Hannah TSC 17.8017.3816.4133.79108.05
16 89 2 U14 GILES Ella MID DSQ19.1116.6435.75155.50
17 94 3 U14 BLACK Grace PPS 17.9918.5217.8735.86158.16
18 91 5 U18 WAGSTAFF Lydia PND 18.5418.3018.0736.37170.51
19 87 3 U16 ELLISON Molly SRR 18.2518.5718.2736.52174.14
20 96 6 U18 SCOTT Aimee RAV 19.1318.9118.4337.34193.99
21 86 1 MAS CAMPBELL-WOODWARD Sarah 18.9619.9818.6937.65201.50
22 88 4 U14 CHAPMAN Chloe TSC 19.3819.7218.8838.26216.27
23 92 5 U14 HESELTON Rebecca PND 19.8320.0219.4839.31241.69
24 90 6 U14 CULSHAW Eleanor PND 21.5621.1821.0142.19311.41
25 95 7 U14 WRIGHT Sophia RAV 23.3922.0221.5343.55344.34
26 93 8 U14 CULVER Scarlett SRR 22.3822.4521.6344.01355.47
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • BARTS: oBARTS Male: 10.00
1 2 1 U21 CORR Christopher PND 12.9513.0513.2526.2010.00
2 6 1 U18 WITTS Callum PND 13.5613.5213.6327.1536.11
3 1 1 SEN MOLLOY Daniel NOR 13.5613.7214.0427.6048.47
4 14 2 SEN LEE Adam. PND 13.8514.2913.7727.6249.02
5 8 3 SEN DANNS Jack LSU 13.9013.8913.7827.6750.40
6 12 4 SEN WITTS Kaigan PND 13.8914.0113.9627.8555.34
7 4 2 U21 KNOWLES Michael MSR 13.83DNF14.1427.9758.64
8 32 5 SEN WILSON Simon OVL 14.3314.7514.3528.6878.15
9 31 1 U16 AUSTIN William PND 14.3014.6414.4428.7479.80
10 16 1 U14 HOLMES Robert PND 14.4714.3614.4928.8582.82
11 9 2 U16 WEEKS Oliver MID DNF14.6114.2628.8783.37
12 54 1 MAS REY Robert RAV 14.2414.5114.6728.9184.47
13 17 2 U18 LAWRENCE Thomas MID 14.5614.4214.5428.9685.85
14 15 3 U18 SPEED Craig ASR 14.3114.4014.7329.0488.05
14 18 3 U18 HALLETT Jacob PPS 14.59DNF14.4529.0488.05
16 3 2 U14 HUPPACH Josef PND 14.3714.8314.8129.1891.89
17 19 5 U18 CARSON Sam PPS 14.6914.8414.5829.2794.37
18 5 6 U18 EAVES Jonathan PND 14.4114.6614.9429.3596.56
19 24 2 MAS HOLMES John PND 14.55DNF14.8629.4198.21
20 7 3 U21 CHAPMAN Euan ASR 14.9014.8715.0129.88111.13
20 13 7 U18 BROWN Cameron PPS 14.4715.4515.4129.88111.13
22 20 8 U18 WORTT Aaron ASR 14.7215.1515.7130.43126.24
23 22 6 SEN DAVIES Peter ASR 15.62DNF15.6331.25148.78
24 21 3 U16 UPTON Thomas MID 15.4315.5615.8931.32150.70
24 28 3 U16 CONSTANTINE Joseph CAR 16.1815.8315.4931.32150.70
26 25 9 U18 JONES Iwan CAR 15.8916.0815.4731.36151.80
27 57 3 MAS MARLOR Lee PND 15.5215.7415.9031.42153.45
28 11 3 U14 CASE Toby ASR 15.6116.6715.9131.52156.20
29 23 5 U16 HEMMING Ethan MID 15.8115.7715.7631.53156.47
30 26 10 U18 HANLON George FPS 15.5816.5615.9731.55157.02
31 30 7 SEN MURRAY Dave PND 15.8415.9015.7531.59158.12
32 40 11 U18 LYE Jake PND 16.0216.1815.6631.68160.60
33 39 6 U16 MOORE Connor SRR 16.0116.4415.7131.72161.69
34 29 4 U14 BUTTERWORTH Thomas WWS 15.8916.5516.1031.99169.11
35 64 7 U16 ROWLEY Lucas PND 15.9116.7216.2932.20174.89
36 35 8 U16 STADEN Samuel SP 15.89DNF16.4332.32178.18
37 41 12 U18 HOCKING Alexander FPS 16.09DSQ16.4132.50183.13
38 27 5 U14 FENELEY Jack PND 16.3116.6016.3932.70188.63
39 34 9 U16 JONES Gethin CAR 16.4316.5716.9533.38207.31
40 49 4 MAS GREENSMITH Andrew PND 16.8916.3817.0333.41208.14
41 43 10 U16 BRADWELL Ciaran SRR 16.5017.4217.2833.78218.31
42 42 6 U14 DICKINSON Joe PND 17.0016.7117.1733.88221.05
43 38 13 U18 CORR David PND 16.5717.3717.5434.11227.37
44 33 11 U16 TRUST Alex ASR 17.1417.5717.0534.19229.57
45 50 7 U14 SCOTT Benjamin RAV 17.6917.2816.9834.26231.50
46 36 12 U16 MOORE Chris SRR 16.9717.3617.4234.39235.07
47 60 5 MAS WISEMAN Andrew PND 17.2817.7517.5234.80246.34
48 61 6 MAS HASELGROVE Stuart OVL 17.2817.5217.8235.10254.58
49 56 7 MAS MURRAY Tony PND 17.4121.3017.9735.38262.27
50 45 8 MAS CHAPMAN David TSC DNF17.6918.1935.88276.02
51 58 9 MAS CREASOR Martin 18.0218.0317.8735.89276.29
52 46 8 U14 GILES Daniel MID DSQ18.1817.7635.94277.66
53 48 10 MAS STOKOE David TSC 18.2818.3518.1836.46291.95
54 53 9 U14 JARVIS George OVL 18.6618.8017.8936.55294.43
55 44 14 U18 SHEPHERDSON James TSC DNF18.9317.7236.65297.18
56 52 11 MAS WITTS Shaun PND 17.9018.5318.8436.74299.65
57 37 10 U14 CONSTANTINE Benjamin CAR 22.2518.2319.1937.42318.34
58 47 12 MAS SCOTT David RAV 19.2236.2519.2338.45346.64
59 63 15 U18 EVANS William TEL 19.44DNF20.5640.00389.24
60 59 11 U14 SPOOR Graydon RAV 20.1920.5521.3341.52431.01
61 62 12 U14 JOGI Arya PND 21.7653.9422.5744.33508.23
62 55 13 U14 OAKLEY William 22.4622.1423.7345.87550.55
10 MAS HAWKINS Mark MID DNF14.91DNFDNF
51 U14 LLOYD Tomas PND 17.3818.29DNFDNF
Rank Bib (Rk) Cat. Name Club Overall TimePoints
  • Club National Series
1 Pendle Ski Club PND 112.3325.00
2 Midland Ski Club MID 118.1720.00
3 Aldershot Ski Race Club ASR 123.1016.00
4 Peak Performance Snowsports PPS 124.0514.00
5 Ski Rossendale Race Club SRR 136.4112.00
6 Tigers Ski Development Ski Club TSC 144.3910.00
Manchester Ski Racing (Chill Factore)
MSR DNF
Ravens Ski Club
RAV DNF
Chatham
CHT DNF
Oval Ski Club
OVL DNF
Festival Park Ski and Snowboard Club CIC (Stoke)
FPS DNF
Hemel Ski Club
HEM DNF
Norfolk Ski Club
NOR DNF
Telford Junior Ski Club
TEL DNF
Loughborough Sno
LSU DNF
West Wales Ski Club
WWS DNF
Gloucester Ski Club
GLO DNF
Cardiff Ski Club
CAR DNF