| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 03 August 2022 |
| Lists | 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.9, 2021.8, 2021.7, 2021.6, 2021.5, 2021.4, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2017.7a, 2018.0, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | VALE Lauren | 2001 | ASR | 0.41 | 0 |
| 2 | HART Rebecca | 2005 | SRR | 0.47 | 9 |
| 3 | MCKEY Holly | 2003 | LSR | 6.47 | 0 |
| 4 | HOLMES Charlotte | 2005 | PND | 7.50 | 4 |
| 5 | PUTMAN Abigail | 2006 | ASR | 8.15 | 12 |
| 6 | BLOOM Lauren | 2005 | PSR | 9.23 | 2 |
| 7 | CHAPMAN Chloe | 2003 | RTR | 10.00 | 8 |
| 8 | FENNELL Amber | 2007 | MID | 10.39 | 4 |
| 9 | PUTMAN Daisy | 2007 | ASR | 10.60 | 13 |
| 10 | RITCHIE Nicole | 1995 | GSR | 11.36 | 0 |
| 11 | HYETT Georgia | 2000 | CAR | 13.40 | 5 |
| 12 | SARKAR Anna | 2007 | ESX | 17.09 | 11 |
| 13 | LAWS Grace | 2005 | RTR | 18.08 | 8 |
| 14 | PASCOE Eva | 2002 | TOQ | 20.97 | 4 |
| 15 | EAVES Eleanor | 2003 | PND | 22.62 | 6 |
| 16 | GREEN Axel Rose | 2006 | NOR | 26.58 | 2 |
| 17 | LINCOLN Isabel | 2005 | NOR | 26.72 | 0 |
| 18 | LEE Francesca | 1998 | 28.13 | 0 | |
| 19 | HESLOP Heather | 2006 | CAR | 29.10 | 8 |
| 20 | GILES Ella | 2003 | MID | 30.58 | 0 |
| 21 | SKIPPER Megan | 2001 | NOR | 31.00 | 0 |
| 22 | HIGGINS Erin | 2007 | PSR | 31.63 | 4 |
| 23 | WILSON Amy | 2003 | RTR | 32.98 | 9 |
| 24 | HOFFMAN Jolie | 2005 | GLO | 33.89 | 0 |
| 25 | JACKSON Lois | 2001 | RTR | 36.34 | 0 |
| 26 | BOND Alice | 2009 | BSA | 36.55 | 0 |
| 27 | TRUST Emma | 2004 | ASR | 37.20 | 0 |
| 28 | LLOYD Erin | 2007 | SRR | 39.04 | 9 |
| 29 | AYTON Lila | 2007 | BRO | 39.19 | 9 |
| 30 | LEWIS Ffion | 2007 | CAR | 39.43 | 0 |
| 31 | TOMKINSON Isabella | 2006 | TSN | 42.86 | 0 |
| 32 | HOWESON Olivia | 2006 | HEM | 43.29 | 0 |
| 33 | EVANS Isabel | 2000 | ASR | 43.32 | 1 |
| 34 | SKINNER Hannah | 2006 | RTR | 43.82 | 0 |
| 35 | STOKOE Amy | 2005 | RTR | 44.32 | 0 |
| 36 | GLADIN Amber | 2004 | WGC | 45.15 | 13 |
| 37 | JONES Elin | 2003 | CAR | 46.17 | 3 |
| 38 | JACKSON Ellie | 2002 | MID | 48.47 | 0 |
| 39 | WHITEHEAD Amelia | 2007 | RTR | 48.73 | 0 |
| 40 | WINTER Scarlett | 2005 | ASR | 49.03 | 1 |
| 41 | BEVERIDGE Alice | 2008 | ASR | 49.14 | 1 |
| 42 | SCOULAR Harriet | 2008 | RTR | 49.82 | 7 |
| 43 | FAVILL Agatha | 2009 | NWS | 50.11 | 8 |
| 44 | DISNEY Evie | 2005 | ASR | 52.12 | 1 |
| 45 | WARNE Charlotte | 2003 | HEM | 52.67 | 1 |
| 46 | O'BRIEN Olivia | 2003 | SCI | 52.71 | 0 |
| 47 | DENNISON Hannah | 2004 | MID | 55.76 | 0 |
| 48 | GIAMBATTISTA-HUNT Gabriella | 2007 | EXL | 56.63 | 0 |
| 49 | KEEN Emily | 2004 | CHT | 57.08 | 3 |
| 50 | CALDWELL Kitty-Jay | 2008 | UNQ | 58.08 | 4 |
| 51 | BLAIKIE Elena | 2006 | MID | 58.09 | 3 |
| 52 | AYTON Evie | 2003 | 59.44 | 0 | |
| 53 | DOYLE Lauren | 2007 | PND | 62.23 | 6 |
| 54 | SIDE Joely | 1998 | PND | 63.69 | 4 |
| 55 | ALEY Lauren | 2005 | HEM | 64.38 | 5 |
| 56 | TRESIDDER Freya | 2009 | ASR | 64.47 | 7 |
| 57 | WATSON Antonia | 2009 | NOR | 64.54 | 5 |
| 57 | WELSH Madeleine | 2009 | VIK | 64.54 | 2 |
| 59 | MANSOUR Zoe | 2006 | ASR | 64.97 | 0 |
| 60 | BLACKWELL Lucy | 2006 | FPS | 66.36 | 2 |
| 61 | VERNON Charlotte | 2006 | ASR | 69.50 | 3 |
| 62 | GIBBS Heidi | 2007 | NOR | 69.92 | 4 |
| 63 | HOWIE Lowri | 2010 | NWS | 72.53 | 2 |
| 64 | HIGGINS Manon | 2007 | PSR | 72.83 | 5 |
| 65 | NEWELL Martha | 2008 | GLO | 73.20 | 3 |
| 66 | PUGH Issabelle | 2006 | SRR | 74.50 | 10 |
| 67 | MORGAN Anna | 2005 | ASR | 74.58 | 3 |
| 68 | STEVENS Lilyella | 2002 | HEM | 75.15 | 4 |
| 69 | HAY Ailsa | 2004 | LSR | 75.28 | 0 |
| 70 | CAMERON Grace | 2008 | GSR | 75.68 | 3 |
| 71 | WHITMARSH-ALI Evie | 2005 | CHT | 77.80 | 9 |
| 72 | HENRY-DAVIES Saskia | 2005 | PSR | 77.82 | 4 |
| 73 | BOSWOOD-CLARK Eve | 2003 | TOQ | 78.22 | 0 |
| 74 | TOLLEY Sacha | 2010 | MID | 82.06 | 8 |
| 75 | WINTHROP Claire | 1997 | K | 83.52 | 0 |
| 76 | BLAIKIE Georgia | 2008 | MID | 84.17 | 5 |
| 77 | BUNTON Aimee | 2008 | CHT | 85.47 | 8 |
| 78 | FLITTON Zoe | 2006 | HEM | 85.77 | 2 |
| 79 | JEFFERY Emily | 2006 | ESX | 88.71 | 0 |
| 80 | MCLAUGHLIN Harriet | 2008 | RTR | 89.47 | 1 |
| 81 | ANDERSON Sophie | 2006 | LSR | 91.65 | 0 |
| 82 | MERRITT Sadie | 2004 | PND | 92.00 | 4 |
| 83 | WHITMORE Alice | 2008 | HEM | 92.18 | 3 |
| 84 | WINTHROP Zoe | 1999 | K | 94.82 | 0 |
| 85 | CAHENY Darcy | 2006 | BOW | 96.25 | 1 |
| 86 | HESELTON Amelie | 2007 | SRR | 96.70 | 7 |
| 87 | HAWKS Francesca | 2007 | WGC | 97.08 | 3 |
| 88 | BLYTH Charlotte | 1999 | HEM | 98.12 | 2 |
| 89 | CURRIE Emily | 2009 | MID | 100.23 | 0 |
| 90 | WALKER Robyn | 2003 | GSR | 100.28 | 0 |
| 91 | MACKENZIE Erin | 2009 | BSA | 101.78 | 0 |
| 92 | BAXTER Brooke | 2008 | LSR | 101.89 | 0 |
| 93 | SAUNDERS Katie | 2007 | HEM | 103.51 | 0 |
| 94 | KINGE Lucy | 2007 | NOR | 103.72 | 2 |
| 95 | QUINN-JONES Charley | 2003 | PND | 104.28 | 0 |
| 96 | MONTGOMERY Isobel | 2007 | NOR | 104.75 | 4 |
| 97 | BROOKS Georgia | 2001 | TOQ | 105.00 | 0 |
| 98 | PHILLIPS Hannah | 2002 | MID | 105.55 | 8 |
| 99 | HEMMING Anya | 2005 | MID | 106.24 | 0 |
| 100 | BEZZANT Lucy | 2008 | MID | 107.31 | 6 |
| 101 | CHISHOLM Molly | 2005 | NWS | 108.02 | 4 |
| 102 | WINTER Tallulah | 2010 | ASR | 108.13 | 3 |
| 103 | TERRY Sydney | 2006 | PND | 110.10 | 0 |
| 104 | MANSOUR Jenna | 2007 | ASR | 110.11 | 2 |
| 105 | DOW Christina | 2007 | LSR | 110.55 | 0 |
| 106 | MCDONALD Ciara | 2008 | ASR | 111.18 | 1 |
| 107 | VENABLES Felicity | 2004 | VIK | 112.21 | 0 |
| 108 | HIGGS Eira-Mia | 2007 | ESX | 113.72 | 3 |
| 109 | MAGNANI Emily | 2009 | ASR | 115.26 | 0 |
| 110 | COWIE Daisy | 2006 | GDN | 116.82 | 0 |
| 111 | TRAIN Autumn | 2007 | GDN | 118.52 | 0 |
| 112 | RISHTON Louisa | 2008 | PND | 119.03 | 6 |
| 113 | PIETRZAK Amelia | 2009 | ESX | 119.39 | 1 |
| 114 | SMILLIE Alannah | 1997 | LSR | 119.90 | 5 |
| 115 | SPENCE Madison | 2005 | LSR | 121.18 | 0 |
| 116 | EVEREST Phoebe | 2009 | BRO | 123.12 | 3 |
| 117 | PETERSON Lexie | 2004 | EXL | 124.52 | 0 |
| 118 | RODDICK Isla | 2008 | ASR | 125.55 | 1 |
| 119 | HOLLAND Emily | 2008 | TEL | 126.36 | 8 |
| 120 | RAE Lauren | 2005 | GSR | 126.93 | 0 |
| 121 | WARD Olivia | 2000 | 127.48 | 0 | |
| 122 | ORZEL Emilia | 2006 | SMK | 128.82 | 0 |
| 123 | MAXWELL Alexandra | 2009 | GSR | 129.04 | 0 |
| 124 | LANGMUIR Taylor | 2004 | GSR | 130.42 | 0 |
| 125 | LINCOLN Imogen | 2007 | NOR | 131.05 | 1 |
| 126 | YAMAMOTO Freesia | 2008 | ESX | 131.52 | 2 |
| 127 | POVEY Claudette | 1991 | MID | 131.71 | 4 |
| 128 | WHATFORD Beth | 2001 | GDN | 134.32 | 0 |
| 129 | ALLEN Amelia | 2005 | SCI | 135.32 | 0 |
| 130 | MORLEY Catrin | 2006 | PSR | 136.12 | 0 |
| 131 | LILEY Priya | 2008 | WWS | 137.93 | 1 |
| 132 | BARGH Sophie | 2005 | PND | 138.70 | 1 |
| 133 | HARDY Keira | 2009 | ESX | 139.27 | 4 |
| 134 | PETERS Emma | 1997 | RTR | 140.00 | 0 |
| 135 | ORMEROD Katie | 2008 | PND | 144.51 | 0 |
| 136 | DANIEL Momo | 2007 | DHO | 144.58 | 1 |
| 137 | TILLEY Alexandra | 1993 | GDN | 147.36 | 0 |
| 138 | ATKINSON Molly | 2001 | CHT | 148.33 | 0 |
| 139 | HARDEN Mirabelle | 2008 | NOR | 148.62 | 2 |
| 140 | BROOMHALL Sophie | 2005 | TEL | 149.08 | 4 |
| 141 | LANGMUIR Kira | 2007 | GSR | 151.43 | 0 |
| 142 | TOON Emily | 2007 | PND | 151.58 | 5 |
| 143 | MEAD Darcie | 1996 | EVO | 151.80 | 0 |
| 144 | WARE Isobel | 2004 | PND | 152.64 | 3 |
| 145 | NUGENT Jenna | 2008 | SHK | 153.51 | 0 |
| 146 | MAXWELL Nula | 2007 | GSR | 154.36 | 0 |
| 147 | HAMBLETON Chloe | 2004 | ASR | 155.92 | 0 |
| 148 | HAMER Melissa | 2009 | HEM | 156.96 | 2 |
| 149 | ANDERSON Beverley | 1970 | VIK | 158.26 | 2 |
| 150 | FIELDING Sophia | 2010 | ASR | 158.76 | 4 |
| 151 | MCKENNA Sienna | 2009 | PSR | 159.69 | 0 |
| 152 | BROOKS Isobel | 2005 | RTR | 159.78 | 0 |
| 153 | JOHNSON Aimee | 2004 | SRR | 163.41 | 1 |
| 154 | BREEN Kate | 2001 | SPR | 164.19 | 0 |
| 155 | BRUCE Zoe | 2007 | GSN | 164.66 | 0 |
| 156 | LAWRIE Alannah | 1999 | 164.92 | 0 | |
| 157 | TOMS Felicity | 2006 | CHT | 166.21 | 0 |
| 158 | BUTTERWORTH Ella | 2006 | ASR | 167.38 | 0 |
| 159 | COOPER Sally | 2008 | RTR | 168.31 | 6 |
| 160 | HAWKS Isabel | 2009 | WGC | 168.49 | 1 |
| 161 | WOOLLARD Bethany | 2004 | PSR | 169.77 | 5 |
| 162 | GOULD Eleanor | 2006 | ESX | 169.94 | 0 |
| 163 | HOLT Ellie | 2006 | ASR | 170.48 | 1 |
| 164 | HAGGERTY Theadora | 2010 | RTR | 171.73 | 6 |
| 165 | HERIZ-SMITH Audrey | 1999 | WCS | 173.05 | 1 |
| 166 | KING Grace | 2004 | ASR | 173.55 | 0 |
| 167 | CURTIS Grace | 2000 | RTR | 173.88 | 0 |
| 168 | TRAVIS Georgia | 2003 | TEL | 174.04 | 2 |
| 169 | BREEN Ellen | 2003 | ASR | 176.26 | 0 |
| 170 | FIFE Mae | 2010 | RTR | 176.51 | 2 |
| 171 | BALLANTYNE Iona | 2006 | LSR | 179.35 | 0 |
| 172 | SIMMONDS Lillia | 2007 | ASR | 179.73 | 0 |
| 173 | ORMROD Elizabeth | 2009 | CHT | 180.52 | 6 |
| 174 | MORRISON Ellie | 2007 | GSR | 181.00 | 0 |
| 175 | EMERSON Ashley | 2010 | RTR | 186.71 | 4 |
| 176 | HILLIARD Charlotte | 1999 | BOW | 188.13 | 0 |
| 177 | KAMALY-ASL Anna | 2005 | BSA | 192.27 | 0 |
| 178 | ANGUS Isabella | 2008 | LSR | 192.64 | 2 |
| 179 | PEARCE-MENZIES Isla | 2005 | LSR | 193.07 | 0 |
| 180 | ANDERSON Keira | 2007 | LSR | 194.39 | 0 |
| 181 | DUNCAN Gracie | 2010 | LSR | 195.54 | 1 |
| 182 | WEBBER Charlotte | 2009 | EXD | 197.52 | 2 |
| 183 | BOWEN Catriona | 1992 | NOR | 197.55 | 0 |
| 184 | ANDERSON Lauren | 2007 | LSR | 197.99 | 0 |
| 185 | HARTE Natalia | 1992 | THR | 198.40 | 0 |
| 186 | BROOKS Ellie | 2005 | TOQ | 201.63 | 0 |
| 187 | HOWESON Lucy | 2008 | HEM | 201.99 | 0 |
| 188 | HUGHES Sophie | 2004 | ESX | 202.50 | 0 |
| 189 | KNIGHT Emily | 2007 | ASC | 203.15 | 0 |
| 190 | WARMINGTON Harriet | 2002 | WGC | 208.56 | 1 |
| 191 | STEVENSON Sophie | 2009 | LSR | 208.86 | 0 |
| 192 | TOWNSEND Mathilda | 2010 | BRO | 209.71 | 1 |
| 193 | FISKE Jemima | 2010 | NOR | 210.38 | 1 |
| 194 | HAGGET Shari | 2006 | PSR | 211.28 | 1 |
| 195 | TCHAKHOTINE Louisa | 1978 | MID | 215.10 | 4 |
| 196 | MILLER Imogen | 2010 | ASR | 215.78 | 3 |
| 197 | LIVINGSTONE Annabel | 2007 | ASR | 215.92 | 6 |
| 198 | AYTON Lindsay | 1972 | BRO | 218.53 | 0 |
| 199 | SAMPSON Melissa | 1971 | NOR | 220.49 | 2 |
| 200 | TONGE Charlotte | 1994 | TOQ | 220.51 | 0 |
| 201 | SCOTT Kizzy | 2006 | GSN | 226.29 | 0 |
| 202 | TURNER Maddie | 2005 | ASR | 230.04 | 0 |
| 203 | SCRANAGE-HARRISON Eleanor | 2002 | HEM | 230.11 | 0 |
| 204 | SPENCE Paige | 2009 | LSR | 234.22 | 0 |
| 205 | TRUTER Tilly | 2005 | ASC | 234.51 | 0 |
| 206 | COOPER Georgina | 1996 | 234.57 | 0 | |
| 207 | RITCHIE Claudia | 2007 | ASC | 235.28 | 0 |
| 208 | DONALD Mia | 2006 | LSR | 238.03 | 0 |
| 209 | WARD Isla | 2004 | GSR | 239.95 | 0 |
| 210 | HOWAT Emma | 2003 | MUC | 241.64 | 0 |
| 211 | SCOTT Aimee | 1999 | RTR | 243.28 | 0 |
| 212 | TAYLOR Marnie | 2009 | MID | 243.47 | 2 |
| 213 | SINTON Kay | 2009 | LSR | 244.39 | 0 |
| 214 | WOOD Caitlin | 2004 | VIK | 245.47 | 0 |
| 215 | BALLANTYNE Heather | 2009 | LSR | 247.44 | 0 |
| 216 | WARD Abigail | 1994 | MID | 249.08 | 0 |
| 217 | MORGAN Maisie | 2005 | LSR | 255.74 | 0 |
| 218 | RICHARDS Hali | 2004 | WWS | 258.44 | 0 |
| 219 | POTTER Shannon | 2001 | 261.09 | 0 | |
| 220 | FAIRFULL Madeleine | 2006 | HEM | 261.14 | 0 |
| 221 | THOMPSON Niamh | 2005 | TSN | 263.42 | 0 |
| 222 | NEWTON Harriet | 2010 | TEL | 267.89 | 3 |
| 223 | WARD Erin | 2005 | GSR | 269.11 | 0 |
| 224 | MCGREGOR Louisa | 2004 | LSR | 269.43 | 0 |
| 225 | BARLOW Ellie | 2005 | GLO | 273.96 | 1 |
| 226 | ANDERSON Jessica | 1998 | 278.83 | 0 | |
| 227 | COWLEY Isabel | 2010 | LSR | 281.93 | 1 |
| 228 | CRUICKSHANK Cara | 2004 | LSR | 282.96 | 0 |
| 229 | LOVATT Mischa | 2006 | FPS | 285.65 | 0 |
| 230 | ARNOTT Lucy | 2009 | LSR | 286.91 | 0 |
| 231 | MCKAY Chloe | 2007 | LSR | 291.60 | 0 |
| 232 | GIBLING Evie | 2007 | ASR | 292.06 | 0 |
| 233 | MERRIGAN Elizabeth | 2004 | VIK | 292.57 | 0 |
| 234 | JENKIN Lucy | 2006 | TOQ | 294.64 | 0 |
| 235 | WALTON Kirsten | 2000 | LIO | 295.57 | 0 |
| 236 | MARDLING Esther | 2005 | TEL | 295.91 | 2 |
| 237 | HARRIS Zoe | 2010 | TEL | 296.09 | 2 |
| 238 | GULLANE Emily | 2006 | RTR | 296.56 | 7 |
| 239 | BROWN Jocelyn | 1966 | MID | 297.00 | 5 |
| 240 | LAMBERT BORD Fleur | 2006 | TOQ | 298.25 | 1 |
| 241 | RILEY Megan | 2000 | 302.29 | 0 | |
| 242 | CONDREN Mia | 2004 | RTR | 303.20 | 0 |
| 243 | NEEDS Elisabeth | 2008 | WCS | 305.65 | 2 |
| 244 | EDWARD Lola | 2007 | ASR | 306.65 | 1 |
| 245 | CARTER Kitty | 2009 | MID | 308.76 | 1 |
| 246 | WOODWARD Sarah | 2001 | AMB | 315.84 | 0 |
| 247 | FAIRLEY Anna | 2006 | TEL | 317.85 | 0 |
| 248 | DEMPSTER Emilia | 2008 | LSR | 318.93 | 0 |
| 249 | RUSCOE Ella | 2010 | TEL | 321.48 | 2 |
| 250 | MILLER Amy | 2008 | AMB | 321.80 | 0 |
| 251 | BARLOW Lucy | 2007 | GLO | 322.06 | 1 |
| 252 | MACKENZIE Lucy | 2006 | LSR | 323.02 | 0 |
| 253 | GIRLING Teagan | 2007 | NSC | 326.16 | 0 |
| 254 | INGHAM Eleanor | 2007 | NWS | 326.78 | 0 |
| 255 | FORSTER Annabel | 2009 | RTR | 327.00 | 4 |
| 256 | MUYO DE BONROSTRO Elena | 2005 | LSR | 327.55 | 0 |
| 257 | NELSON Heidi | 2010 | MUC | 328.19 | 0 |
| 258 | GIBSON Melissa | 2007 | MUC | 331.92 | 0 |
| 259 | EVANS Elizabeth | 2006 | CAR | 334.71 | 0 |
| 260 | HODSON Sally | 1974 | WWS | 342.64 | 0 |
| 261 | SAUNDERS Mackenzi | 2005 | VIK | 343.88 | 1 |
| 262 | HUDSON Anna | 2009 | RTR | 344.94 | 2 |
| 263 | CONNOLLY Abigail | 2007 | ASR | 345.32 | 2 |
| 264 | BRUCE Abigail | 2000 | 347.40 | 0 | |
| 265 | RICHINS Poppy | 2010 | ASR | 348.00 | 6 |
| 266 | ROGERS Hayley | 2009 | PND | 351.97 | 3 |
| 267 | EDGINTON Talula | 2010 | ASR | 353.82 | 2 |
| 268 | DONNELLY Freya | 2006 | ESX | 356.13 | 0 |
| 269 | TURBIN Harriet | 2005 | ESX | 372.04 | 0 |
| 270 | MCKEE Joanna | 2006 | BSC | 375.87 | 0 |
| 271 | HANIF Ameerah | 2010 | GSR | 377.72 | 0 |
| 272 | MCKAY Charlotte | 2010 | BSC | 379.42 | 0 |
| 273 | ELLIFF Alexa | 2003 | EXL | 380.13 | 0 |
| 274 | HANIF Mariam | 2008 | GSR | 384.17 | 0 |
| 275 | TOWNSEND Ffion | 2005 | CSC | 388.90 | 0 |
| 276 | HUNTER Rachel | 2006 | SSC | 395.32 | 0 |
| 277 | CAMERON Emma | 2005 | LSR | 398.45 | 0 |
| 278 | FAUERSKOV Freja | 2008 | BSC | 401.47 | 0 |
| 279 | PHILLIPS Evie-Mae | 2008 | PSR | 403.57 | 1 |
| 280 | PARK Sophie | 2006 | LSR | 405.76 | 0 |
| 281 | CUTHBERT Tia | 2003 | 407.78 | 1 | |
| 282 | LEITCH Amelia | 2008 | LSR | 408.78 | 0 |
| 283 | JENKINS Amelie | 2004 | GLO | 417.91 | 0 |
| 284 | MCKAY Holly | 2008 | BSC | 431.66 | 0 |
| 285 | REID Judy | 1960 | BMS | 433.36 | 0 |
| 286 | MACDONALD Rebecca | 2006 | LSR | 435.75 | 0 |
| 287 | GLENDINNING Louise | 2009 | LSR | 436.65 | 0 |
| 288 | MACDONALD Tamara | 2007 | HEM | 439.99 | 0 |
| 289 | LOGIE Ellie | 2004 | POL | 440.25 | 0 |
| 290 | GUEST Charlotte | 1993 | SSC | 444.56 | 0 |
| 291 | YANETSKI Daisy | 2007 | WGC | 457.61 | 1 |
| 292 | MUYO DE BONROSTRO Julia | 2010 | LSR | 482.23 | 0 |
| 293 | RAFFERTY Charlie | 2009 | LSR | 483.75 | 0 |
| 294 | RADCLIFFE Lucy | 2010 | WWS | 484.60 | 1 |
| 295 | BROWNBILL Molly | 2007 | SSP | 488.11 | 0 |
| 296 | LARKBY Zahra | 2007 | CHT | 490.78 | 1 |
| 297 | SABHARWAL Sienna | 2009 | HEM | 513.19 | 1 |
| 298 | ROSS Iona | 2003 | GSR | 514.02 | 0 |
| 299 | HOLT Amelie | 2007 | GSN | 519.43 | 0 |
| 300 | NAGER Naomi | 2005 | GSR | 527.25 | 0 |
| 301 | STEVENS Hannah | 2005 | LSR | 532.09 | 0 |
| 302 | HARRISON Anna | 1970 | HEM | 534.03 | 0 |
| 303 | HARTFORD Sarah | 1992 | RTR | 536.99 | 2 |
| 304 | HARRISON Grace | 2005 | K | 538.65 | 0 |
| 305 | TOMLINSON Leigh | 1974 | SRR | 543.47 | 2 |
| 306 | WALSH Carrie | 1963 | ALD | 618.51 | 0 |
| 307 | MARGIOTTA Amilia | 2009 | LSR | 640.18 | 0 |
| 308 | CLISSOLD Honor | 1997 | EVO | 665.82 | 0 |
| 309 | MACARTHUR Darcey | 2009 | LSR | 697.62 | 0 |
| 310 | LETHAM Maggie | 2010 | LSR | 710.29 | 0 |
| 311 | DEIGHTON Avelline | 1967 | HEM | 826.63 | 0 |
| 312 | STRUTHERS Ciorstaidh | 2001 | AMB | 998.00 | 0 |
| 312 | SMITH Aimee | 2006 | HEM | 998.00 | 0 |
| 314 | CHAPLIN Emelie | 2002 | 999.99 | 0 | |
| 314 | CHAPMAN Penny | 1959 | 999.99 | 0 | |
| 314 | CHEONGVEE Betsy | 2013 | NOR | 999.99 | 0 |
| 314 | CHEUNG Joy | 1992 | 999.99 | 0 | |
| 314 | CHORARIA Leila | 2013 | HEM | 999.99 | 0 |
| 314 | CHRISTOFOROU Zaphira | 2000 | 999.99 | 0 | |
| 314 | CIS Susan | 1950 | 999.99 | 0 | |
| 314 | CLAYTON Amy | 2004 | 999.99 | 0 | |
| 314 | CLEGG Ellie | 2015 | SRR | 999.99 | 0 |
| 314 | CLIFF Katie | 1970 | SHK | 999.99 | 0 |
| 314 | COLLIER Jane | 1949 | 999.99 | 0 | |
| 314 | COLWELL Jade | 1993 | 999.99 | 0 | |
| 314 | COMPTON Sissi | 2003 | 999.99 | 0 | |
| 314 | COOK Sarah | 1973 | 999.99 | 0 | |
| 314 | COPP Morgan | 1996 | 999.99 | 0 | |
| 314 | COSTELLO Jennifer | 1953 | EXD | 999.99 | 0 |
| 314 | COSTELLO Marian | 1964 | 999.99 | 0 | |
| 314 | COULTER-SLOAN Jill | 1951 | WM | 999.99 | 0 |
| 314 | COX Bea | 2005 | KND | 999.99 | 0 |
| 314 | CRAIG Elise | 2012 | SMK | 999.99 | 0 |
| 314 | CRANE Georgina | 2016 | FPS | 999.99 | 0 |
| 314 | CRAWFORD Chimene | 1982 | 999.99 | 0 | |
| 314 | CRAWFORD Eva | 2005 | GSR | 999.99 | 0 |
| 314 | CRUICKSHANK Elspeth | 2007 | HNC | 999.99 | 0 |
| 314 | CUNNINGHAM Lauren | 2003 | 999.99 | 0 | |
| 314 | CUNNINGHAM Louise | 2003 | 999.99 | 0 | |
| 314 | CURRIE Kelly | 1982 | 999.99 | 0 | |
| 314 | CURRY Tracy | 1965 | 999.99 | 0 | |
| 314 | CURTAIN Daisy | 2008 | 999.99 | 0 | |
| 314 | DALE Lydia | 2006 | 999.99 | 0 | |
| 314 | DARGIE Rebecca | 2007 | 999.99 | 0 | |
| 314 | DARLINGTON Emily | 2005 | 999.99 | 0 | |
| 314 | DAVIE Dorothy | 1998 | 999.99 | 0 | |
| 314 | DAVIES Faith | 1972 | 999.99 | 0 | |
| 314 | DAVIES Giselle | 2012 | ASR | 999.99 | 0 |
| 314 | DAVIES Rochelle | 1988 | 999.99 | 0 | |
| 314 | DAVIS Zoe | 2013 | TEL | 999.99 | 0 |
| 314 | DAY Katherine | 1998 | NOR | 999.99 | 0 |
| 314 | DE LA MARE REEVES Aimee Mai | 1994 | 999.99 | 0 | |
| 314 | DE MOLLEIN Milagros | 2008 | HEM | 999.99 | 0 |
| 314 | DEAKINS Julia | 2007 | 999.99 | 0 | |
| 314 | DENTON Petra | 1977 | 999.99 | 0 | |
| 314 | DERMODY Susan | 1966 | 999.99 | 0 | |
| 314 | DESMOND Cara | 2004 | 999.99 | 0 | |
| 314 | DEVLIN Anna | 2007 | GSR | 999.99 | 0 |
| 314 | DIAZ Nerina | 1954 | 999.99 | 0 | |
| 314 | DITCHFIELD Mya | 2011 | NWS | 999.99 | 0 |
| 314 | DORE Glennis | 1953 | LRN | 999.99 | 0 |
| 314 | DOTSE Eliana | 2014 | HEM | 999.99 | 0 |
| 314 | DOUGLAS Sarah | 2009 | SFR | 999.99 | 0 |
| 314 | DRISCOLL Joanne | 1961 | 999.99 | 0 | |
| 314 | DRIVER Karon | 1958 | 2KP | 999.99 | 0 |
| 314 | DUDOROVA Ekaterina | 1979 | BND | 999.99 | 0 |
| 314 | DUNCAN Elaine | 2000 | OVL | 999.99 | 0 |
| 314 | DURRANT Deborah | 1972 | NOR | 999.99 | 0 |
| 314 | EASTWOOD Rachel | 1967 | KND | 999.99 | 0 |
| 314 | EDGAR Alix | 2009 | CDC | 999.99 | 0 |
| 314 | ELLIOTT Joanne | 1973 | 999.99 | 0 | |
| 314 | EMO NAX Beatrix | 1984 | 999.99 | 0 | |
| 314 | EVANS Joan | 1942 | 999.99 | 0 | |
| 314 | EWALD Ida-Marie | 2004 | HIG | 999.99 | 0 |
| 314 | FARRINGTON Emma | 1993 | 999.99 | 0 | |
| 314 | FEELY Rosie | 1999 | 999.99 | 0 | |
| 314 | FINDLAY Rhona | 1966 | 999.99 | 0 | |
| 314 | FISHER-SMITH Georgea | 2008 | 999.99 | 0 | |
| 314 | FISHWICK Faith | 2008 | FPS | 999.99 | 0 |
| 314 | FOROGLOU Chryssi | 1993 | 999.99 | 0 | |
