Pontypool Ski Centre: National Champs (British Outdoor) (11 September 2016)

Date11 September 2016
SlopePontypool Ski Centre
FormatNational Champs
StatusResults Available
Female BARTS: oBARTS Female
Male BARTS: oBARTS Male
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: oBARTS Female
1 53 1 U21 BOZIER Hannah ASR 19.2020.2539.450.00
2 57 1 U18 SHERING Nicole TSN 19.5120.7340.2414.42
3 60 2 U21 DAVIES Jenny ASR 19.6320.8640.4918.98
4 52 1 U16 VALE Lauren CHT 19.6821.1840.8625.73
5 58 3 U21 HALLETT Georgia GLO 19.7222.1641.8844.35
6 56 2 U18 HYETT Georgia CAR 20.8421.0641.9044.71
7 59 3 U18 EVANS Isabel ASR 20.6821.8442.5256.03
8 55 2 U16 JACKSON Ellie MID 21.1222.2143.3370.81
9 61 4 U21 SIDE Joely PND 21.3122.8044.1185.05
10 63 4 U18 WILKINS Eleanor ASR 21.7123.0044.7196.00
11 65 5 U18 LEWINGTON Caitlin BRO 21.5823.4345.01101.48
12 68 1 U14 GILES Ella MID 22.1523.0645.21105.13
13 66 3 U16 ATKINSON Molly CHT 21.9023.3245.22105.31
14 69 4 U16 HARRISON Ursula CAR 22.5323.1945.72114.43
15 54 2 U14 EAVES Eleanor PND 22.6023.9846.58130.13
16 51 6 U18 PETERSON Amy ASR 22.4524.7147.16140.71
17 67 7 U18 FURLONG Georgia CAR 22.9324.2647.19141.26
18 70 3 U14 TRUST Emma ASR 23.3424.5147.85153.31
19 74 5 U16 MABBETT Emily CAR 24.2725.9850.25197.11
20 72 6 U16 BANNISTER Lucy ASR 24.4526.1750.62203.86
21 75 4 U14 PETERSON Lexie ASR 25.0825.8950.97210.25
22 71 5 U14 JONES Elin CAR 23.9227.0951.01210.98
23 77 6 U14 BOSWOOD-CLARK Eve TOQ 25.0426.5151.55220.84
24 83 7 U14 LEWIS Seren CAR 25.5527.0152.56239.27
25 73 7 U16 BROOKS Georgia TOQ 25.4727.1552.62240.37
26 84 8 U16 THOMAS Megan WWS 26.4526.9053.35253.69
27 78 8 U18 DANIELS Megan WWS 26.5627.6754.23269.75
28 81 9 U18 MAYHEAD Eve ASR 26.9327.9854.91282.16
29 76 10 U18 CALDWELL Cara TSN 27.3627.9055.26288.55
30 87 9 U16 BONNINGTON Keira NWS 24.1033.3457.44328.33
31 85 8 U14 VOISEY-SMITH Sophie CAR 28.0030.0858.08340.02
32 79 9 U14 DREW Isobel TOQ 26.5061.3987.89884.08
62 U16 PASCOE Eva TOQ 61.40DNSDNF
64 SEN GODDARD Emily GLO DNSDNS
80 U14 JONES Cari WWS 25.40DNFDNF
82 U16 VOISEY-SMITH Alice CAR DNFDNF
86 U14 PROBERT Marnie GLO DNSDNS
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: oBARTS Male
1 11 1 MAS HATCHER David AVO 17.5718.4135.980.00
2 2 1 U16 WEEKS Oliver MID 17.7018.6936.398.20
3 1 1 U18 SPEED Craig ASR 18.2019.5037.7034.42
4 8 1 U21 WITTS Callum PND 18.9219.4438.3647.63
5 7 2 U16 CASE Toby ASR 18.7719.6438.4148.63
6 14 3 U16 HUPPACH Josef PND 18.8719.7238.5952.23
7 12 2 MAS CLARK Benjamin BRO 19.0420.1039.1463.24
8 21 2 U21 CHAPMAN Euan ASR 18.9220.2339.1563.44
9 15 3 U21 EVANS Emile CAR 19.1220.1739.2966.24
10 6 2 U18 BANNISTER Adam ASR 19.1520.2139.3667.64
11 25 4 U16 UPTON Thomas MID 19.2420.4139.6573.44
12 16 3 U18 EVANS Harrison ASR 19.5420.4239.9679.64
13 13 1 SEN DAVIES Peter ASR 19.4320.6340.0681.65
14 30 5 U16 BUTTERWORTH Thomas WWS 19.7320.6340.3687.65
15 23 4 U18 AUSTIN William PND 19.9620.7840.7495.25
16 22 6 U16 BLOOM Ryan WCS 19.8121.0340.8497.25
17 18 4 U21 EAVES Jonathan PND 19.4721.4040.8797.85
18 31 5 U18 WORTT Aaron ASR 19.8321.1540.98100.06
19 29 6 U18 JONES Iwan CAR 19.6621.3641.02100.86
20 19 7 U18 JONES Aiden WWS 20.2721.0441.31106.66
21 27 3 MAS BANNISTER Simon ASR 20.8021.6442.44129.27
22 37 7 U16 BRADWELL Ciaran SRR 20.8322.3443.17143.88
23 35 8 U16 JONES Gethin CAR 20.8922.4743.36147.68
24 46 9 U16 COLUMB Nathan SCI 21.2922.2043.49150.28
25 32 8 U18 DAVEY Tarran TOQ 21.3222.6043.92158.89
26 36 10 U16 MOORE Chris PND 21.3822.5843.96159.69
27 33 4 MAS ATKINSON Andrew CHT 21.0523.0344.08162.09
28 38 1 U14 LUTTERLOCH Edward ASR 21.5422.8744.41168.69
29 41 9 U18 LLEWELLYN-JONES Owen WWS 22.4324.7947.22224.92
30 42 10 U18 WILLIAMS Lewis AVO 23.4724.3247.79236.33
31 49 11 U16 AINSWORTH Alex SCI 23.6426.0849.72274.95
32 48 12 U16 FOLEY Lorcan 24.0525.9550.00280.56
33 44 5 U21 CORR David PND 25.6025.8751.47309.97
34 28 13 U16 PRICE Rhys CAR 19.5336.2855.81396.82
35 47 14 U16 BROWN Jack SCI 40.6824.2764.95579.72
36 34 15 U16 PRICE Joshua CAR 20.5359.7980.32887.29
3 MAS HAWKINS Mark MID 19.88DNFDNF
4 SEN LEE Adam. PND 18.95DNFDNF
5 U21 CHARLTON Harvey ASR DNFDNF
9 SEN FLAHIVE Gerard LSU 17.77DNFDNF
10 SEN CORR Christopher PND 17.58DNFDNF
17 U21 BIGGS Saul CHT DNFDNF
20 SEN WELLS Oliver ASR DNSDNS
24 U18 LAWRENCE Thomas MID 20.00DNFDNF
26 MAS ROYLE Christopher SRR 19.67DNFDNF
39 U14 EVANS Theo ASR 23.18DSQDNF
40 U16 EVANS Toby ASR 24.77DSQDNF
43 U18 SINGLETON Cillian SCI DNFDNF
45 U18 COLUMB Cameron SCI 21.37DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall Time
1 104 1 Male U12 BUNTON Ryan HEM 21.1721.2142.38
2 130 1 Female U12 BLOOM Lauren WCS 21.1121.2842.39
3 129 2 Female U12 HOFFMAN Jolie GLO 21.5221.3542.87
4 103 2 Male U12 DEEM Charlie MID 21.7721.5043.27
5 132 1 Female U10 FENNELL Amber MID 21.9922.8044.79
6 121 3 Female U12 HART Rebecca SRR 23.0022.1145.11
7 115 3 Male U12 COMPTON Joseph CAR 22.8922.5245.41
8 108 4 Male U12 HODSON Steffan WWSC 22.6623.0545.71
9 113 5 Male U12 BROWN Ben BRO 23.4122.6446.05
10 122 4 Female U12 ORZEL Emilia MID 23.5123.6947.20
11 136 5 Female U12 PUTMAN Abigail TSN 24.1023.2647.36
12 123 6 Female U12 HESLOP Heather CAR 23.9024.1048.00
13 124 7 Female U12 TOMS Felicity BRO 24.8824.5349.41
14 105 6 Male U12 BONNINGTON Chay NWS 24.6524.8749.52
15 109 1 Male U10 ROYLE Finlay SRR 25.3724.3349.70
16 126 2 Female U10 PUTMAN Daisy TSN 26.0624.6250.68
17 107 2 Male U10 HOUNSHAM Geno SAS 25.6925.2950.98
18 134 8 Female U12 GILES Charlotte MID 25.4225.6251.04
19 102 3 Male U10 HODSON Harri WWSC 24.4426.6651.10
20 112 4 Male U10 ORZEL Adam MID 25.9425.3951.33
21 101 5 Male U10 COX Frazer TOQ 26.4026.0252.42
22 127 3 Female U10 GIAMBATTISTA-HUNT Gabriella SRR 26.7626.1852.94
23 133 4 Female U10 CALDWELL Kitty-Jay TSN 28.0626.8054.86
24 128 5 Female U10 LEWIS Ffion CAR 28.3926.5954.98
25 125 9 Female U12 BROOKS Ellie TOQ 29.2826.6255.90
26 110 6 Male U10 ATKINSON Liam CHT 22.5033.7456.24
27 135 10 Female U12 PROBERT Myrtle GLO 23.9141.8165.72
106 Male U10 ERSKINE John WWSC 24.42DNFDNF
111 Male U12 COX Jack TOQ 26.07DSQDNF
131 Female U10 DREW Jasmine TOQ DNFDNSDNF