Glasgow: GBR (BSA GBR Indoor 3) (16 June 2018)

Date16 June 2018
SlopeGlasgow
FormatGBR
StatusResults Available
Female GBR Series: Indoor: Female
Female 22.27 (BARTS: iBARTS Female)
Male 16.91 (BARTS: iBARTS Male)
Male GBR Series: Indoor: Male
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Indoor: Female
  • BARTS: iBARTS Female: 22.27
  • GBR Series: Indoor: Female: MAS
  • GBR Series: Indoor: Female: SEN
  • GBR Series: Indoor: Female: U14
  • GBR Series: Indoor: Female: U16
  • GBR Series: Indoor: Female: U18
  • GBR Series: Indoor: Female: U21
1 2 1 SEN ALLDRIDGE Amanda SMK 15.2914.9430.23100.0022.277.00
2 14 1 U16 MCKEY Holly GSR 16.0315.1931.2280.0045.857.00
3 8 1 U14 HOLMES Charlotte PND 15.8615.4631.3260.0048.237.00
4 3 1 U18 POTTER Shannon MSR 16.0715.3831.4550.0051.337.00
5 6 2 U14 KAMALY-ASL Anna MSR 15.9315.6831.6145.0055.145.00
6 16 2 U16 WARNE Charlotte HEM 16.2415.6831.9240.0062.525.00
7 4 2 U18 JACKSON Ellie MID 16.6215.5132.1336.0067.525.00
8 12 3 U14 STOKOE Amy TSC 16.4016.0332.4332.0074.673.00
9 5 2 SEN PISARNIK Emer SCI 16.3016.3632.6629.0080.155.00
10 11 1 U21 BROWN Isobel 16.5516.1832.7326.0081.817.00
11 10 3 U16 JEFFERSON Maisie LIO 16.6816.0932.7724.0082.773.00
12 17 4 U16 WALKER Robyn GSR 17.1216.1833.3022.0095.392.00
13 13 4 U14 PARKER Abbie HEM 17.0816.4133.4920.0099.912.00
14 22 5 U14 MORGAN Maisie BSA 16.9516.9533.9018.00109.681.00
15 1 3 U18 WHATFORD Beth GDN 17.1217.0534.1716.00116.113.00
16 21 5 U16 MERCER Trixie LIO 17.6816.7834.4615.00123.021.00
17 19 6 U16 HOLMAN Louise SFR 17.5017.1534.6514.00127.540.00
18 23 7 U16 LEWIS Seren CAR 17.7217.1734.8913.00133.260.00
19 20 2 U21 WILLIAMS Jessica JRS 17.6717.3835.0512.00137.075.00
20 7 8 U16 CHAPMAN Chloe TSC 18.1117.4235.5311.00148.500.00
21 31 6 U14 COWIE Daisy GDN 17.8517.7735.6210.00150.650.00
22 25 7 U14 SPENCE Madison 18.3117.6135.929.00157.790.00
23 28 9 U16 LANGMUIR Taylor GSR 18.1517.8135.968.00158.740.00
24 26 8 U14 RAE Lauren GSR 18.4617.5936.057.00160.890.00
25 18 4 U18 FABER Sophie SMK 18.1818.0836.266.00165.892.00
26 37 10 U16 HESSON Amy SFR 18.7217.8936.615.00174.230.00
27 15 3 U21 BLYTH Charlotte HEM 18.6818.0836.764.00177.803.00
28 24 11 U16 HUGHES Luka ATC 18.6218.1836.803.00178.750.00
29 27 12 U16 GRANTHAM Maja BSC 18.8018.6337.432.00193.760.00
30 30 13 U16 ANDREWS Eilidh BSC 18.9519.1438.091.00209.470.00
31 32 5 U18 GREEN Eleanor ASC 19.7318.8938.620.00222.101.00
32 35 9 U14 TOWNSEND Ffion 19.7520.4540.200.00259.730.00
33 33 14 U16 LOGIE Ellie GSR 20.6819.9240.600.00269.260.00
34 29 1 MAS WALSH Carrie ALD 20.4020.3640.760.00273.077.00
35 34 10 U14 ALLEN Amelia SCI 21.6022.0843.680.00342.610.00
36 36 11 U14 HUNTER Rachel 23.0922.5545.640.00389.300.00
9 SEN RITCHIE Nicole GSR DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: iBARTS Male: 16.91
  • GBR Series: Indoor: Male
  • GBR Series: Indoor: Male: MAS
  • GBR Series: Indoor: Male: SEN
  • GBR Series: Indoor: Male: U14
  • GBR Series: Indoor: Male: U16
  • GBR Series: Indoor: Male: U18
  • GBR Series: Indoor: Male: U21
1 53 1 U18 HOLMES Robert PND 14.1313.7627.8916.91100.007.00
2 66 2 U18 VINTER Owen GSR 14.4414.0528.4932.4080.005.00
3 61 3 U18 MARSHALL Jonathan GSR 14.6214.6629.2852.7960.003.00
4 52 1 MAS ALLDRIDGE James SMK 14.4915.3229.8166.4850.007.00
4 67 4 U18 HAY Adam LSR 14.9114.9029.8166.4850.002.00
6 56 1 U16 ANDERSON Robbie GSR 15.3114.6329.9469.8340.007.00
7 65 5 U18 NESBITT Ross GSR 15.0615.1030.1675.5136.001.00
8 58 2 U16 HALL Alistair ASC 15.0815.1030.1876.0332.005.00
9 68 1 U21 HALL Adam ASC 15.7514.8730.6287.3929.007.00
10 50 3 U16 UPTON Jack MID 15.5215.2730.7991.7826.003.00
11 70 6 U18 DUNNE Mikey MSR 15.2615.6130.8793.8424.000.00
12 55 7 U18 MCINTYRE Scott BSC 16.0915.2531.34105.9722.000.00
13 64 2 U21 SHEPHERD Calum ASC 15.4715.9331.40107.5220.005.00
14 54 1 SEN KENT Adam MID 15.6715.9731.64113.7218.007.00
15 43 8 U18 JINKS Thomas MID 15.9515.9531.90120.4316.000.00
16 57 3 U21 NESBITT Kieran GSR 15.6316.3531.98122.5015.003.00
17 49 1 U14 LENNOX William ASC 15.8416.2832.12126.1114.007.00
18 45 4 U16 CLYDE Sam 16.0416.1532.19127.9213.002.00
19 75 5 U16 MCINTYRE Ross BSC 16.1416.1032.24129.2112.001.00
20 83 9 U18 HANNAN James LSR 16.0916.2732.36132.3111.000.00
21 44 6 U16 VAN BREUGEL Remy RAV 16.0716.4832.55137.2110.000.00
21 47 6 U16 ROWBOTTOM Oliver LIO 16.5116.0432.55137.2110.000.00
23 62 8 U16 COSHAM Harry SZR 16.3216.3232.64139.538.000.00
24 48 2 U14 STANWAY Kayne SMK 16.5816.1332.71141.347.005.00
25 72 9 U16 ANDERSON Jamie GSR 16.5116.4933.00148.836.000.00
26 69 2 MAS GILLIES Stuart SFR 16.2416.8033.04149.865.005.00
27 41 3 MAS INGLE Matthew NWS 16.5116.6233.13152.184.003.00
28 82 3 U14 LEITCH Daniel 16.6616.6633.32157.093.003.00
29 42 4 U14 SUNDIN Jacob LIO 16.8116.5733.38158.642.002.00
30 74 10 U16 FRASER Rory 16.3217.0733.39158.901.000.00
30 86 5 U14 HODGE Ryrie LSR 16.4716.9233.39158.901.001.00
32 76 11 U16 BLENKIN Nathan LIO 16.9216.5933.51161.990.000.00
33 46 6 U14 BAGGALEY Fraser LSR 16.9416.5933.53162.510.000.00
34 77 12 U16 WALLACE Andrew ASC 17.0316.6233.65165.610.000.00
35 78 7 U14 HORN Frederick MUC 16.6717.1033.77168.710.000.00
36 73 8 U14 WATSON Murdo 16.9416.9533.89171.800.000.00
37 92 13 U16 GILLIES Ross SFR 17.1517.0334.18179.290.000.00
38 88 14 U16 CUTTING Isaac AVO 17.0917.1734.26181.360.000.00
39 80 9 U14 LENNOX Kieran ASC 17.4217.1134.53188.330.000.00
40 71 15 U16 FORSTER William RAV 17.4117.3034.71192.970.000.00
41 79 10 U14 MCKEY Lewis GSR 17.5317.2734.80195.300.000.00
42 81 16 U16 MCKEE Matthew BSC 17.6317.3234.95199.170.000.00
43 85 11 U14 HUTCHINSON Matthew GSR 18.0217.6835.70218.530.000.00
44 105 12 U14 GILLIES Peter SFR 17.6518.1335.78220.600.000.00
45 89 17 U16 DEVLIN Sean GSR 18.0717.7535.82221.630.000.00
46 111 13 U14 MARSHALL Paul GSR 18.3017.6035.90223.690.000.00
47 91 18 U16 HODGKISS Fin GSR 18.5917.5836.17230.660.000.00
48 84 19 U16 AINSWORTH Richard 18.1518.0536.20231.440.000.00
49 95 14 U14 SADLER Oliver K 18.3918.0036.39236.340.000.00
50 115 4 MAS MCFARLANE Colin LSR 17.5419.1936.73245.120.002.00
51 93 15 U14 BROWN Adam SCI 18.8018.3937.19257.000.000.00
52 90 16 U14 HODGKISS Ollie GSR 19.0218.2437.26258.800.000.00
53 97 20 U16 CARSON Alex SCI 18.6518.9037.55266.290.000.00
54 99 17 U14 ROSS Bailey GSR 18.8219.4638.28285.140.000.00
55 60 4 U21 AUSTIN William PND 23.1815.2238.40288.230.002.00
56 98 21 U16 SEATON Ruaridh 19.1919.2638.45289.520.000.00
57 108 18 U14 MACDONALD Alasdair ATC 18.8819.7638.64294.430.000.00
58 102 19 U14 HALL Josh GDN 19.9518.8738.82299.080.000.00
59 100 22 U16 DIXON Max MUC 18.9519.9338.88300.620.000.00
60 94 5 MAS CHAPMAN David TSC 19.5819.6139.19308.630.001.00
61 104 20 U14 WHITEHEAD Marlon 19.8720.1440.01329.800.000.00
62 113 21 U14 BAXTER Kerr 20.4420.0440.48341.930.000.00
63 110 22 U14 DIXON Ben MUC 20.0021.9741.97380.400.000.00
64 114 23 U14 MCSHARRY Finn BSC 20.5321.5242.05382.460.000.00
65 106 24 U14 MYLES Murdo MUC 21.1221.2542.37390.720.000.00
66 107 25 U14 TANNOCK Lewis BSC 21.9321.4043.33415.500.000.00
67 101 26 U14 COLLISON Scott NWS 22.9021.3244.22438.480.000.00
68 103 27 U14 GRANT Euan 22.4722.6345.10461.200.000.00
69 116 23 U16 THROSHYN Daniel GSR 22.9823.2346.21489.850.000.00
70 109 28 U14 MACKAY Anson GSN 20.1632.6152.77659.200.000.00
51 U16 HUNTER Fraser GSR 15.62DSQDNF
59 U18 UPTON Thomas MID 18.91DSQDNF
63 U14 DEEM Charlie MID 16.82DNFDNF
87 U16 MCLEW Euan GSR 15.24DNFDNF
96 U14 WHATFORD Ben GDN DNSDNS
112 U14 QUEISSER Ferdinand ATC DSQDNF
117 U14 PROCTOR Emerson SMK DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Indoor: Female: U10
  • GBR Series: Indoor: Male: U10
  • GBR Series: Indoor: Female: U12
  • GBR Series: Indoor: Male: U12
1 1119 1 Male U12 QUINN Charlie SZR 16.2315.3815.387.00
2 121 1 Female U12 FENNELL Amber MID 15.7815.5815.587.00
3 1112 2 Male U12 PARTON Lewis TEL 15.7516.8115.755.00
4 1124 3 Male U12 COSHAM Ralph SZR 16.3416.0716.073.00
5 1120 4 Male U12 MENZIES Ian LSR DNF16.1416.142.00
6 1132 5 Male U12 DAWSON Jacob JRS 16.5316.3216.321.00
7 1103 6 Male U12 PARKER Alfie HEM 16.9416.4716.470.00
8 131 2 Female U12 LEWIS Ffion CAR 16.5216.7116.525.00
9 1117 7 Male U12 BOODEEA Adam LIO 16.8116.6116.610.00
10 1102 8 Male U12 MCDONALD Alex GSR 16.89DSQ16.890.00
11 126 3 Female U12 DOW Christina MUC 16.98DSQ16.983.00
12 1104 1 Male U10 SUNDIN Joshua LIO 17.0417.0417.047.00
13 1116 2 Male U10 FABER Ryan SMK 17.3817.2517.255.00
14 130 1 Female U10 SADLER Isabel K 17.4417.4017.407.00
15 1113 9 Male U12 HODGE Brodie 17.9517.8017.800.00
16 1123 3 Male U10 SAUNDERS Charlie BSC 18.2117.9517.953.00
17 1106 10 Male U12 HUNTER Calum BSC 18.5518.0818.080.00
18 127 4 Female U12 CAMERON Grace BSC 18.4618.3218.322.00
19 1129 11 Male U12 DOW Nicholas MUC 18.7418.4418.440.00
20 1121 12 Male U12 HARRIER Murdo MUC 18.6318.5418.540.00
21 125 5 Female U12 LANGMUIR Kira GSR 18.5818.8918.581.00
22 1126 13 Male U12 DEAKIN Robin GSR DSQ18.7618.760.00
23 1127 4 Male U10 MCDONALD Aaron GSR 19.1518.8818.882.00
24 1111 14 Male U12 ALLEN Oscar SCI 18.9918.8918.890.00
25 1105 15 Male U12 YOULD Joshua 18.9519.5418.950.00
26 1108 5 Male U10 DIXON Harry MUC 20.1519.2419.241.00
27 1133 16 Male U12 HALL Elliot GDN 20.2319.6319.630.00
28 1131 6 Male U10 SPENCE Miller SSC 20.5420.6620.540.00
29 1109 7 Male U10 TOWNSEND Harry CSC 21.1451.6121.140.00
30 122 6 Female U12 ANDERSON Lauren 21.5221.4421.440.00
31 136 2 Female U10 SPENCE Paige SSC 22.3321.5221.525.00
32 123 7 Female U12 HOLT Amelie GSN 22.1221.6121.610.00
33 128 8 Female U12 BRUCE Zoe GSN 23.0121.7621.760.00
34 134 9 Female U12 ANDERSON Keira 22.3922.1222.120.00
35 137 3 Female U10 FAVILL Agatha NWS 22.9722.2422.243.00
36 1107 8 Male U10 INGLE Merlin NWS 23.1922.2822.280.00
37 133 10 Female U12 MCKAY Chloe CSC 22.3123.2422.310.00
38 124 11 Female U12 CUNNINGHAM Amber 23.3822.7622.760.00
39 1122 9 Male U10 MCFARLANE Innes SSC 22.9423.1822.940.00
40 1114 10 Male U10 REILLY Euan BSC 23.1324.2723.130.00
41 1101 17 Male U12 DONALDSON-MALLOCH Frederick BLG DSQ24.0424.040.00
41 1118 11 Male U10 WATT Gabriel ASC 24.7324.0424.040.00
43 132 4 Female U10 NORMAN Emily GSN 24.2124.3524.212.00
44 1130 12 Male U10 GRIGOR Hamish ATC 24.9324.6324.630.00
45 138 5 Female U10 COWIE Darcy ASC 25.6624.8824.881.00
46 1128 13 Male U10 LOGIE Alfie GSR 25.3325.0525.050.00
47 1134 14 Male U10 MCCLURE Struan CSC 25.8725.5325.530.00
48 135 6 Female U10 COWIE Amelie ASC 26.7225.8525.850.00
49 1115 15 Male U10 RAE Thomas LSR 26.8926.5326.530.00
50 129 12 Female U12 WATT Brontë ASC 28.7226.8926.890.00
1110 Male U10 INGLIS Ross GSR DNFDNSDNF
1125 Male U12 SADDLER Oscar LSR DNSDNSDNS
1135 Male U10 MENZIES Craig LSR DNSDNSDNS