Pendle: GBR (eola GBR Outdoor Race 4) (30 July 2022)

Date30 July 2022
SlopePendle
FormatGBR
StatusResults Available
Female GBR Series: Outdoor: Female
Female 5.00 (BARTS: oBARTS Female)
Male GBR Series: Outdoor: Male
Male 5.71 (BARTS: oBARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Outdoor: Female
  • BARTS: oBARTS Female: 5.00
  • GBR Series: Outdoor: Female: U14
  • GBR Series: Outdoor: Female: U16
  • GBR Series: Outdoor: Female: U18
  • GBR Series: Outdoor: Female: U21
1 68 1 U18 HOLMES Charlotte PND 14.8415.1429.98100.005.007.00
2 69 1 U16 PUTMAN Daisy ASR 16.1815.4831.6680.0045.917.00
3 65 1 U21 WILSON Amy RTR 16.3415.3431.6860.0046.397.00
4 71 2 U21 CHAPMAN Chloe RTR 16.8416.0532.8950.0075.865.00
5 75 2 U18 HESLOP Heather CAR 17.1516.7133.8645.0099.485.00
6 89 3 U18 MORGAN Anna ASR 18.1116.9035.0140.00127.483.00
7 79 2 U16 HIGGINS Manon PSR 18.0017.6635.6636.00143.315.00
8 61 3 U21 GLADIN Amber WGC 17.3018.5335.8332.00147.443.00
9 77 1 U14 FAVILL Agatha NWS 18.7017.1535.8529.00147.937.00
10 87 2 U14 FIELDING Sophia ASR 18.6118.0036.6126.00166.445.00
11 86 3 U16 HOLLAND Emily TEL 19.1018.8637.9624.00199.313.00
12 74 4 U16 LLOYD Erin SRR 23.7016.1939.8922.00246.302.00
13 76 5 U16 SCOULAR Harriet RTR 26.4517.1743.6220.00337.131.00
14 80 4 U18 PUGH Issabelle SRR 32.2117.6149.8218.00488.102.00
15 83 4 U21 PHILLIPS Hannah MID 34.6718.3553.0216.00566.012.00
16 62 6 U16 FENNELL Amber MID 38.6816.0354.7115.00607.160.00
17 64 5 U21 PASCOE Eva TOQ 16.7446.0162.7514.00802.941.00
18 67 6 U21 EAVES Eleanor PND 26.6253.6880.3013.001230.270.00
63 U16 SARKAR Anna ESX DNFDNF
66 U18 HART Rebecca SRR DNFDNF
70 U18 LAWS Grace RTR DNFDNF
72 U18 PUTMAN Abigail ASR DNFDNF
73 U16 HIGGINS Erin PSR DSQDNF
78 U14 WATSON Antonia NOR DNFDNF
81 U16 CAMERON Grace GSR DNFDNF
82 U21 MERRITT Sadie PND DNFDNF
84 U18 CHISHOLM Molly NWS 18.55DNFDNF
85 U16 RISHTON Louisa PND DNFDNF
88 U14 DUNCAN Gracie LSR DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Outdoor: Male
  • GBR Series: Outdoor: Male: MAS
  • BARTS: oBARTS Male: 5.71
  • GBR Series: Outdoor: Male: SEN
  • GBR Series: Outdoor: Male: U14
  • GBR Series: Outdoor: Male: U16
  • GBR Series: Outdoor: Male: U18
  • GBR Series: Outdoor: Male: U21
1 3 1 U21 HOLMES Robert PND 14.5014.1328.63100.005.717.00
2 13 1 U16 HOUNSHAM Geno ASR 14.8714.4029.2780.0022.037.00
3 10 1 SEN NICKSON Joseph PND 15.0614.8329.8960.0037.847.00
4 6 1 U18 PENNECK Alexander ESX 15.8315.0330.8650.0062.577.00
5 23 2 U18 HADINGHAM Alex NOR 15.7115.2730.9845.0065.635.00
6 46 2 U21 MARSH Joel NOR 15.4715.5431.0140.0066.395.00
7 24 2 U16 HARRIER Murdo LSR 16.0615.1131.1736.0070.475.00
8 2 3 U18 SHEPHARD Jack RTR 16.0315.1931.2232.0071.753.00
9 15 3 U16 WATSON Toby NOR 16.3015.8432.1429.0095.213.00
10 11 4 U16 ROYLE Finlay SRR 16.3116.1632.4726.00103.622.00
11 4 4 U18 DEEM Charlie MID 16.6116.0832.6924.00109.232.00
12 18 1 MAS INGLE Matthew NWS 16.2816.8633.1422.007.00120.70
13 32 5 U16 PYE Cameron NWS 17.2816.6733.9520.00141.361.00
14 28 1 U14 ARMITSTEAD Jake SRR 17.2917.0834.3718.00152.077.00
15 31 6 U16 PIKE Reece MID 17.6916.7634.4516.00154.110.00
16 26 5 U18 SCHOFIELD Jonathan MID 17.5317.0634.5915.00157.681.00
17 29 7 U16 HODSON Harri WWS 17.9016.9034.8014.00163.030.00
18 34 8 U16 SPEED John RTR 17.6517.4435.0913.00170.430.00
19 35 9 U16 PINNINGTON Joshua PND 18.7917.0235.8112.00188.780.00
20 36 6 U18 HARWOOD Oliver SRR 18.4417.3835.8211.00189.040.00
21 38 2 U14 REILLY Euan GSR 18.2417.8036.0410.00194.655.00
22 40 2 SEN CORR David PND 18.2018.2436.449.00204.855.00
23 30 10 U16 HASELGROVE Tomas SRR 19.3117.3536.668.00210.460.00
24 43 3 U14 PIKE Finley MID 19.2417.9037.147.00222.703.00
25 45 2 MAS VAN BREUGEL Hans RTR 21.4822.0843.566.005.00386.39
26 44 4 U14 INGLE Merlin NWS 27.6420.9148.555.00513.622.00
27 8 3 SEN WITTS Callum PND 38.1114.3952.504.00614.343.00
28 7 3 U21 VAN BREUGEL Remy RTR 15.1337.3852.513.00614.603.00
29 42 5 U14 JONES Tommy MID 20.2441.2061.442.00842.291.00
1 U21 FENELEY Jack MID 15.56DNFDNF
5 SEN HOWE Charlie NOR 39.60DNFDNF
9 SEN PRICE Joshua CAR DNFDNF
12 SEN GASKIN Sam BRO DNFDNF
14 U18 MONTGOMERY Fredrick NOR 16.05DNFDNF
16 U16 SHARPLES Benjamin SRR DNFDNF
17 U18 HODSON Steffan WWS DSQDNF
19 SEN FEIVEN Josef MID DNFDNF
20 MAS APPLEBY Scott RTR 17.19DSQDNF
21 U18 BONNINGTON Chay NWS DNFDNF
22 U14 ELLISON Izaac RTR DSQDNF
25 U18 STADEN Isaac FPS DNFDNF
27 U16 JONES Robert MID DSQDNF
33 MAS WATSON Nicholas NOR 24.33DNFDNF
37 U14 CUTTRISS Jayden PND DNFDNF
39 U21 METHVEN Andrew BSC DSQDNF
41 U14 ROWLANDS Hari WWS DNSDNS
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Outdoor: Female: U10
  • GBR Series: Outdoor: Male: U10
  • GBR Series: Outdoor: Female: U12
  • GBR Series: Outdoor: Male: U12
1 103 1 Male U12 Boys LLOYD Edward TEL 15.9216.6415.927.00
2 129 1 Female U12 Girls HOLLAND Chloe TEL 16.5717.2416.577.00
3 126 2 Female U12 Girls FLITTON Lily HEM 17.4416.7716.775.00
4 102 2 Male U12 Boys HUELIN Joshua CHT DNF17.1117.115.00
5 125 3 Female U12 Girls DITCHFIELD Mya NWS 17.13DSQ17.133.00
6 124 4 Female U12 Girls CAMERON Isla GSR 17.3217.7617.322.00
7 106 3 Male U12 Boys PLATT Isaac PND DNF18.5118.513.00
8 132 5 Female U12 Girls WILBERFORCE-MARSH Charlie NWS DNF18.5318.531.00
9 104 4 Male U12 Boys DAVIS Evan TEL 19.1918.5618.562.00
10 122 1 Female U10 Girls HARRIS Phoebe CST 19.2518.5818.587.00
11 127 6 Female U12 Girls FRASER Amber BSC DSQ19.1719.170.00
12 131 7 Female U12 Girls RISHTON Helena PND DNF19.2019.200.00
13 121 2 Female U10 Girls DAVIS Zoe TEL 19.58DNF19.585.00
14 107 1 Male U10 Boys HUELIN Leo CHT DNF20.3920.397.00
15 123 3 Female U10 Girls WHITEHEAD Esme RTR 20.4420.4320.433.00
16 133 8 Female U12 Girls BOWKER Lois 2KP 22.5622.5722.560.00
17 105 5 Male U12 Boys MATHEWS Sebastian PND DSQ23.4223.421.00
18 130 9 Female U12 Girls JOHNSON Freya SRR DSQ25.3825.380.00
19 101 6 Male U12 Boys HARWOOD Harrison SRR 41.91DSQ41.910.00
108 Male U10 Boys CRITCHLEY-RILEY Kurgan RUN DNFDSQDNF
128 Female U12 Girls GULLANE Grace RTR DNFDNFDNF
134 Female U12 Girls ROWLANDS Grace WWS DNSDNSDNS