DANBURY Bruce

Codes13371 (GB)
ForenameBruce
SurnameDANBURY
GenderMale
YOB1990
Add to favourites.
Finishes29 / 29
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
09 June 2001 Gloucester Ski and Snowboard Centre Club National (Male) 60 CH1 27 27.52
04 May 2002 Chatham Ski Slope Club National (Male) 51 CH1 10 40.99
01 June 2002 The Snow Centre (Hemel Hempstead) Club National (Male) 77 CH1 15 33.55
25 May 2003 Ski Rossendale Grand Prix (Male) 37 CH2 14 39.15
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Male) 48 CH2 12 32.44
21 June 2003 Swadlincote Ski Centre Club National (Male) 49 CH2 12 28.57
13 September 2003 Llandudno (Male) 67 CH2 17 35.30
14 September 2003 Llandudno National Champs (British) (Male) 80 CH2 20 32.09
02 May 2004 Norfolk Ski Club Grand Prix (Male) 51 CH2 18 37.20
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 37 CH2 13 28.61
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 23 CH2 6 29.88
07 May 2005 The Snow Centre (Hemel Hempstead) Club National (Male) 60 JN1 24 TOQ 31.16
08 May 2005 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 49 JN1 20 TOQ 31.48
14 May 2005 Pontypool Ski Centre Celtic Cup (Male) 16 JN1 7 TOQ 46.04
15 May 2005 Pontypool Ski Centre Celtic Cup (Male) 14 JN1 5 TOQ 47.14
04 June 2005 Norfolk Ski Club Club National (Male) 40 JN1 15 TOQ 29.78
05 June 2005 Norfolk Ski Club Grand Prix (Male) 37 JN1 13 TOQ 31.52
11 June 2005 Gloucester Ski and Snowboard Centre Club National (Male) 12 JN1 6 TOQ 24.16
18 June 2005 Swadlincote Ski Centre Club National (Male) 26 JN1 9 TOQ 26.00
02 July 2005 Stoke Ski Centre Club National (Male) 21 JN1 9 TOQ 28.16
09 July 2005 Llandudno Celtic Cup (Male) 23 JN1 7 TOQ 31.02
10 July 2005 Llandudno Celtic Cup (Male) 14 JN1 3 TOQ 32.87
24 September 2005 Midlothian Snowsports Centre (Hillend) National Champs (British) (Male) 38 JN1 11 TOQ 60.10
08 July 2006 Gloucester Ski and Snowboard Centre Club National (Male) 32 JN1 10 TOQ 24.21
02 September 2006 The Snow Centre (Hemel Hempstead) National Champs (All England) (Male) 43 JN1 16 TOQ 30.45
29 September 2007 Pontypool Ski Centre (Male) 29 JN2 9 TOQ 47.14
30 September 2007 Pontypool Ski Centre National Champs (European) (Male) 19 JN2 4 TOQ 46.59
27 April 2008 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 49 JN2 20 TOQ 30.58
28 June 2009 Gloucester Ski and Snowboard Centre Club National (Male) 13 JN2 9 TOQ 23.41