| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 26 December 2013 |
| Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | HALL Benn | 1990 | ARW DRA | 0.00 | 3 |
| 2 | ROOSE Andrew | 1990 | PND | 1.40 | 3 |
| 3 | TELLING Marc | 1984 | AMB AMB | 2.09 | 2 |
| 4 | RYDING David | 1986 | PND K | 3.06 | 0 |
| 5 | RUDDICK Craig | 1985 | RAV | 3.44 | 0 |
| 6 | WYATT Daniel | 1986 | PND | 5.09 | 3 |
| 7 | RICHES Stuart | 1989 | NOR IMP | 6.24 | 3 |
| 8 | ROBINSON Nicholas | 1991 | BGR BSA | 6.44 | 3 |
| 9 | THELWELL Michael | 1991 | ARW DRA | 9.86 | 3 |
| 10 | WALTERS Peter | 1980 | BRO | 10.04 | 0 |
| 11 | HENDERSON Callum | 1989 | ASC SSC | 10.34 | 1 |
| 12 | GEYER Jai | 1990 | TOQ TOQ | 11.21 | 1 |
| 13 | MORGAN Bradley | 1991 | PND K | 12.25 | 4 |
| 14 | WATERS Taylor | 1991 | SWN DRA | 12.37 | 0 |
| 15 | PAPANTONIOU Lloyd | 1990 | WYC K | 12.44 | 0 |
| 16 | WATSON Andrew | 1991 | CAR DRA | 13.01 | 4 |
| 17 | JEAL Alex | 1990 | GLO DRA | 13.06 | 6 |
| 18 | HUNT Georgie | 1984 | HEM IMP | 13.94 | 0 |
| 19 | HEAVERSEDGE Antony | 1987 | SHK DRA | 14.06 | 0 |
| 20 | FLAHIVE Gerard | 1992 | HEM | 14.46 | 0 |
| 21 | BRUTON Matthew | 1985 | BGR | 14.69 | 1 |
| 22 | ROBINSON Oliver | 1988 | BGR DHO | 15.00 | 2 |
| 23 | HALES Thomas | 1990 | CAR DRA | 16.31 | 4 |
| 24 | MESUT Justin | 1985 | NOR IMP | 19.13 | 1 |
| 25 | MCCARTHY Luke | 1989 | HEM IMP | 19.21 | 0 |
| 26 | HATCHER David | 1985 | CAR K | 20.29 | 1 |
| 27 | TELLING Paul | 1982 | WYC AMB | 20.67 | 0 |
| 28 | BYRNE Brian | 1987 | SCI | 20.89 | 0 |
| 29 | GLASSE-DAVIES Tristan | 1986 | SSC | 21.21 | 0 |
| 30 | WATSON Simon | 1989 | CAR DRA | 22.81 | 6 |
| 31 | WILLIAMS Ian | 1992 | CAR DRA | 23.00 | 5 |
| 32 | CRAWFORD Andrew | 1987 | SWN SWN | 23.12 | 0 |
| 33 | HARRISON David | 1984 | ASC | 23.29 | 0 |
| 34 | CURTIS Daniel | 1991 | BWP CHT | 26.91 | 5 |
| 35 | OGDEN Joe | 1990 | WYC XSC | 28.93 | 1 |
| 36 | HOLDAWAY Daniel | 1986 | 31.39 | 0 | |
| 37 | GREENWOOD James | 1990 | BGR BSA | 31.75 | 3 |
| 38 | ARMSTRONG Colin | 1988 | EXD | 32.89 | 3 |
| 39 | COUPE Richard | 1985 | NOR K | 32.91 | 0 |
| 40 | PYLE Christopher | 1979 | RAV | 33.82 | 0 |
| 41 | MOLLOY Michael | 1992 | NOR | 34.05 | 6 |
| 42 | CLARK Benjamin | 1985 | BRO K | 34.08 | 0 |
| 43 | KILDAY Simon | 1987 | CAR CAR | 34.21 | 0 |
| 44 | HOLBOURN Alasdair | 1989 | CAR DRA | 36.95 | 0 |
| 45 | BRYSON Scott | 1985 | SSC RAV | 37.96 | 0 |
| 46 | WILSON Hugh | 1987 | CAR DRA | 38.70 | 0 |
| 47 | TEE David | 1990 | PND DRA | 39.20 | 3 |
| 48 | ORRELL Marcus | 1991 | PND SSP | 39.88 | 3 |
| 49 | BECKETT Simon | 1990 | NOR IMP | 39.96 | 4 |
| 50 | LEESON Andrew | 1989 | PND | 42.28 | 5 |
| 51 | SCOTT Paul | 1986 | NOR | 43.21 | 0 |
| 52 | HILL Ashley | 1993 | PND AMB | 43.82 | 1 |
| 53 | DRAKE Edward | 1986 | WYC K | 43.84 | 0 |
| 54 | POWELL Jonathan | 1986 | SOU | 44.81 | 5 |
| 55 | WRIGHT Craig | 1991 | HEM VIK | 45.29 | 2 |
| 56 | WALKER Ross | 1990 | MSC SSC | 45.54 | 0 |
| 57 | EVANS Daniel | 1993 | RAV BSA | 46.26 | 1 |
| 58 | MCCARTHY Christopher | 1986 | HEM IMP | 47.08 | 0 |
| 59 | KNOCK James | 1990 | BGR BGR | 48.32 | 2 |
| 60 | HALES Robert | 1960 | CAR DRA | 49.22 | 4 |
| 61 | WYATT Joel | 1988 | MED | 49.63 | 0 |
| 62 | LAMBERT Adam | 1988 | HEM HEM | 50.12 | 0 |
| 63 | AKISTER Edward | 1991 | NOR | 50.33 | 0 |
| 64 | BAKSH Peter | 1990 | BRO | 51.26 | 2 |
| 65 | WHITE Alistair | 1985 | RAV PND | 51.27 | 1 |
| 66 | CALVERT Peter | 1988 | ASR DRA | 52.15 | 0 |
| 67 | DU PLESSIS Andrew | 1985 | BRO DHO | 52.25 | 0 |
| 68 | BEATON Campbell | 1986 | ASC DHO | 52.28 | 0 |
| 69 | ADCOCK Jamie | 1989 | ARW DRA | 52.66 | 0 |
| 70 | HUTCHINGS Adam | 1991 | PND DRA | 54.74 | 6 |
| 71 | CADMAN Piers | 1991 | STS WEA | 54.90 | 1 |
| 72 | GUNN Cameron | 1992 | SSC MSC | 55.10 | 0 |
| 73 | HIRST Alister | 1988 | KND | 57.34 | 0 |
| 74 | MAVOR Sean | 1990 | SSC | 57.37 | 0 |
| 75 | HORNSBY Harry | 1991 | MID WEA | 59.10 | 6 |
| 76 | SIMPSON Elliot | 1991 | NOR BSA | 59.77 | 0 |
| 77 | SANGER Scott | 1992 | CAR DRA | 61.92 | 0 |
| 78 | DAVIES Andrew | 1992 | CAR DRA | 62.03 | 7 |
| 79 | WYER Samuel | 1988 | GLO | 62.16 | 0 |
| 80 | DAVIES Colin | 1992 | CAR DRA | 63.60 | 7 |
| 81 | SCOTT Tristan | 1985 | NOR | 63.87 | 0 |
| 82 | ABELA Corey | 1993 | BWP BSA | 64.14 | 4 |
| 83 | GOODLASS Sam | 1991 | SHK DRA | 65.25 | 4 |
| 84 | GARDNER Edward | 1991 | HEM IMP | 65.60 | 0 |
| 85 | THOMPSON Matthew | 1993 | XSC IMP | 66.52 | 1 |
| 86 | MCSHERA Shane | 1990 | SCI | 66.82 | 0 |
| 87 | BLYTH Shaun | 1995 | NOR BSA | 68.54 | 3 |
| 88 | RAYSON Zachery | 1990 | PND DRA | 69.80 | 1 |
| 89 | RICHARDSON Charles | 1992 | PND BSA | 69.98 | 6 |
| 90 | HICKEY Jack | 1992 | BRO | 70.26 | 5 |
| 91 | ASKEW David | 1993 | BGR K | 70.48 | 5 |
| 92 | BECK Christopher | 1989 | LIO LIO | 70.56 | 1 |
| 93 | CUMBERLIDGE Michael | 1990 | WYC IMP | 70.80 | 0 |
| 94 | BOOL Michael | 1983 | CAR | 71.24 | 0 |
| 95 | HORNSBY James | 1989 | MID WEA | 71.81 | 1 |
| 96 | MORGAN Freddie | 1991 | CHT | 71.87 | 4 |
| 97 | GREEN Alexander | 1978 | BWP IMP | 74.07 | 1 |
| 98 | CROWTHER James | 1991 | MED | 76.18 | 3 |
| 99 | STANG Alastair | 1992 | SSC | 76.32 | 1 |
| 100 | WHEATMAN Max | 1993 | NOR AMB | 76.84 | 2 |
| 101 | RICHARDS Ashley | 1993 | SWN BSA | 77.33 | 5 |
| 102 | TELLING Philip | 1990 | WYC BGR | 78.61 | 0 |
| 103 | STRAW Gregory | 1992 | ARW DRA | 80.38 | 0 |
| 104 | RICHARDSON Andrew | 1986 | RAV | 80.66 | 0 |
| 105 | RUDGE Barnaby | 1989 | GLO DRA | 81.15 | 0 |
| 106 | BREESE Ashley | 1996 | TEL TEL | 81.34 | 5 |
| 107 | GOODMAN Joshua | 1993 | BRO | 81.54 | 1 |
| 108 | STEPHENS Samuel | 1993 | CAR | 81.58 | 3 |
| 109 | BULLEN Hugh | 1989 | NOR IMP | 83.26 | 0 |
| 110 | JOHN Lewis | 1993 | BSA SSC | 83.63 | 0 |
| 111 | RICHARDSON Jake | 1990 | NOR K | 83.64 | 0 |
| 112 | LETHBRIDGE David | 1989 | CAR | 84.36 | 0 |
| 113 | LYONS Simon | 1993 | SCI IMP | 85.74 | 1 |
| 114 | CASTLE Alex | 1992 | BRS | 86.32 | 3 |
| 115 | GRANT James | 1994 | HEM | 86.76 | 4 |
| 116 | TCHAKHOTINE Quentin | 1986 | TSC | 86.87 | 1 |
| 117 | MCWHIRTER Scott | 1992 | GSS SSC | 86.98 | 3 |
| 118 | KUWALL Alistair | 1993 | SSC | 87.22 | 0 |
| 119 | CRANE George. | 1990 | STS WEA | 88.53 | 0 |
| 120 | BREAM Jamie | 1992 | PND DRA | 88.63 | 1 |
| 121 | POTH Daniel | 1996 | HEM SLP | 88.96 | 5 |
| 122 | MORGAN Jake | 1995 | PND K | 89.96 | 4 |
| 123 | ONDRUSZ Tomasz | 1965 | BRO BRO | 90.03 | 0 |
| 124 | RYDING Carl | 1961 | PND K | 91.12 | 0 |
| 125 | DEAKIN William | 1991 | FLK | 91.51 | 4 |
| 126 | MILLER Nicholas | 1993 | MID | 93.96 | 3 |
| 127 | WITTS Kaigan | 1994 | PND | 94.06 | 6 |
| 128 | STEYN Luke | 1993 | AMB | 94.20 | 0 |
| 128 | RYAN Euan | 1993 | MSC SSC | 94.20 | 0 |
| 130 | MAY Christopher | 1992 | MID WEA | 94.28 | 6 |
| 131 | WILLIAMS Jake | 1993 | TEL TEL | 94.76 | 1 |
| 131 | FREEMAN David | 1993 | LIO LIO | 94.76 | 1 |
| 133 | TROTTER Martin | 1992 | BRS | 96.49 | 3 |
| 134 | CROWTHER Christopher | 1982 | FLK | 96.90 | 3 |
| 135 | MCLAUGHLIN Thomas | 1994 | STS TEL | 97.36 | 1 |
| 136 | GIBSON Gordon | 1990 | SSC MSC | 97.55 | 0 |
| 137 | ADAMS Ben | 1991 | STS WEA | 98.36 | 0 |
| 138 | EDGE Ryan | 1993 | PND K | 98.61 | 0 |
| 139 | PORTER Benjamin | 1992 | FLK DHO | 99.72 | 2 |
| 140 | FLAHIVE Niall | 1993 | HEM SSP | 100.41 | 3 |
| 141 | LEESON Richard | 1994 | PND | 101.53 | 5 |
| 142 | SHUTE Robin | 1988 | NOR NOR | 101.94 | 1 |
| 143 | HJORT Andrew | 1965 | LIO | 102.27 | 3 |
| 144 | MOZOL James | 1993 | GLO | 102.36 | 5 |
| 145 | WHITE Thomas | 1992 | BSA | 102.83 | 1 |
| 146 | RITSEMA Benjamin | 1990 | BAS | 102.92 | 0 |
| 147 | BAGGIO Max | 1995 | HEM AMB | 104.70 | 0 |
| 148 | MOLLOY Daniel | 1993 | NOR | 104.78 | 3 |
| 149 | MCKELVEY Nicholas | 1991 | SCI | 104.89 | 0 |
| 150 | GHISLANZONI Giacomo | 1994 | SAS XSC | 105.08 | 2 |
| 151 | FAIRBAIRN Samual | 1994 | SOU BSA | 105.89 | 4 |
| 152 | WHITE Christopher | 1988 | RAV | 106.89 | 1 |
| 153 | BROTHERTON Tom | 1991 | WGC | 107.35 | 2 |
| 154 | BRAIN Michael | 1993 | BRO | 107.84 | 2 |
| 155 | BEHNKE Marek | 1992 | XSC IMP | 108.60 | 1 |
| 156 | RITSEMA Daniel | 1990 | BAS | 109.06 | 0 |
| 157 | DAVIES Peter | 1993 | ASR WEA | 109.27 | 1 |
| 158 | FLYNN Xavier | 1993 | GSS | 109.99 | 1 |
| 159 | DOWNIE Iain | 1991 | SSC | 110.94 | 0 |
| 160 | ROE Benjamin | 1992 | TOR SWN | 110.96 | 1 |
| 161 | CAMPBELL Lawrie | 1992 | STS SSP | 110.97 | 3 |
| 162 | KELLEN Robin | 1962 | 111.39 | 0 | |
| 163 | DANBURY Bruce | 1990 | TOQ DRA | 111.41 | 1 |
| 164 | HALL Daniel | 1993 | TOQ BSA | 111.75 | 0 |
| 165 | STEPHENS Edward | 1993 | AMB | 112.63 | 1 |
| 166 | BARBER Toby | 1992 | WYC K | 113.28 | 3 |
| 167 | MOSS Maximillian | 1996 | AMB AMB | 114.35 | 5 |
| 168 | WILD Brett | 1992 | GSS | 115.51 | 3 |
| 169 | CHEW Jack | 1992 | TOQ | 116.43 | 0 |
| 170 | KIRTON Thomas | 1993 | XSC BSA | 116.93 | 0 |
| 171 | SIEBER James | 1996 | SPR SPR | 116.98 | 5 |
| 172 | STIRLING Alastair | 1991 | MUC | 117.04 | 0 |
| 173 | LUCIE-SMITH Ross | 1993 | BAS | 118.30 | 2 |
| 174 | COLYER Michael | 1989 | SOU K | 118.76 | 0 |
| 175 | DEBONNAIRE Christopher | 1993 | HEM XSC | 119.11 | 2 |
| 176 | WILLIAMS John | 1950 | NOR | 120.13 | 1 |
| 177 | GRYCZKA David | 1989 | GSC SSC | 120.68 | 0 |
| 178 | MACBRAYNE John | 1993 | BSC | 121.06 | 3 |
| 179 | POTH Robert | 1997 | HEM SLP | 121.99 | 5 |
| 180 | DANNATT Tim | 1994 | GLO DRA | 122.36 | 1 |
| 181 | EDWARDS Alex | 1992 | CAR | 123.18 | 0 |
| 182 | GREENFIELD Max | 1994 | XSC IMP | 123.58 | 1 |
| 183 | BEAK Robbie | 1975 | MID | 123.80 | 3 |
| 184 | WILSON Simon | 1992 | STS | 124.90 | 0 |
| 185 | KIESSLING Liam | 1991 | SOU SOU | 124.99 | 1 |
| 186 | ROWLEY Samuel | 1993 | RAV BSA | 125.03 | 1 |
| 187 | GIBB James | 1995 | CHT K | 125.09 | 6 |
| 188 | COOMBS William | 1986 | WYC | 125.38 | 0 |
| 189 | PLAISTER Edward | 1992 | GLO | 125.55 | 0 |
| 190 | MILSTED James | 1992 | RAV TSC | 125.63 | 1 |
| 191 | PICKLES Alan | 1982 | LIO LIO | 125.91 | 0 |
| 192 | DAVIES James | 1995 | GLO | 127.67 | 4 |
| 193 | SADLER Francis | 1994 | BRS | 128.26 | 2 |
| 194 | WELLER Mark | 1992 | ASR | 128.73 | 0 |
| 195 | HENDERSON Paul | 1995 | ASC SSC | 129.44 | 0 |
| 196 | YATES Christopher | 1996 | STS | 129.50 | 3 |
| 197 | GRUMMETT Luke | 1994 | SA BSA | 129.85 | 3 |
| 197 | GRANT Thomas | 1996 | HEM | 129.85 | 6 |
| 199 | BRUTON Peter | 1989 | SPR SPR | 130.64 | 0 |
| 200 | MAVOR Lewis | 1993 | SSC | 131.57 | 0 |
| 201 | PORTER Tobias | 1993 | FLK DHO | 132.23 | 4 |
| 202 | GREENE Kieran | 1995 | CHT K | 133.54 | 3 |
| 203 | BARKER Ashley | 1987 | GLO K | 134.96 | 0 |
| 204 | KNOWLES Michael | 1995 | PND DRA | 134.98 | 5 |
| 205 | FAIL Robert | 1993 | SPR SPR | 135.05 | 0 |
| 206 | BARCROFT David | 1993 | MUC | 136.84 | 0 |
| 207 | DIXON Christopher | 1990 | SPR SPR | 137.75 | 0 |
| 208 | SHAH Sawan | 1988 | WYC | 138.04 | 5 |
| 209 | SHARP Anthony | 1968 | HEM | 138.66 | 3 |
| 210 | TEE Colin | 1955 | PND DRA | 138.87 | 0 |
| 211 | MILLER Gareth | 1994 | BRS | 139.13 | 2 |
| 212 | UPTON Ben | 1994 | WGC BSA | 139.97 | 2 |
| 213 | DAVIS George | 1995 | GLO DRA | 141.12 | 4 |
| 214 | PROUDLOVE Andy | 1958 | BRO WYC | 141.83 | 3 |
| 215 | HOLT-ROGERS Matthew | 1994 | PND | 142.19 | 2 |
| 216 | FELLOWS Jordan | 1997 | TEL TEL | 142.45 | 5 |
| 217 | MILLS Jake | 1992 | BRS | 142.52 | 3 |
| 218 | BUNTON Paul | 1963 | BRO | 144.00 | 4 |
| 219 | WRENCH Sam | 1991 | BGR BSA | 146.17 | 0 |
| 220 | TAYLOR Laurie | 1996 | ASR BSA | 146.90 | 0 |
| 221 | WHITELOCK Douglas | 1997 | PND KND | 146.92 | 6 |
| 222 | COULSON Adam | 1988 | RAV DRA | 147.32 | 0 |
| 223 | PRICE Graeme | 1995 | SSC GSC | 147.52 | 2 |
| 224 | SLINGER Max | 1989 | GLO DRA | 147.69 | 0 |
| 225 | BENNER Christopher | 1989 | NOR NOR | 148.52 | 0 |
| 226 | MITCHELL Matthew | 1993 | SCI | 149.22 | 0 |
| 227 | LEWIS Barney | 1995 | GLO | 150.15 | 5 |
| 228 | GASH Richard | 1991 | XSC SAS | 150.48 | 0 |
| 229 | ABBOTT Alexander | 1989 | NOR | 151.49 | 1 |
| 230 | CONDE Jamie | 1992 | MID | 151.50 | 4 |
| 231 | GODDARD-JONES Brodie | 1996 | SLP SLP | 151.99 | 1 |
| 232 | BUSHNELL Allan | 1991 | WYC | 152.27 | 2 |
| 232 | ALLEN Samuel | 1994 | MID BSA | 152.27 | 1 |
| 234 | ROBINSON Craig | 1987 | SOU K | 152.38 | 0 |
| 235 | HAYWARD Lewis | 1991 | SWN | 153.96 | 0 |
| 236 | NAYLER Graham | 1959 | ASR | 153.97 | 2 |
| 237 | SADLER Leon | 1967 | BRS | 155.45 | 2 |
| 238 | WILLOWS Laurence | 1996 | BRO | 155.59 | 3 |
| 239 | DAVIES Brian | 1963 | ASR | 156.76 | 3 |
| 240 | WALTERS Jonathan | 1967 | BRO | 156.84 | 0 |
| 241 | DOUGHTY Angus | 1995 | BRO DHO | 157.14 | 2 |
| 242 | SIMPSON Christopher | 1991 | SOU | 158.85 | 0 |
| 243 | ROBINSON Andrew | 1962 | ASR | 159.45 | 0 |
| 244 | MILLICAN Ross | 1996 | SSC K | 159.47 | 0 |
| 245 | HOOD Andrew | 1963 | NOR | 159.54 | 2 |
| 246 | MROZ Dominik | 1993 | BWP DHO | 160.88 | 3 |
| 247 | GIBB Jim | 1961 | CHT K | 161.66 | 1 |
| 248 | MEYER Freddie | 1993 | MID | 161.81 | 0 |
| 249 | WHYATT Laurence | 1985 | HEM | 162.83 | 0 |
| 250 | GRUMMETT William | 1994 | SA BSA | 164.47 | 6 |
| 251 | DAWSON Andrew | 1965 | OVL | 164.55 | 2 |
| 252 | COOPER Benjamin | 1993 | TEL TEL | 164.97 | 0 |
| 253 | SPILL George | 1993 | CAR | 165.38 | 4 |
| 254 | GLASSE-DAVIES Meredith | 1982 | SSC | 165.99 | 0 |
| 255 | STREETON Joshua | 1995 | STS | 166.00 | 4 |
| 256 | MACFIE Alastair | 1989 | ASC SSC | 166.05 | 0 |
| 257 | HUTCHINGS Alexander | 1965 | WCS | 166.24 | 0 |
| 258 | SOUTHALL Frazer | 1997 | FLK | 166.73 | 3 |
| 259 | HOLLOWAY Andrew | 1989 | MUC | 166.90 | 0 |
| 260 | BONALLO Ross | 1991 | SSC | 166.97 | 0 |
| 261 | BROOKES Philip | 1993 | XSC SAS | 167.41 | 0 |
| 262 | WAILES Andrew | 1993 | VIK | 167.68 | 2 |
| 263 | HALL Andrew | 1994 | TOQ BSA | 168.02 | 0 |
| 264 | CAMPBELL Gregor | 1995 | STS SSP | 168.61 | 2 |
| 265 | MILLER Alec | 1992 | BRO | 168.70 | 2 |
| 266 | LAWLESS Jacob | 1992 | KND KND | 169.12 | 1 |
| 267 | YUILL-KIRKWOOD Jake | 1992 | MUC | 169.73 | 0 |
| 268 | TILL Maximillian | 1994 | SLP DHO | 170.50 | 0 |
| 269 | STIRLING Graeme | 1991 | MUC | 170.62 | 0 |
| 270 | MACBAIN Scott | 1987 | GSC | 170.74 | 0 |
| 271 | PARKER Keith | 1960 | SHK LIO | 171.05 | 6 |
| 272 | TINKLER William | 1992 | CAR | 171.13 | 0 |
| 273 | SEYMOUR Luke | 1996 | MED K | 171.79 | 0 |
| 274 | JACKSON Alexander | 1995 | SA | 173.26 | 2 |
| 275 | CROSS Robert | 1993 | SSP SSP | 173.44 | 1 |
| 276 | GHISLANZONI Fabrizio | 1965 | SAS XSC | 173.98 | 2 |
| 277 | WHELAN Peter | 1989 | SPR SPR | 174.12 | 0 |
| 278 | GODLEY Keith | 1985 | CSC | 174.38 | 0 |
| 279 | EVANS Jack | 1991 | BSA K | 174.74 | 0 |
| 280 | HADDEN Craig | 1992 | MUC | 175.76 | 0 |
| 281 | ROSE Ryan | 1980 | BWP | 176.36 | 1 |
| 282 | YEUNG Rory | 1991 | VIK | 176.99 | 0 |
| 283 | JARROLD Thomas | 1993 | NOR BSA | 177.93 | 0 |
| 284 | JOHNSON Ian | 1978 | ARW | 178.34 | 0 |
| 285 | JESSE Zak | 1994 | XSC IMP | 180.34 | 0 |
| 286 | GLASGOW Peter | 1994 | XSC | 181.80 | 1 |
| 287 | HUMFRESS Joseph | 1993 | TEL | 183.18 | 3 |
| 288 | CRANE Christopher | 1993 | STS WEA | 183.72 | 0 |
| 289 | GALLAGHER Hubert | 1994 | SCI | 184.12 | 0 |
| 290 | CAMERON James | 1992 | MUC | 185.22 | 0 |
| 291 | HUGHES Toby | 1992 | NOR | 185.24 | 0 |
| 292 | THOMPSON William | 1994 | BRO | 185.38 | 2 |
| 293 | STAMMERS Benjamin | 1995 | DHO | 185.83 | 1 |
| 294 | WILLIAMS Harry | 1994 | FLK | 186.60 | 4 |
| 295 | LEE Adam. | 1994 | MID WCS | 187.99 | 3 |
| 296 | MERCER Patrick | 1995 | NOR BSA | 188.24 | 3 |
| 297 | BROWN Jack | 1995 | FLK | 189.41 | 3 |
| 298 | WOOD Jeremy | 1977 | ARW | 189.58 | 2 |
| 299 | LOCKLEY Thomas | 1993 | STS WEA | 189.84 | 4 |
| 300 | STIRLING Robert | 1991 | MUC | 190.06 | 0 |
| 301 | WEIR Fraser | 1990 | BOW | 190.35 | 0 |
| 302 | THOMSON Grant | 1995 | GSC | 190.73 | 2 |
| 303 | TIPPING Aaron | 1990 | XSC BSA | 190.78 | 0 |
| 304 | BALDWIN Thomas | 1990 | NOR BSA | 190.97 | 0 |
| 305 | WILLIAMS Marcus | 1996 | NOR BSA | 194.79 | 2 |
| 306 | GREENFIELD Hobie | 1995 | SAS XSC | 195.44 | 1 |
| 307 | CARPENTER Alasdair | 1995 | SPR SPR | 197.16 | 1 |
| 308 | HOPKINS Mark | 1966 | CAR | 197.39 | 3 |
| 309 | IVES Angus | 1997 | NOR | 197.84 | 2 |
| 310 | FORBES-CRYANS Bradley | 1995 | MSC | 198.44 | 0 |
| 311 | SEYMOUR Colin | 1963 | MED K | 199.83 | 0 |
| 312 | WELLER George | 1993 | ASR | 199.91 | 0 |
| 313 | MCCLAVE Steven | 1992 | OVL | 200.80 | 3 |
| 314 | GLASSE-DAVIES Salvador | 1988 | SSC | 202.23 | 0 |
| 315 | MOORE Ruairidh | 1992 | MUC | 202.71 | 0 |
| 316 | RICHARDSON George | 1997 | PND BSA | 202.87 | 2 |
| 317 | SHAILES Darryl | 1961 | NOR | 203.37 | 1 |
| 318 | FURIO Marco | 1994 | TEL TEL | 204.07 | 2 |
| 319 | HONEY Jack | 1995 | ASR | 204.17 | 2 |
| 320 | MORGAN Harry | 1994 | TOR | 204.62 | 2 |
| 321 | FARR Oliver | 1995 | SHK | 205.03 | 2 |
| 322 | FENWICK Mitchell | 1997 | BRO | 205.34 | 3 |
| 323 | NOBLE Andrew | 1984 | SSC | 205.36 | 0 |
| 324 | MCDONALD Jacob | 1996 | RAV RAV | 205.72 | 0 |
| 325 | HAYWOOD-ALEXANDER Byron | 1992 | SHK | 207.41 | 2 |
| 326 | REID Jamie | 1992 | HEM K | 207.78 | 0 |
| 327 | FULLER James | 1995 | XSC SAS | 208.67 | 1 |
| 328 | JOHNSTON William | 1993 | MSC | 211.76 | 0 |
| 329 | WILLIAMS Jamie | 1992 | FLK | 212.56 | 3 |
| 330 | ROBERTS Daniel | 1992 | WCS | 214.64 | 1 |
| 331 | THOMSON Patrick | 1989 | SSP | 215.57 | 0 |
| 332 | JENKINS Morgan | 1994 | CAR | 216.06 | 0 |
| 333 | WILSON Edward | 1992 | PND | 217.02 | 3 |
| 334 | WARRINGTON Ross | 1995 | BWP | 218.29 | 3 |
| 335 | CARROLL Tom | 1993 | HEM | 219.32 | 1 |
| 336 | PHELPS Nicholas | 1997 | MID DRA | 219.78 | 4 |
| 337 | DREW Nathaniel | 1993 | STS | 221.36 | 0 |
| 338 | TUCKER William | 1991 | SLP K | 221.77 | 0 |
| 339 | ROBERTSON Stuart | 1950 | WCS GLO | 222.63 | 0 |
| 340 | DICKSON Graham | 1996 | GSS | 223.76 | 2 |
| 341 | HARRIS George | 1992 | SPR SPR | 224.18 | 0 |
| 342 | WORRALL Cillian | 1992 | SCI IMP | 224.37 | 0 |
| 343 | CORR Christopher | 1995 | PND | 224.39 | 1 |
| 344 | TROTTER Steve | 1966 | BRS | 224.40 | 1 |
| 345 | MCGREGOR-OGDEN Carl | 1961 | STS | 224.93 | 1 |
| 346 | CAVANAGH Matthew | 1996 | DHO | 225.02 | 1 |
| 347 | SOUTHALL Kieran | 1995 | FLK | 225.07 | 3 |
| 348 | ALLDRIDGE James | 1988 | SPR SPR | 225.58 | 0 |
| 349 | NORRIS Kieran | 1995 | VIK BSA | 227.72 | 4 |
| 350 | NICHOL Timothy | 1984 | RAV | 229.34 | 2 |
| 351 | LOMAX Christopher | 1993 | PND | 230.33 | 2 |
| 352 | EATON Oliver | 1996 | MID | 230.66 | 3 |
| 353 | FYNN Tarn | 1994 | NOR | 230.81 | 0 |
| 354 | WHITE Alex | 1997 | HEM K | 230.95 | 3 |
| 355 | ANDERSON Christopher | 1959 | VIK K | 231.09 | 2 |
| 356 | EVANS Joshua | 1994 | STS | 232.21 | 1 |
| 357 | RAHIL Lewis | 1995 | MSC SSC | 235.23 | 0 |
| 358 | MISELL Niall | 1991 | SA | 237.62 | 1 |
| 359 | BARROW Zach | 1997 | PND PND | 237.83 | 1 |
| 360 | BISHOP Angus | 1995 | SHK | 239.47 | 2 |
| 361 | BALL Elliot | 1994 | SSC MSC | 241.25 | 0 |
| 362 | JOHNSTON Hamish | 1997 | TOQ BSA | 242.23 | 2 |
| 363 | WILKINSON Hayden | 1996 | GLO | 242.35 | 1 |
| 364 | BRECHANY Liam | 1996 | RAV | 243.21 | 3 |
| 365 | FREEDMAN James | 1986 | BRS | 243.81 | 0 |
| 366 | MCALPINE Frederick | 1993 | DHO DHO | 246.38 | 0 |
| 367 | GREENFIELD Josh | 1993 | SAS XSC | 246.61 | 1 |
| 368 | BROUGHTON David | 1990 | CAR K | 246.73 | 0 |
| 369 | NOYES Jamie | 1994 | SSC MSC | 246.92 | 0 |
