| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 26 December 2013 |
| Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | HUNT Georgie | 1984 | HEM IMP | 0.00 | 0 |
| 2 | HEAVERSEDGE Antony | 1987 | SHK DRA | 0.12 | 5 |
| 3 | RYDING David | 1986 | PND K | 4.66 | 2 |
| 4 | TELLING Marc | 1984 | WYC BGR | 11.19 | 1 |
| 5 | WYATT Daniel | 1986 | PND DRA | 11.27 | 3 |
| 6 | RUDDICK Craig | 1985 | RAV | 14.59 | 5 |
| 7 | PAPANTONIOU Lloyd | 1990 | WYC K | 16.34 | 5 |
| 8 | HARRISON David | 1984 | ASC | 17.19 | 0 |
| 9 | HATCHER David | 1985 | CAR K | 18.33 | 0 |
| 10 | HATCHER Michael | 1985 | CAR K | 18.56 | 0 |
| 11 | COUPE Richard | 1985 | NOR K | 18.97 | 4 |
| 12 | GEYER Jai | 1990 | TOQ TOQ | 19.04 | 0 |
| 13 | MANNS William | 1985 | XSC DRA | 21.06 | 0 |
| 14 | BENNETT Lee | 1985 | RAV | 22.23 | 2 |
| 15 | BRYSON Scott | 1985 | SSC RAV | 24.02 | 0 |
| 16 | ROOSE Andrew | 1990 | PND | 24.62 | 3 |
| 17 | ROBINSON Oliver | 1988 | WYC DHO | 26.21 | 2 |
| 18 | FRANCIS Thomas | 1984 | SHK | 27.52 | 0 |
| 19 | HALL Benn | 1990 | ARW DRA | 27.82 | 2 |
| 20 | THELWELL Peter | 1983 | BGR DRA | 27.92 | 3 |
| 21 | DRAKE Edward | 1986 | WYC K | 29.90 | 0 |
| 22 | CLARK Benjamin | 1985 | BRO K | 30.26 | 4 |
| 23 | TELLING Paul | 1982 | BGR BGR | 30.27 | 2 |
| 24 | OGDEN Joe | 1990 | WYC BSA | 35.26 | 2 |
| 25 | WYATT Joel | 1988 | MED | 35.69 | 1 |
| 26 | LAMBERT Adam | 1988 | HEM | 36.25 | 3 |
| 27 | WATSON Andrew | 1991 | CAR DRA | 37.70 | 3 |
| 28 | LATHAM William | 1987 | PND | 37.93 | 0 |
| 29 | MCCARTHY Luke | 1989 | HEM IMP | 38.67 | 5 |
| 30 | RICHES Stuart | 1989 | NOR IMP | 39.09 | 3 |
| 31 | TEE David | 1990 | PND DRA | 39.43 | 5 |
| 32 | ROBINSON Nicholas | 1991 | WYC BSA | 39.44 | 3 |
| 33 | STEPHENSON Martin | 1985 | RAV RAV | 40.27 | 0 |
| 34 | PYLE Christopher | 1979 | RAV | 41.09 | 6 |
| 35 | WATERS Taylor | 1991 | SWN DRA | 42.64 | 4 |
| 36 | FLAHIVE Gerard | 1992 | HEM SSP | 42.87 | 7 |
| 37 | HOLDAWAY Daniel | 1986 | WYC DRA | 43.25 | 2 |
| 38 | BLACKWELL David | 1971 | WYC | 44.20 | 0 |
| 39 | FURNESS Michael | 1988 | SHK DRA | 44.76 | 0 |
| 40 | MESUT Justin | 1985 | NOR IMP | 46.24 | 3 |
| 41 | THELWELL Michael | 1991 | BGR DRA | 46.39 | 4 |
| 42 | ARMSTRONG Colin | 1988 | EXD IMP | 46.58 | 2 |
| 43 | WALLDUCK Craig | 1988 | BAS | 49.38 | 0 |
| 44 | O'HARA Stephen | 1988 | SCI | 49.85 | 0 |
| 45 | CRAWFORD Andrew | 1987 | SWN SWN | 50.03 | 4 |
| 46 | WILSON Hugh | 1987 | CAR DRA | 50.43 | 0 |
| 47 | LAIDLAW Blair | 1991 | SSC BSA | 51.98 | 0 |
| 48 | GREENWOOD James | 1990 | ASR DHO | 52.10 | 2 |
| 48 | JEAL Alex | 1990 | GLO DRA | 52.10 | 7 |
| 50 | MCCARTHY Christopher | 1986 | HEM IMP | 52.64 | 4 |
| 51 | HENDERSON Callum | 1989 | ASC SSC | 53.47 | 0 |
| 52 | WHITE Alistair | 1985 | RAV | 53.82 | 0 |
| 53 | BOOL Michael | 1983 | CAR | 54.25 | 0 |
| 54 | HARRIS Philip | 1985 | CAR DRA | 54.60 | 0 |
| 55 | KING Adam | 1990 | RAV | 54.61 | 4 |
| 56 | JACOBS Blair | 1989 | MSC ASC | 54.63 | 0 |
| 57 | SKEDGE Martin | 1971 | NOR | 55.89 | 3 |
| 58 | SCOTT Paul | 1986 | NOR | 59.45 | 2 |
| 59 | CURTIS Daniel | 1991 | BWP BGR | 61.83 | 2 |
| 60 | LAMB Tristan | 1980 | BRO | 63.56 | 1 |
| 61 | WATSON Simon | 1989 | CAR DRA | 63.58 | 0 |
| 62 | DU PLESSIS Andrew | 1985 | BRO DHO | 63.72 | 3 |
| 63 | WALKER Ross | 1990 | SSC | 64.36 | 0 |
| 63 | MULLALLY Matthew | 1989 | SWN SWN | 64.36 | 3 |
| 65 | RUDDICK Lee | 1986 | RAV | 65.36 | 0 |
| 66 | RAMSAY Neil | 1972 | NOR | 65.37 | 0 |
| 67 | WYER Samuel | 1988 | GLO | 67.76 | 1 |
| 68 | HOLBOURN Alasdair | 1989 | CAR DRA | 68.09 | 4 |
| 69 | MANLEY Sean | 1980 | STS STS | 68.76 | 0 |
| 70 | KILDAY Simon | 1987 | CAR DRA | 69.03 | 0 |
| 71 | BECKETT Simon | 1990 | NOR IMP | 69.47 | 5 |
| 72 | EVANS Daniel | 1993 | RAV RAV | 69.73 | 3 |
| 73 | BRADLEY Matthew | 1987 | WEA STS | 71.21 | 0 |
| 74 | BRUTON Matthew | 1985 | 71.46 | 1 | |
| 75 | STIRK Ian | 1984 | RAV | 75.45 | 0 |
| 76 | DRISCOLL Martin | 1987 | HEM | 75.80 | 2 |
| 77 | CALVERT Peter | 1988 | ASR DRA | 76.04 | 2 |
| 78 | LE-MAY James | 1974 | NOR | 76.11 | 0 |
| 79 | GUNN Cameron | 1992 | SSC | 76.41 | 0 |
| 80 | MORGAN Bradley | 1991 | PND K | 76.52 | 6 |
| 81 | KNOCK James | 1990 | BGR DRA | 76.64 | 0 |
| 82 | CRANE George. | 1990 | STS | 79.86 | 2 |
| 83 | RYDING Carl | 1961 | PND | 79.92 | 6 |
| 84 | GARDNER Edward | 1991 | HEM IMP | 79.99 | 4 |
| 85 | ONDRUSZ Tomasz | 1965 | BRO BRO | 80.76 | 1 |
| 86 | WHITE Christopher | 1988 | RAV | 81.44 | 0 |
| 87 | WILLIAMS Ian | 1992 | CAR DRA | 81.49 | 4 |
| 88 | KELLEN Robin | 1962 | 82.13 | 0 | |
| 89 | DANBURY Bruce | 1990 | TOQ | 82.15 | 0 |
| 90 | BULLEN Hugh | 1989 | NOR IMP | 83.20 | 3 |
| 91 | ROWE Andrew | 1984 | WYC | 83.25 | 0 |
| 92 | HALES Robert | 1960 | CAR DRA | 84.19 | 1 |
| 93 | STRAW Gregory | 1992 | ARW DRA | 84.50 | 7 |
| 94 | MCGHEE Euan | 1985 | ASC SSC | 84.60 | 0 |
| 95 | HALES Thomas | 1990 | CAR DRA | 85.01 | 2 |
| 96 | HOLLY Christopher | 1989 | HEM IMP | 85.55 | 4 |
| 97 | GARDNER Philip | 1989 | SLP | 85.67 | 2 |
| 98 | CUMBERLIDGE Michael | 1990 | WYC IMP | 85.93 | 2 |
| 99 | HOTHERSALL Paul | 1978 | PND LIO | 86.12 | 0 |
| 100 | DOW Alexander | 1986 | WYC WYC | 87.19 | 0 |
| 101 | COLYER Michael | 1989 | SOU K | 87.25 | 0 |
| 102 | KANE James | 1989 | LIO DHO | 89.30 | 0 |
| 103 | ORRELL Marcus | 1991 | PND SSP | 89.84 | 6 |
| 104 | JESSE Ben | 1990 | XSC K | 91.10 | 1 |
| 105 | PICKLES Alan | 1982 | LIO LIO | 92.22 | 0 |
| 106 | AKISTER Edward | 1991 | NOR | 92.52 | 3 |
| 107 | HJORT Andrew | 1965 | RAV | 92.54 | 3 |
| 108 | WHEBLE Andrew | 1987 | 92.56 | 0 | |
| 109 | WRIGGLESWORTH Alex | 1990 | TEL | 92.67 | 0 |
| 110 | OWEN Michael | 1989 | MED K | 93.54 | 1 |
| 111 | CADMAN Piers | 1991 | STS WEA | 93.91 | 3 |
| 112 | RATNAGE Mark | 1989 | XSC K | 94.33 | 0 |
| 113 | BROWN Philip | 1966 | HEM IMP | 94.51 | 0 |
| 114 | HIRST Alister | 1988 | KND | 94.60 | 0 |
| 115 | WRIGHT Craig | 1991 | VIK IMP | 94.83 | 4 |
| 116 | GIBSON Gordon | 1990 | SSC | 94.90 | 0 |
| 117 | GLASSE-DAVIES Tristan | 1986 | SSC MUC | 95.58 | 0 |
| 118 | HOWLES Ben | 1990 | SHK | 97.00 | 3 |
| 119 | KIRTON Thomas | 1993 | CHT BSA | 99.19 | 3 |
| 120 | JARDINE Ross | 1989 | SSC | 100.22 | 0 |
| 121 | DAVEY Matthew | 1988 | BOW SSP | 100.48 | 0 |
| 122 | CLUETT Lewis | 1990 | TSN | 100.89 | 3 |
| 123 | TELLING Philip | 1990 | WYC BGR | 102.62 | 5 |
| 124 | BELL Gregg | 1990 | RAV | 102.94 | 0 |
| 125 | ADCOCK Jamie | 1989 | ARW DRA | 104.91 | 0 |
| 126 | TEE Colin | 1955 | PND DRA | 106.26 | 1 |
| 127 | WRENCH Sam | 1991 | BRO BSA | 106.29 | 0 |
| 128 | SIMPSON Elliot | 1991 | NOR BSA | 106.50 | 6 |
| 129 | MAVOR Sean | 1990 | SSC | 106.69 | 0 |
| 130 | RUDGE Barnaby | 1989 | GLO DRA | 106.77 | 4 |
| 131 | BENNER Christopher | 1989 | NOR NOR | 107.92 | 0 |
| 132 | MCSHERA Shane | 1990 | SCI | 108.54 | 0 |
| 133 | MARKUS Christopher | 1991 | SHK | 109.10 | 0 |
| 134 | BAKER Jordan | 1992 | TOQ | 109.36 | 5 |
| 135 | ASKEW David | 1993 | BGR K | 109.64 | 6 |
| 136 | BEARDSLEY Ryan | 1981 | ARW K | 109.82 | 0 |
| 137 | COOMBS William | 1986 | WYC | 110.22 | 0 |
| 138 | ROBINSON Craig | 1987 | SOU K | 110.60 | 0 |
| 139 | HUTCHINGS Adam | 1991 | PND K | 110.98 | 4 |
| 140 | CROWTHER James | 1991 | MED | 112.80 | 3 |
| 141 | HOWLES Ryan | 1988 | SHK | 114.23 | 6 |
| 142 | BRUTON Peter | 1989 | SPR | 114.60 | 1 |
| 143 | ROBINSON Andrew | 1962 | ALD | 115.51 | 0 |
| 144 | RITSEMA Daniel | 1990 | BAS | 116.24 | 1 |
| 145 | CRAWFORD Nicholas | 1991 | MED BSA | 116.65 | 1 |
| 146 | GRYCZKA David | 1989 | GSC | 116.83 | 0 |
| 147 | BECK Christopher | 1989 | LIO LIO | 118.06 | 0 |
| 148 | DAVIES Andrew | 1992 | SLP DRA | 118.48 | 7 |
| 149 | LINDLEY Ryan | 1987 | CHT | 119.22 | 1 |
| 150 | BUNTON Paul | 1963 | STS | 119.78 | 5 |
| 151 | GLASSE-DAVIES Meredith | 1982 | SSC MUC | 120.05 | 0 |
| 152 | MACFIE Alastair | 1989 | ASC SSC | 120.09 | 0 |
| 153 | DIXON Christopher | 1990 | SPR SPR | 120.53 | 1 |
| 154 | BANNON Ross | 1988 | ASC SSC | 120.60 | 0 |
| 155 | DEBBAGE Robbie | 1989 | NOR | 122.02 | 0 |
| 156 | PRESSLAND Steven | 1983 | TNC TNC | 122.53 | 3 |
| 157 | MACBAIN Scott | 1987 | GSC SSC | 123.35 | 0 |
| 158 | GOLDSMITH Michael | 1989 | WGC | 123.40 | 0 |
| 159 | RICHARDS Ashley | 1993 | SWN BSA | 124.59 | 7 |
| 160 | LEESON Andrew | 1989 | PND | 124.81 | 5 |
| 161 | WILLIAMS Jake | 1993 | TEL BSA | 125.34 | 2 |
| 162 | WHELAN Peter | 1989 | SPR SPR | 125.70 | 0 |
| 163 | GODLEY Keith | 1985 | CSC | 125.88 | 0 |
| 164 | EVANS Jack | 1991 | K BSA | 126.13 | 0 |
| 165 | CROWTHER Christopher | 1982 | MED | 126.37 | 3 |
| 166 | DAVIES Colin | 1992 | CAR DRA | 126.44 | 6 |
| 167 | GOODLASS Sam | 1991 | SHK DRA | 126.57 | 5 |
| 168 | CHEW Jack | 1992 | TOQ | 128.61 | 0 |
| 169 | JAKEMAN Jack | 1991 | RAV | 128.81 | 4 |
| 170 | KUWALL Alistair | 1993 | SSC | 133.27 | 0 |
| 171 | YEOMANS Dan | 1991 | MID | 133.30 | 2 |
| 172 | BAGGIO Max | 1995 | HEM IMP | 134.14 | 2 |
| 173 | JESSE Zak | 1994 | XSC BSA | 134.40 | 2 |
| 174 | PORTER Benjamin | 1992 | FLK DHO | 134.57 | 6 |
| 175 | GRANT James | 1994 | HEM | 135.53 | 5 |
| 176 | RITSEMA Benjamin | 1990 | BAS | 136.26 | 1 |
| 177 | TIPPING Aaron | 1990 | XSC BSA | 137.27 | 0 |
| 178 | BALDWIN Thomas | 1990 | NOR BSA | 137.40 | 0 |
| 179 | HIGHET Callum | 1989 | KND KND | 138.24 | 0 |
| 180 | CONNERY Gary | 1969 | WYC | 138.26 | 0 |
| 181 | STANG Alastair | 1992 | SSC GSC | 138.68 | 0 |
| 182 | WATKINS Matthew | 1989 | WGC XSC | 138.69 | 1 |
| 183 | DOWNIE Iain | 1991 | SSC | 138.81 | 0 |
| 184 | POWELL Jonathan | 1986 | SOU | 140.60 | 4 |
| 185 | GRIFFITHS Hugo | 1990 | SLP SLP | 140.89 | 0 |
| 186 | SHAH Sawan | 1988 | WYC | 140.99 | 3 |
| 187 | BANNISTER Harry | 1991 | TOQ | 141.26 | 2 |
| 188 | BEATON Campbell | 1986 | ASC | 144.13 | 0 |
| 189 | GLASSE-DAVIES Salvador | 1988 | SSC MUC | 145.22 | 0 |
| 190 | FLAHIVE Niall | 1993 | HEM SSP | 145.53 | 3 |
| 191 | WHEATMAN Max | 1993 | NOR IMP | 145.76 | 3 |
| 192 | NOBLE Andrew | 1984 | SSC | 147.39 | 0 |
| 193 | SCOTT Tristan | 1985 | NOR | 147.48 | 0 |
| 194 | BELL Martin | 1991 | WYC | 148.82 | 0 |
| 195 | SANGER Scott | 1992 | CAR DRA | 149.02 | 6 |
| 196 | REID Jamie | 1992 | HEM IMP | 149.07 | 0 |
| 197 | AITCHISON Matthew | 1975 | 149.35 | 0 | |
| 198 | WILKINSON Richard | 1990 | K | 149.47 | 0 |
| 199 | CONNOLLY Stuart | 1990 | SA | 149.91 | 2 |
| 200 | HORNSBY James | 1989 | MID | 150.85 | 2 |
| 201 | RICHARDSON Jake | 1990 | XSC K | 151.22 | 0 |
| 202 | WILLIAMS John | 1950 | NOR | 152.23 | 1 |
| 203 | MAVOR Lewis | 1993 | SSC | 153.44 | 0 |
| 204 | THOMSON Patrick | 1989 | SSP | 154.48 | 0 |
| 205 | BARBER Toby | 1992 | WYC K | 155.37 | 3 |
| 206 | REID Matthew | 1989 | SSC | 155.57 | 0 |
| 207 | SHARP Anthony | 1968 | HEM | 157.79 | 4 |
| 208 | BARTLETT John | 1992 | ASR | 158.10 | 0 |
| 209 | TRIGG Samuel | 1992 | ARW | 158.51 | 0 |
| 210 | TUCKER William | 1991 | SLP K | 158.79 | 0 |
| 211 | MOLLOY Michael | 1992 | NOR | 159.12 | 2 |
| 212 | ABELA Corey | 1993 | BWP BSA | 159.15 | 1 |
| 213 | KIESSLING Liam | 1991 | SOU | 159.20 | 3 |
| 214 | GIBB Jim | 1961 | MED K | 159.87 | 4 |
| 214 | JOHNSON Ian | 1978 | ARW | 159.87 | 1 |
| 216 | HARRIS George | 1992 | SPR SPR | 160.46 | 0 |
| 217 | DENT NEVILLE Stephen | 1990 | SCI | 160.79 | 0 |
| 218 | ALLDRIDGE James | 1988 | SPR SPR | 161.43 | 0 |
| 219 | RAYSON Zachery | 1990 | PND BSA | 163.16 | 0 |
| 220 | SALISBURY Sion | 1975 | 163.23 | 0 | |
| 221 | ALAIMO Calogero | 1988 | SA | 163.28 | 0 |
| 222 | WILSON Simon | 1992 | STS | 164.72 | 2 |
| 223 | RYAN Euan | 1993 | SSC | 165.02 | 0 |
| 224 | ADAMS Ben | 1991 | STS WEA | 166.52 | 2 |
| 225 | KEEN Nicholas | 1988 | HEM | 166.57 | 1 |
| 226 | BRAIN Michael | 1993 | BRO | 167.29 | 0 |
| 227 | SIMPSON Christopher | 1991 | SOU | 169.75 | 3 |
| 228 | DANNATT Tim | 1994 | GLO DRA | 171.16 | 4 |
| 229 | PARKER Keith | 1960 | SHK | 171.23 | 2 |
| 230 | HICKEY Jack | 1992 | BRO | 171.30 | 6 |
| 231 | PROUDLOVE Andy | 1958 | BRO WYC | 171.86 | 6 |
| 232 | EDGE Ryan | 1993 | SA | 172.69 | 3 |
| 233 | CADMAN Denis | 1962 | STS WEA | 173.31 | 3 |
| 234 | WALTERS Jonathan | 1967 | BRO | 173.72 | 1 |
| 235 | MASTERMAN James | 1989 | WYC IMP | 174.19 | 0 |
| 236 | DAWSON Andrew | 1965 | OVL | 174.93 | 1 |
| 237 | GALLINGTON Toby | 1985 | SOU | 175.92 | 2 |
| 238 | BROUGHTON David | 1990 | CAR K | 176.12 | 0 |
| 239 | BURROWS Samuel | 1984 | STS | 176.96 | 0 |
| 240 | MORGAN Jake | 1995 | PND K | 177.08 | 4 |
| 241 | DAVIES Peter | 1993 | ASR | 177.36 | 4 |
| 242 | WATSON Stuart | 1990 | CHT | 177.78 | 0 |
| 243 | LEESON Richard | 1994 | PND | 177.86 | 5 |
| 244 | WEBSTER Gareth | 1989 | CHT | 179.31 | 1 |
| 245 | WESTON Graham | 1993 | SPR SPR | 179.47 | 0 |
| 246 | GIBB James | 1995 | MED BSA | 179.49 | 4 |
| 247 | ROBERTS James | 1972 | 180.17 | 0 | |
| 248 | JARROLD Thomas | 1993 | NOR BSA | 180.70 | 2 |
| 249 | STIRLING Graeme | 1991 | MUC | 181.39 | 0 |
| 250 | LETHBRIDGE David | 1989 | CAR | 183.48 | 1 |
| 251 | BROTHERTON Tom | 1991 | WGC | 183.74 | 2 |
| 252 | BONALLO Ross | 1991 | SSC | 184.54 | 0 |
| 253 | HILL Ashley | 1993 | BSA BSA | 184.71 | 0 |
| 254 | YEUNG Rory | 1991 | VIK | 185.02 | 2 |
| 255 | GIBBS Samuel | 1990 | BSA | 185.78 | 0 |
| 256 | KIRTON Joseph | 1991 | CHT BSA | 186.00 | 0 |
| 257 | FETHERSTON Richard | 1989 | ASR | 186.65 | 0 |
| 258 | HORNSBY Harry | 1991 | MID | 186.83 | 5 |
| 259 | EDWARDS Alex | 1992 | CAR | 187.25 | 2 |
| 260 | WEIR Fraser | 1990 | 187.29 | 1 | |
| 261 | BREAM Jamie | 1992 | SDC K | 187.76 | 2 |
| 262 | LOMAX Piers | 1989 | SSP BSA | 188.77 | 0 |
| 263 | FLINDALL Alastair | 1991 | SHK DRA | 188.88 | 0 |
| 264 | POULTER Christopher | 1991 | SPR SPR | 189.94 | 0 |
| 265 | MCLAUGHLIN Thomas | 1994 | TEL TEL | 190.04 | 1 |
| 266 | BARKER Ashley | 1987 | XSC | 190.73 | 0 |
| 267 | BARCROFT David | 1993 | MUC | 191.24 | 0 |
| 268 | GASH Richard | 1991 | XSC SAS | 191.89 | 2 |
| 269 | GHISLANZONI Giacomo | 1994 | SAS SAS | 192.59 | 3 |
| 270 | HUGHES Toby | 1992 | NOR | 193.21 | 1 |
| 271 | PIRKHOFFER Desmond | 1966 | WYC | 194.15 | 0 |
| 272 | UNGER Karl | 1981 | DHO | 194.24 | 0 |
| 273 | GOODMAN Joshua | 1993 | BRO | 194.32 | 6 |
| 274 | TILL Maximillian | 1994 | SLP SLP | 196.06 | 2 |
| 275 | HOLLOWAY Andrew | 1989 | MUC | 196.21 | 0 |
| 276 | FRITH John | 1992 | SOU | 196.77 | 1 |
| 277 | THOMPSON Christopher | 1985 | ASC | 198.22 | 0 |
| 278 | HOOD Andrew | 1963 | NOR | 199.30 | 1 |
| 279 | TREBILCOCK Robert | 1993 | WYC | 200.13 | 0 |
| 280 | HOLLOWAY James | 1987 | MUC | 201.39 | 0 |
| 281 | STEYN Luke | 1993 | BSA | 202.44 | 0 |
| 282 | RENTON David | 1992 | SSC | 203.36 | 0 |
| 283 | KNOWLES Michael | 1995 | PND DRA | 203.62 | 8 |
| 284 | CRANE Christopher | 1993 | STS | 204.82 | 2 |
| 285 | WOOD Oliver | 1993 | VIK | 205.97 | 3 |
| 286 | KNEEN Peter | 1990 | TEL | 207.72 | 0 |
| 287 | FITZPATRICK Alexander | 1994 | BRO BSA | 209.53 | 0 |
| 288 | PORTER Tobias | 1993 | FLK DHO | 210.47 | 6 |
| 289 | FAIRBAIRN Samual | 1994 | SOU | 210.48 | 3 |
| 290 | O'HARA John | 1989 | LIO | 210.65 | 0 |
| 291 | SHAILES Darryl | 1961 | NOR | 211.31 | 1 |
| 292 | GHISLANZONI Fabrizio | 1965 | SAS SAS | 212.51 | 3 |
| 293 | MCGARVIE Andrew | 1981 | BAS | 212.66 | 3 |
| 294 | GARDNER Alexander | 1988 | HEM | 213.00 | 0 |
| 295 | YARDLEY William | 1990 | SHK | 214.43 | 1 |
| 296 | FAIL Robert | 1993 | SPR SPR | 215.11 | 1 |
| 297 | MCCARTHY Henry | 1990 | GLO | 215.50 | 3 |
| 298 | ANDERSON Christopher | 1959 | VIK | 217.44 | 3 |
| 299 | BROOKES Philip | 1993 | SOU | 220.75 | 2 |
| 300 | CAREW Laurence | 1990 | SPR SPR | 221.08 | 0 |
| 301 | SAVAGE Richard | 1955 | CHT | 223.52 | 0 |
| 302 | WILKINS James | 1988 | BRO BRO | 223.66 | 1 |
| 303 | CRAWFORD Douglas | 1987 | BSC GDN | 225.01 | 0 |
| 304 | GREENFIELD Hobie | 1995 | SAS XSC | 226.25 | 2 |
| 305 | DAVIES Brian | 1963 | ASR | 226.39 | 3 |
| 306 | WELLER Mark | 1992 | ASR | 229.85 | 2 |
| 307 | MACFIE Craig | 1987 | ASC SSC | 231.85 | 0 |
| 308 | DAVIES James | 1995 | GLO | 233.96 | 3 |
| 309 | COULSON Adam | 1988 | RAV DRA | 235.28 | 0 |
| 310 | NICHOL Timothy | 1984 | RAV | 235.46 | 0 |
| 311 | GRIFFIN Benjamin | 1993 | SSC | 235.84 | 0 |
| 312 | STIRLING Alastair | 1991 | MUC | 236.49 | 0 |
| 313 | ROBERTSON Stuart | 1950 | WCS GLO | 236.64 | 2 |
| 314 | JOHN Lewis | 1993 | SSC | 242.94 | 0 |
| 315 | ROE Benjamin | 1992 | TOR | 243.77 | 0 |
| 316 | GILLAM Harry | 1991 | SA | 244.37 | 0 |
| 317 | CAMPBELL Andrew | 1989 | CSC MUC | 244.48 | 0 |
| 318 | JOHNSON Ross | 1990 | 248.83 | 0 | |
| 319 | ESPINOSA Jean-Paul | 1991 | XSC SPR | 249.61 | 0 |
| 320 | HALL Daniel | 1993 | TOQ TOQ | 249.97 | 0 |
| 321 | ELLIOTT Phillip | 1964 | PND | 251.00 | 0 |
| 322 | HOWES Simon | 1987 | RAV | 251.56 | 0 |
| 323 | CARPENTER Piers | 1995 | CHT | 251.75 | 2 |
| 324 | MACFIE Euan | 1994 | ASC | 254.04 | 0 |
| 325 | GRUMMETT Luke | 1994 | SA | 255.61 | 1 |
| 326 | LYONS Simon | 1993 | IMP SCI | 256.02 | 0 |
| 327 | HAYWARD Lewis | 1991 | SWN | 256.63 | 2 |
| 328 | BRUCE Callum | 1991 | RAV RAV | 257.09 | 0 |
| 329 | PLAYLE Joshua | 1994 | ASR | 257.69 | 2 |
| 330 | BLACK Dominic | 1989 | K | 258.04 | 0 |
| 331 | STIRLING Robert | 1991 | MUC | 259.04 | 0 |
| 332 | WORRALL Cillian | 1992 | SCI IMP | 259.78 | 0 |
| 333 | TUCKER Colin | 1946 | SLP SLP | 260.42 | 0 |
| 334 | HADDEN Craig | 1992 | MUC | 260.78 | 0 |
| 335 | MEYER Freddie | 1993 | MID | 262.28 | 2 |
| 336 | MACLEAN Donald | 1990 | MSC | 262.50 | 0 |
| 337 | BOWLING Paul | 1955 | VIK | 265.76 | 2 |
| 338 | SEYMOUR Colin | 1963 | MED | 267.96 | 2 |
| 339 | MONTGOMERY Robert | 1989 | IMP | 270.12 | 0 |
| 340 | KEDSLIE Neil | 1991 | SSC | 270.49 | 0 |
| 341 | BRUCE Jas | 1986 | SSC | 270.62 | 0 |
| 342 | DIMES Zachary | 1992 | SLP SLP | 270.95 | 0 |
| 343 | BROUGH Jonathan | 1988 | GLO | 272.47 | 3 |
| 344 | MCWHIRTER Scott | 1992 | 273.36 | 0 | |
| 345 | LEE Adam. | 1994 | MID | 273.81 | 2 |
| 346 | STREETON Joshua | 1995 | STS | 275.44 | 2 |
| 347 | CAMPBELL John | 1987 | SSC | 276.11 | 0 |
| 348 | BONALLO Kyle | 1993 | SSC | 276.40 | 0 |
| 349 | TIDESWELL Philip | 1991 | KND | 279.32 | 1 |
| 350 | MILTON Jed | 1993 | GLO GLO | 279.44 | 2 |
| 351 | MCINTOSH David | 1994 | GDN | 279.55 | 0 |
| 352 | CRAGGS Harry | 1992 | DHO | 281.49 | 0 |
| 353 | BALL Elliot | 1994 | ASC | 281.97 | 0 |
| 354 | GRIFFIN Maurice | 1990 | SSC | 283.28 | 0 |
| 355 | MERCER Patrick | 1995 | NOR BSA | 284.01 | 2 |
| 356 | GREENE Kieran | 1995 | CHT CHT | 284.62 | 2 |
| 357 | RICHARDSON Charles | 1992 | PND BSA | 287.75 | 3 |
| 358 | TOTTEN Callum | 1990 | ASC BSC | 290.16 | 0 |
| 359 | FREEMAN David | 1993 | LIO LIO | 291.06 | 0 |
| 360 | GRUMMETT William | 1994 | SA | 291.47 | 1 |
| 361 | CALVERT John | 1949 | ASR | 291.68 | 2 |
| 362 | EGER Justin | 1979 | RAV | 292.03 | 0 |
| 363 | CURRAN David | 1992 | BSC | 292.64 | 0 |
| 364 | MCCAUSLAND Connor | 1989 | IMP | 292.65 | 0 |
| 365 | RADFORD John | 1950 | VIK K | 298.10 | 0 |
| 366 | MAY Christopher | 1992 | MID | 298.92 | 0 |
| 367 | LAING Kenneth | 1992 | SSC | 299.70 | 0 |
| 368 | PATON Andrew | 1968 | WYC | 302.60 | 0 |
| 369 | HALL Andrew | 1994 | TOQ TOQ | 302.71 | 0 |
| 370 | MCKILLOP Kyle | 1991 | BSC | 304.45 | 0 |
| 371 | MILLER Alec | 1992 | BRO | 306.17 | 3 |
| 372 | BARRASS Jamie | 1992 | SLP SLP | 306.82 | 0 |
