| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 26 December 2013 |
| Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | RYDING David | 1986 | PND K | 0.00 | 4 |
| 2 | LEE Adam | 1984 | RAV LIO | 1.79 | 1 |
| 3 | HUNT Georgie | 1984 | HEM IMP | 6.80 | 4 |
| 4 | HATCHER Michael | 1985 | K CAR | 8.90 | 0 |
| 5 | TELLING Marc | 1984 | WYC K | 11.36 | 4 |
| 6 | RUDDICK Craig | 1985 | RAV | 13.83 | 3 |
| 7 | BRYSON Scott | 1985 | SSC RAV | 14.36 | 0 |
| 8 | HATCHER David | 1985 | K CAR | 15.60 | 1 |
| 9 | WYATT Daniel | 1986 | PND DRA | 17.91 | 6 |
| 10 | HEAVERSEDGE Antony | 1987 | SHK DRA | 17.94 | 3 |
| 11 | DRAKE Edward | 1986 | WYC K | 20.24 | 0 |
| 12 | LATHAM William | 1987 | PND | 28.27 | 0 |
| 13 | STEPHENSON Martin | 1985 | RAV RAV | 30.61 | 3 |
| 14 | THELWELL Peter | 1983 | DRA ARW | 32.25 | 5 |
| 15 | BYRNE Brian | 1987 | SCI | 32.45 | 0 |
| 16 | BENNETT Lee | 1985 | RAV | 32.69 | 0 |
| 17 | POTTS Luke | 1986 | TSN ASR | 32.89 | 0 |
| 18 | CLARK Benjamin | 1985 | BRO K | 34.59 | 1 |
| 19 | KENNY Tom | 1985 | PND PND | 35.09 | 0 |
| 20 | WYATT Joel | 1988 | STS | 36.03 | 2 |
| 21 | TELLING Paul | 1982 | WYC | 37.04 | 2 |
| 22 | BLACKWELL David | 1971 | 39.24 | 0 | |
| 23 | BROWN Robert | 1977 | TOQ TOQ | 39.33 | 1 |
| 24 | PYLE Christopher | 1979 | RAV | 40.78 | 1 |
| 25 | LAMBERT Adam | 1988 | HEM | 41.16 | 3 |
| 26 | MESUT Justin | 1985 | NOR IMP | 41.65 | 2 |
| 27 | HOLDAWAY Daniel | 1986 | DRA | 42.14 | 0 |
| 28 | PLANK Thomas | 1983 | BRO DRA | 42.63 | 0 |
| 29 | CRAWFORD Andrew | 1987 | DRA SWN | 43.84 | 1 |
| 30 | BOOL Michael | 1983 | CAR | 44.59 | 0 |
| 31 | WILSON Hugh | 1987 | DRA CAR | 45.74 | 1 |
| 32 | GEYER Jai | 1990 | TOQ | 45.98 | 3 |
| 33 | ROBINSON Oliver | 1988 | ALD DHO | 46.93 | 1 |
| 34 | HARRIS Philip | 1985 | DRA CAR | 47.38 | 1 |
| 35 | HALL Benn | 1990 | ARW DRA | 47.83 | 6 |
| 36 | MCCARTHY Luke | 1989 | HEM IMP | 47.95 | 5 |
| 37 | FRANCIS Thomas | 1984 | SHK DRA | 48.44 | 3 |
| 38 | FURNESS Michael | 1988 | SHK DRA | 49.51 | 2 |
| 39 | WALLDUCK Craig | 1988 | BAS | 49.72 | 3 |
| 40 | OGDEN Joe | 1990 | WYC XSC | 50.83 | 2 |
| 41 | ARMSTRONG Colin | 1988 | EXD IMP | 52.50 | 1 |
| 42 | LAMB Tristan | 1980 | BRO | 53.25 | 0 |
| 43 | COUPE Richard | 1985 | NOR K | 54.17 | 0 |
| 44 | HENDERSON Callum | 1989 | ASC SSC | 54.41 | 1 |
| 45 | WHITE Alistair | 1985 | RAV | 54.67 | 1 |
| 46 | RUDDICK Lee | 1986 | RAV | 54.75 | 0 |
| 47 | RAMSAY Neil | 1972 | NOR | 54.76 | 0 |
| 48 | WATSON Andrew | 1991 | DRA CAR | 55.07 | 5 |
| 49 | WYER Samuel | 1988 | GLO | 56.75 | 0 |
| 50 | MANLEY Sean | 1980 | STS STS | 57.58 | 0 |
| 51 | KILDAY Simon | 1987 | DRA CAR | 57.81 | 0 |
| 52 | GREENWOOD James | 1990 | ASR DHO | 58.81 | 1 |
| 53 | HEATH Alexander | 1978 | SPR SPR | 59.13 | 0 |
| 54 | BRADLEY Matthew | 1987 | DRA STS | 60.77 | 3 |
| 55 | WALKER Christophe | 1978 | 62.90 | 0 | |
| 56 | BUCHANAN Jack | 1986 | BRO | 63.01 | 0 |
| 57 | STIRK Ian | 1984 | RAV | 63.16 | 0 |
| 58 | COCHRANE Craig | 1980 | MUC ASC | 63.34 | 0 |
| 59 | ROOSE Andrew | 1990 | PND | 63.39 | 3 |
| 60 | TEE David | 1990 | PND | 64.54 | 2 |
| 61 | PAPANTONIOU Lloyd | 1990 | WYC K | 65.01 | 5 |
| 62 | GREENBANK Michael | 1986 | KND | 67.16 | 0 |
| 63 | GREEN Alexander | 1978 | BWP IMP | 67.89 | 0 |
| 64 | ROBINSON Nicholas | 1991 | ASR DHO | 68.04 | 0 |
| 65 | RICHES Stuart | 1989 | NOR IMP | 68.17 | 1 |
| 66 | JEAL Alex | 1990 | DRA GLO | 68.62 | 5 |
| 67 | KELLEN Robin | 1962 | 68.73 | 0 | |
| 68 | ROWE Andrew | 1984 | WYC | 69.66 | 0 |
| 69 | MCGHEE Euan | 1985 | ASC SSC | 70.78 | 0 |
| 70 | THELWELL Michael | 1991 | DRA ARW | 70.96 | 2 |
| 71 | WATSON Simon | 1989 | DRA CAR | 71.36 | 2 |
| 72 | HARRISON David | 1984 | ASC | 72.72 | 0 |
| 73 | DOW Alexander | 1986 | WYC WYC | 72.94 | 0 |
| 74 | COLYER Michael | 1989 | SOU K | 74.37 | 1 |
| 75 | MCCARTHY Christopher | 1986 | HEM IMP | 74.41 | 4 |
| 76 | KANE James | 1989 | LIO DHO | 74.70 | 0 |
| 77 | SKEDGE Martin | 1971 | NOR | 75.00 | 0 |
| 78 | LUXTON Richard | 1989 | SLP SLP | 75.26 | 0 |
| 79 | WATERS Taylor | 1991 | SWN | 75.62 | 1 |
| 80 | CURTIS Daniel | 1991 | BWP CHT | 75.69 | 4 |
| 81 | PICKLES Alan | 1982 | LIO LIO | 77.13 | 0 |
| 82 | WHEBLE Andrew | 1987 | SPR SPR | 77.42 | 0 |
| 83 | GARDNER Philip | 1989 | SLP | 77.58 | 2 |
| 84 | BROWN Philip | 1966 | HEM IMP | 79.05 | 1 |
| 85 | JACOBS Blair | 1989 | MSC ASC | 79.69 | 2 |
| 86 | DRISCOLL Martin | 1987 | HEM | 79.78 | 4 |
| 87 | GLASSE-DAVIES Tristan | 1986 | SSC MUC | 79.94 | 0 |
| 88 | RYAN Alexander | 1990 | ARW DRA | 80.03 | 0 |
| 89 | REWT Benjamin | 1984 | SSC | 80.23 | 0 |
| 90 | HOTHERSALL Paul | 1978 | PND LIO | 80.88 | 0 |
| 91 | KNOCK James | 1990 | SHK DRA | 80.95 | 4 |
| 92 | HOLBOURN Alasdair | 1989 | DRA GLO | 81.41 | 7 |
| 93 | ONDRUSZ Tomasz | 1965 | BRO | 81.70 | 0 |
| 94 | WHITE Christopher | 1988 | RAV | 83.95 | 1 |
| 95 | PARKIN Ben | 1986 | KND KND | 84.58 | 0 |
| 96 | HJORT Andrew | 1965 | RAV | 84.69 | 2 |
| 97 | SCOTT Paul | 1986 | NOR | 85.48 | 0 |
| 98 | HOLLY Christopher | 1989 | HEM IMP | 86.18 | 1 |
| 99 | DRISCOLL David | 1989 | HEM | 88.00 | 0 |
| 100 | MULLALLY Matthew | 1989 | SWN SWN | 88.77 | 3 |
| 101 | JONES Christopher | 1987 | SSP SSP | 90.22 | 0 |
| 102 | JARDINE Ross | 1989 | SSC | 91.49 | 0 |
| 103 | BEARDSLEY Ryan | 1981 | ARW K | 91.80 | 0 |
| 104 | BECKETT Simon | 1990 | NOR | 91.88 | 3 |
| 105 | ROBINSON Craig | 1987 | SOU K | 92.45 | 0 |
| 106 | CALVERT Peter | 1988 | ASR DRA | 92.86 | 5 |
| 107 | ROBINSON Andrew | 1962 | ALD | 96.54 | 0 |
| 108 | OWEN Michael | 1989 | K | 97.94 | 1 |
| 109 | LAWTON James | 1987 | PND PND | 98.41 | 3 |
| 110 | BECK Christopher | 1989 | LIO LIO | 99.08 | 0 |
| 111 | LINDLEY Ryan | 1987 | CHT | 99.63 | 1 |
| 112 | WALKER Ross | 1990 | SSC | 99.68 | 1 |
| 113 | GLASSE-DAVIES Meredith | 1982 | SSC MUC | 100.32 | 0 |
| 114 | MACFIE Alastair | 1989 | ASC SSC | 100.36 | 0 |
| 115 | RUDDICK Scott | 1983 | RAV | 100.60 | 0 |
| 116 | TELLING Philip | 1990 | ASR WYC | 101.16 | 4 |
| 117 | FLAHIVE Gerard | 1992 | HEM IMP | 102.48 | 4 |
| 118 | TEE Charlie | 1984 | WYC | 104.43 | 0 |
| 119 | LAIDLAW Blair | 1991 | SSC ASC | 104.66 | 2 |
| 120 | WHELAN Peter | 1989 | SPR SPR | 105.03 | 0 |
| 121 | GODLEY Keith | 1985 | CSC | 105.18 | 0 |
| 122 | GARDNER Edward | 1991 | HEM | 105.23 | 3 |
| 123 | EVANS Jack | 1991 | XSC K | 105.39 | 0 |
| 124 | ADCOCK Jamie | 1989 | ARW DRA | 105.91 | 3 |
| 125 | BELL Gregg | 1990 | RAV | 106.42 | 4 |
| 126 | ORRELL Marcus | 1991 | PND SSP | 107.55 | 3 |
| 127 | WRENCH Sam | 1991 | BRO BSA | 109.77 | 0 |
| 128 | JESSE Ben | 1990 | ASR BSA | 110.74 | 3 |
| 129 | BULLEN Hugh | 1989 | NOR BSA | 111.15 | 0 |
| 130 | LAWTON Thomas | 1989 | PND PND | 111.75 | 0 |
| 131 | STRAW Gregory | 1992 | ARW DRA | 112.16 | 4 |
| 132 | BRUTON Matthew | 1985 | BAS SPR | 112.57 | 0 |
| 133 | MACBAIN Scott | 1987 | SSC | 112.64 | 0 |
| 134 | CLUETT Lewis | 1990 | TSN | 112.94 | 0 |
| 135 | EVANS Daniel | 1993 | RAV RAV | 113.14 | 4 |
| 136 | MCCULLOCH David | 1985 | MUC | 113.53 | 0 |
| 137 | DIXON Sam | 1990 | KND | 114.34 | 2 |
| 138 | TIPPING Aaron | 1990 | XSC BSA | 114.67 | 0 |
| 139 | BALDWIN Thomas | 1990 | NOR BSA | 114.78 | 0 |
| 140 | KIRTON Thomas | 1993 | CHT BSA | 115.38 | 2 |
| 141 | HIGHET Callum | 1989 | KND | 115.48 | 0 |
| 142 | CADMAN Piers | 1991 | STS | 115.53 | 5 |
| 143 | GUNN Cameron | 1992 | SSC | 115.54 | 2 |
| 144 | AKISTER Edward | 1991 | NOR | 115.58 | 3 |
| 145 | RATNAGE Mark | 1989 | XSC K | 115.71 | 3 |
| 146 | STANG Alastair | 1992 | SSC GSC | 115.85 | 0 |
| 147 | RYDING Carl | 1961 | PND | 116.26 | 1 |
| 148 | GRIFFITHS Hugo | 1990 | SLP SLP | 117.69 | 0 |
| 149 | MAVOR Sean | 1990 | SSC | 118.58 | 2 |
| 150 | KING Adam | 1990 | RAV | 118.82 | 4 |
| 151 | HALES Robert | 1960 | DRA CAR | 119.36 | 3 |
| 152 | FERRY Steven | 1989 | MSC ASC | 119.49 | 0 |
| 153 | BEATON Campbell | 1986 | ASC | 120.39 | 0 |
| 154 | GLASSE-DAVIES Salvador | 1988 | SSC MUC | 121.30 | 0 |
| 155 | CRANE George. | 1990 | STS | 122.40 | 4 |
| 156 | MCSHERA Shane | 1990 | SCI | 123.07 | 0 |
| 157 | NOBLE Andrew | 1984 | SSC | 123.11 | 0 |
| 158 | WILLIAMS Jake | 1993 | ARW DRA | 123.30 | 5 |
| 159 | BENNER Christopher | 1989 | NOR NOR | 123.39 | 2 |
| 160 | DANBURY Bruce | 1990 | TOQ | 124.22 | 4 |
| 161 | BELL Martin | 1991 | WYC | 124.30 | 0 |
| 162 | REID Jamie | 1992 | HEM BSA | 124.51 | 0 |
| 163 | AITCHISON Matthew | 1975 | 124.74 | 0 | |
| 164 | CRAWFORD Nicholas | 1991 | CHT BSA | 124.80 | 0 |
| 165 | WILKINSON Richard | 1990 | K | 124.84 | 0 |
| 166 | PICKFORD Robert | 1979 | CHT | 125.66 | 1 |
| 167 | DU PLESSIS Andrew | 1985 | BRO DHO | 126.21 | 3 |
| 168 | ASKEW David | 1993 | CHT | 126.57 | 5 |
| 169 | BAKSH Peter | 1990 | BRO | 126.76 | 2 |
| 170 | WILLIAMS John | 1950 | NOR | 127.14 | 1 |
| 171 | GIBSON Gordon | 1990 | SSC | 128.00 | 2 |
| 172 | RITSEMA Daniel | 1990 | BAS | 128.10 | 1 |
| 173 | THOMSON Patrick | 1989 | SSP SSP | 129.02 | 0 |
| 174 | LONSDALE Ben | 1982 | KND | 129.63 | 0 |
| 175 | WRIGGLESWORTH Alex | 1990 | TEL | 129.72 | 1 |
| 176 | GRYCZKA David | 1989 | GSS | 129.80 | 0 |
| 177 | CUMBERLIDGE Michael | 1990 | WYC IMP | 130.64 | 4 |
| 178 | RUDGE Barnaby | 1989 | DRA GLO | 131.71 | 3 |
| 179 | GAMBRILL James | 1974 | TNC | 131.93 | 0 |
| 180 | CONNOLLY Stuart | 1990 | SA | 133.11 | 2 |
| 181 | DOWNIE Iain | 1991 | SSC | 133.22 | 0 |
| 182 | TRIGG Samuel | 1992 | ARW | 134.58 | 2 |
| 183 | ALLDRIDGE James | 1988 | SPR SPR | 134.81 | 0 |
| 184 | DAVEY Matthew | 1988 | BOW SSP | 135.83 | 1 |
| 185 | LAWLEY Aaron | 1990 | VIK IMP | 136.10 | 0 |
| 186 | SALISBURY Sion | 1975 | 136.31 | 0 | |
| 187 | ALAIMO Calogero | 1988 | SA | 136.35 | 0 |
| 188 | FINDLAY Ian | 1984 | CHT | 136.76 | 0 |
| 189 | ROWLANDS Carlton | 1987 | CHT DRA | 137.74 | 0 |
| 190 | BUNTON Paul | 1963 | CHT | 138.68 | 5 |
| 190 | MARKUS Christopher | 1991 | SHK | 138.68 | 4 |
| 192 | LOWES Benjamin | 1989 | HEM SPR | 139.21 | 0 |
| 193 | ROBERTSON Andrew | 1991 | SWN | 139.79 | 0 |
| 194 | RITSEMA Benjamin | 1990 | BAS | 141.26 | 2 |
| 195 | WATKINS Matthew | 1989 | WGC BSA | 142.60 | 3 |
| 196 | HIRST Alister | 1988 | KND | 142.98 | 0 |
| 197 | PANKHURST Harry | 1990 | TEL | 143.25 | 0 |
| 198 | PROUDLOVE Andy | 1958 | BRO WYC | 144.87 | 3 |
| 199 | WALTERS Jonathan | 1967 | ASR | 145.05 | 1 |
| 200 | WRIGHT Craig | 1991 | VIK IMP | 145.80 | 3 |
| 201 | BURROWS Samuel | 1984 | STS | 147.75 | 0 |
| 202 | PORTER Benjamin | 1992 | FLK DHO | 147.91 | 2 |
| 203 | REID Matthew | 1989 | SSC | 147.94 | 0 |
| 204 | BANNON Ross | 1988 | ASC SSC | 148.08 | 0 |
| 205 | MASTERMAN James | 1989 | WYC IMP | 149.21 | 0 |
| 206 | GOODLASS Sam | 1991 | SHK DRA | 152.58 | 3 |
| 207 | FLAHIVE Niall | 1993 | HEM IMP | 152.64 | 3 |
| 208 | MOORE Lewis | 1991 | XSC TSN | 153.13 | 0 |
| 209 | SIVENOV George | 1977 | EXD | 153.26 | 0 |
| 210 | LEESON Andrew | 1989 | SA | 153.71 | 2 |
| 211 | BAKER Jordan | 1992 | TOQ | 153.95 | 0 |
| 212 | CADMAN Denis | 1962 | STS | 154.00 | 4 |
| 213 | HILL Ashley | 1993 | KND | 154.21 | 0 |
| 214 | MASON Lauder | 1985 | SSC | 154.36 | 0 |
| 215 | LE-MAY James | 1974 | NOR | 154.79 | 0 |
| 216 | GIBBS Samuel | 1990 | BSA | 155.10 | 0 |
| 217 | KIRTON Joseph | 1991 | CHT BSA | 155.28 | 1 |
| 218 | QUINN Rachel | 1989 | BRO | 155.94 | 0 |
| 219 | LOMAX Piers | 1989 | SSP BSA | 157.59 | 0 |
| 220 | WILLIAMS Ian | 1992 | CAR | 158.37 | 4 |
| 221 | HALES Thomas | 1990 | DRA CAR | 158.43 | 2 |
| 222 | TUCKER William | 1991 | SLP | 159.13 | 2 |
| 223 | BARKER Ashley | 1987 | XSC KND | 159.22 | 0 |
| 223 | FLINDALL Alastair | 1991 | SHK DRA | 159.22 | 2 |
| 225 | WHEATMAN Max | 1993 | NOR IMP | 159.44 | 2 |
| 226 | HARRIS George | 1992 | SPR SPR | 160.80 | 2 |
| 227 | PAXTON James | 1992 | HEM | 161.04 | 2 |
| 228 | ROBERTS James | 1972 | 161.62 | 0 | |
| 229 | PIRKHOFFER Desmond | 1966 | WYC | 162.08 | 0 |
| 230 | UNGER Karl | 1981 | DHO DHO | 162.15 | 0 |
| 231 | DIXON Christopher | 1990 | SPR SPR | 162.34 | 1 |
| 232 | RICHARDSON Jake | 1990 | XSC K | 163.65 | 0 |
| 233 | PALMER Nicholas | 1984 | ASC BSC | 163.80 | 0 |
| 234 | JESSE Zak | 1994 | ASR BSA | 165.23 | 5 |
| 235 | HUGHES David. | 1984 | FRE | 165.26 | 0 |
| 236 | THOMPSON Christopher | 1985 | ASC | 165.47 | 0 |
| 237 | WALSH Tom | 1993 | GLO BSA | 166.23 | 4 |
| 238 | HOLLOWAY James | 1987 | MUC | 168.11 | 0 |
| 239 | HOLLOWAY Andrew | 1989 | MUC | 169.05 | 0 |
| 240 | DAVIES Colin | 1992 | DRA CAR | 171.14 | 4 |
| 241 | KEEN Nicholas | 1988 | HEM | 171.17 | 1 |
| 242 | GRANT James | 1994 | HEM | 171.56 | 3 |
| 243 | TEE Colin | 1955 | PND | 172.02 | 0 |
| 244 | COE Thomas | 1992 | NOR | 172.20 | 2 |
| 245 | KNEEN Peter | 1990 | TEL | 173.38 | 1 |
| 246 | BANNISTER Harry | 1991 | TOQ | 174.00 | 0 |
| 247 | HUGHES Toby | 1992 | NOR | 174.80 | 0 |
| 248 | MAVOR Lewis | 1993 | SSC | 175.55 | 0 |
| 249 | BARTLETT John | 1992 | ASR | 176.12 | 3 |
| 250 | KUWALL Alistair | 1993 | SSC | 176.92 | 0 |
| 251 | BRAIN Michael | 1993 | BRO | 177.56 | 3 |
| 252 | DAVIES Andrew | 1992 | SLP | 177.73 | 5 |
| 253 | WEBSTER Gareth | 1989 | CHT | 178.24 | 3 |
| 254 | HICKEY Jack | 1992 | BRO | 178.46 | 3 |
| 255 | DAWSON Andrew | 1965 | OVL | 179.77 | 1 |
| 256 | WESTON Graham | 1993 | SPR SPR | 179.81 | 3 |
| 257 | MAY Jonathon | 1980 | SWN | 180.96 | 1 |
| 258 | GHISLANZONI Fabrizio | 1965 | SOU | 181.12 | 1 |
| 259 | ROBINSON Gregory | 1987 | SA | 181.75 | 1 |
| 260 | DORWARD Adam | 1989 | TSN | 182.55 | 0 |
| 261 | ALLINGHAM Jonny | 1988 | CHT | 182.82 | 1 |
| 262 | RAYSON Zachery | 1990 | PND BSA | 184.08 | 1 |
| 263 | TOWLER Benjamin | 1990 | TOQ | 184.50 | 0 |
| 264 | OTTERY Anthony-Paul | 1988 | LIO | 186.54 | 0 |
| 265 | SAVAGE Richard | 1955 | CHT | 186.55 | 0 |
| 266 | PRESSLAND Steven | 1983 | TNC TNC | 187.07 | 2 |
| 267 | HARCOURT Rory | 1991 | HEM | 187.35 | 0 |
| 268 | CRAWFORD Douglas | 1987 | BSC GDN | 187.79 | 0 |
| 269 | GIBB Jim | 1961 | CHT | 188.47 | 3 |
| 270 | KIESSLING Liam | 1991 | SOU | 189.63 | 3 |
| 271 | BARBER Toby | 1992 | WYC XSC | 189.91 | 3 |
| 272 | RYAN Euan | 1993 | SSC | 190.15 | 0 |
| 273 | POULTER Christopher | 1991 | SPR | 190.28 | 1 |
| 274 | WILSON Edward | 1984 | CAR DRA | 191.32 | 0 |
| 275 | CONNERY Gary | 1969 | 191.33 | 1 | |
| 276 | EVANS Timothy | 1989 | 192.07 | 1 | |
| 277 | LIDDELL Hamish | 1990 | SSC | 192.33 | 0 |
| 278 | BISHOP Samuel | 1992 | STS | 192.43 | 0 |
| 279 | SHAH Sawan | 1988 | WYC | 192.94 | 3 |
| 280 | YEOMANS Dan | 1991 | MID | 193.26 | 0 |
| 281 | MACFIE Craig | 1987 | ASC SSC | 193.49 | 0 |
| 282 | HENRICK Tom | 1990 | 194.93 | 0 | |
| 283 | GREENBANK Roger | 1955 | KND | 195.04 | 0 |
| 284 | SHARP Anthony | 1968 | HEM | 195.08 | 3 |
| 285 | ABELA Corey | 1993 | BWP | 195.57 | 2 |
| 286 | DENT NEVILLE Stephen | 1990 | SCI | 196.12 | 0 |
| 287 | GOLDSMITH Michael | 1989 | WGC | 196.20 | 2 |
| 288 | NICHOL Timothy | 1984 | RAV | 196.50 | 2 |
| 289 | COULSON Adam | 1988 | RAV RAV | 198.10 | 1 |
| 290 | SIMPSON Elliot | 1991 | NOR BSA | 200.20 | 2 |
| 291 | JARROLD Thomas | 1993 | NOR BSA | 201.34 | 2 |
| 292 | FOREMAN Aaron | 1989 | SSC | 202.46 | 0 |
| 293 | RICHARDS Ashley | 1993 | SWN | 202.72 | 1 |
| 294 | STEYN Luke | 1993 | BSA | 202.78 | 2 |
| 295 | GASH Richard | 1991 | XSC | 203.03 | 2 |
| 296 | CAMPBELL Andrew | 1989 | CSC MUC | 204.02 | 0 |
| 297 | KELLY Steven | 1985 | STS | 204.05 | 0 |
| 298 | JOHNSON Ian | 1978 | ARW | 204.64 | 1 |
| 299 | BROUGHTON David | 1990 | CAR K | 205.53 | 1 |
| 300 | HOWLES Ben | 1990 | SHK | 206.39 | 2 |
| 301 | JOHNSON Ross | 1990 | 207.64 | 0 | |
| 302 | ESPINOSA Jean-Paul | 1991 | SPR SPR | 208.29 | 0 |
| 303 | PARKER Keith | 1960 | SHK | 208.57 | 2 |
| 304 | FITZPATRICK Alexander | 1994 | BRO BSA | 209.87 | 2 |
| 305 | HOWES Simon | 1987 | RAV | 209.91 | 0 |
| 306 | BILTON Joe | 1994 | CHT | 209.99 | 2 |
| 307 | STOBIE Callum | 1987 | SSC GDN | 211.88 | 0 |
| 308 | DAVIES Peter | 1993 | ASR | 212.42 | 3 |
| 309 | HORNSBY James | 1989 | MID | 214.98 | 1 |
| 310 | BLACK Dominic | 1989 | ASR K | 215.32 | 0 |
| 311 | DALLAT Michael | 1990 | 215.63 | 0 | |
| 312 | PORTER Tobias | 1993 | FLK DHO | 215.76 | 2 |
| 313 | TUCKER Colin | 1946 | SLP SLP | 217.30 | 0 |
| 314 | HOUSEHAM Jacob | 1993 | TOQ TOQ | 217.95 | 1 |
| 315 | COTTAM Jack | 1989 | TEL TEL | 218.80 | 0 |
| 316 | CRAWFORD Michael | 1985 | BSC GDN | 218.94 | 0 |
| 317 | EYRE Matthew | 1984 | HEM IMP | 219.10 | 0 |
| 318 | ADAMS Ben | 1991 | 221.34 | 2 | |
| 319 | DALE Nathan | 1993 | ASR | 221.91 | 1 |
| 320 | DONALDSON Richard | 1986 | KND KND | 222.46 | 0 |
| 321 | FRITH John | 1992 | SOU | 223.47 | 1 |
| 322 | STIRLING Graeme | 1991 | MUC | 224.67 | 0 |
| 323 | ELLIOTT Phillip | 1964 | PND | 225.23 | 1 |
| 324 | BRUCE Jas | 1986 | SSC | 225.80 | 0 |
| 325 | STIRLING Alastair | 1991 | MUC | 225.88 | 0 |
| 326 | LETHBRIDGE David | 1989 | CAR | 225.90 | 1 |
| 327 | BARCROFT David | 1993 | MUC GDN | 226.85 | 0 |
| 328 | MCWHIRTER Scott | 1992 | 228.08 | 0 | |
| 329 | CAMPBELL John | 1987 | SSC | 230.38 | 0 |
| 330 | FAIL Robert | 1993 | ASR | 231.17 | 3 |
| 330 | CAREW Laurence | 1990 | SPR SPR | 231.17 | 1 |
| 332 | ROBERTSON Stuart | 1950 | WCS GLO | 234.04 | 2 |
| 333 | RENTON David | 1992 | SSC | 234.40 | 0 |
| 334 | BROOKES Philip | 1993 | SOU | 234.52 | 3 |
| 335 | CRAGGS Harry | 1992 | DHO | 234.86 | 0 |
| 336 | BATES Simon | 1977 | FRE | 235.65 | 0 |
| 337 | WILKINS James | 1988 | BRO BRO | 236.10 | 1 |
| 338 | WILKINSON Matthew | 1987 | SSP SSP | 236.69 | 0 |
| 339 | BONALLO Ross | 1991 | SSC | 238.69 | 0 |
| 340 | ROBERTS Tom | 1988 | SSC | 239.38 | 0 |
| 341 | TREBILCOCK Robert | 1993 | WYC | 239.50 | 2 |
| 342 | FETHERSTON Richard | 1989 | ASR | 242.17 | 1 |
| 343 | FARQUHARSON Iain | 1987 | ASR | 242.52 | 0 |
| 344 | EGER Justin | 1979 | RAV | 243.64 | 0 |
| 345 | GREY Andrew | 1991 | SPR SPR | 246.76 | 1 |
| 346 | WATSON Stuart | 1990 | CHT | 246.79 | 2 |
| 347 | JAKEMAN Jack | 1991 | RAV | 246.86 | 2 |
| 348 | YARDLEY William | 1990 | SHK | 248.09 | 1 |
| 349 | RADFORD John | 1950 | VIK K | 248.70 | 0 |
| 350 | MORGAN Bradley | 1991 | PND DRA | 249.87 | 0 |
| 351 | CONNOLLY Adam | 1992 | SA | 251.77 | 0 |
| 352 | PATON Andrew | 1968 | WYC | 252.45 | 0 |
| 353 | MONTGOMERY Robert | 1989 | IMP | 252.87 | 0 |
| 354 | CALVERT John | 1949 | ASR | 254.88 | 5 |
| 355 | BARRASS Jamie | 1992 | SLP SLP | 255.97 | 0 |
| 356 | WHITE Duncan | 1984 | DHO ASC | 257.22 | 0 |
| 357 | BREAM Jamie | 1992 | K SDC | 261.92 | 0 |
| 358 | CRANE Christopher | 1993 | STS | 262.90 | 2 |
| 359 | GARIFF Thomas | 1988 | SA SA | 264.05 | 0 |
| 360 | ANDERSON Christopher | 1959 | VIK | 264.72 | 0 |
| 360 | CURRAN David | 1992 | BSC | 264.72 | 0 |
| 362 | GHISLANZONI Giacomo | 1994 | SOU | 267.59 | 1 |
| 363 | ROE Benjamin | 1992 | SWN | 267.81 | 3 |
| 364 | GREGG Thomas | 1987 | SHK | 269.19 | 0 |
| 365 | FILSELL James | 1991 | BSA SSC | 269.24 | 0 |
| 366 | ANDREWS James | 1988 | TEL | 269.47 | 0 |
| 367 | MASTERMAN Paul | 1961 | WYC IMP | 269.74 | 0 |
| 368 | DUGAN Neil | 1989 | SSC | 269.75 | 0 |
| 369 | MACKINNON Fraser | 1988 | SSC GSC | 271.20 | 0 |
| 370 | LEESON Richard | 1994 | SA | 272.54 | 2 |
| 371 | WALTON Stephen | 1988 | RAV RAV | 273.25 | 2 |
