| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 26 December 2013 |
| Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | MOLLOY Michael | 1992 | NOR | 0.00 | 3 |
| 2 | KICK Euan | 1997 | GSR BSA | 0.41 | 4 |
| 2 | WATSON Andrew | 1991 | CAR DRA | 0.41 | 5 |
| 4 | HENDERSON Callum | 1989 | SSC | 1.34 | 5 |
| 5 | SIEBER James | 1996 | ASR AMB | 2.91 | 6 |
| 6 | THOMPSON Matthew | 1993 | HEM K | 3.71 | 7 |
| 7 | HORNSBY Harry | 1991 | MID TOQ | 5.41 | 7 |
| 8 | HALES Thomas | 1990 | CAR DRA | 5.63 | 4 |
| 9 | CORR Christopher | 1995 | PND | 6.38 | 14 |
| 10 | VINTER Zak | 1998 | GSR | 6.93 | 8 |
| 11 | FLAHIVE Gerard | 1992 | LSU IMP | 7.13 | 6 |
| 12 | HUNT Georgie | 1984 | EVO HEM | 7.27 | 3 |
| 13 | RICHES Stuart | 1989 | NOR SMK | 7.57 | 3 |
| 14 | HATCHER David | 1985 | WCS | 8.15 | 13 |
| 15 | BREESE Ashley | 1996 | 11.72 | 4 | |
| 16 | FELLOWS Jordan | 1997 | TEL BSA | 12.91 | 7 |
| 17 | POTH Robert | 1997 | HEM K | 13.07 | 2 |
| 18 | TREBILCOCK Robert | 1993 | HEM HEM | 13.58 | 8 |
| 19 | RICHARDSON Charles | 1992 | MSR DRA | 14.73 | 4 |
| 20 | JEAL Alex | 1990 | GLO DRA | 15.06 | 4 |
| 21 | NORRIS Kieran | 1995 | HEM AMB | 16.30 | 8 |
| 22 | BRUTON Peter | 1989 | 16.45 | 0 | |
| 23 | TELLING Marc | 1984 | HEM AMB | 16.91 | 4 |
| 24 | BALDWIN Thomas | 1990 | NOR BSA | 17.30 | 1 |
| 25 | GREENWOOD James | 1990 | ASR EVO | 18.33 | 0 |
| 26 | POWELL Jonathan | 1986 | RAV MID | 18.72 | 20 |
| 27 | HENDERSON Paul | 1995 | AMB SSC | 19.54 | 2 |
| 28 | MORGAN Bradley | 1991 | BSA K | 20.41 | 0 |
| 29 | POTH Daniel | 1996 | HEM TEL | 21.81 | 2 |
| 30 | LEWIS Barney | 1995 | SMK AMB | 22.57 | 1 |
| 31 | DU PLESSIS Andrew | 1985 | MID DHO | 23.04 | 7 |
| 32 | STANG Alastair | 1992 | SSC | 23.96 | 0 |
| 33 | RYAN Euan | 1993 | GSR | 24.17 | 0 |
| 34 | GRANT James | 1994 | LSU HEM | 24.53 | 10 |
| 35 | WALTERS Peter | 1980 | BRO | 25.41 | 0 |
| 36 | CLARK Benjamin | 1985 | BRO K | 27.87 | 7 |
| 37 | KRAHELSKI Oliver | 1996 | HEM | 28.21 | 3 |
| 38 | TAYLOR Ross | 1995 | GSR SSC | 28.81 | 3 |
| 39 | DEAKIN William | 1991 | FLK | 28.84 | 2 |
| 40 | LEESON Andrew | 1989 | PND | 28.85 | 8 |
| 41 | GODDARD-JONES Brodie | 1996 | SLP SLP | 29.40 | 0 |
| 42 | READER Christopher | 1996 | ASR | 30.44 | 8 |
| 43 | HILL Ashley | 1993 | AMB | 30.61 | 0 |
| 44 | EVANS Emile | 1996 | CAR IMP | 31.94 | 15 |
| 45 | KNOWLES Michael | 1995 | MSR DRA | 32.97 | 19 |
| 45 | WAYLING Lloyd | 1995 | NOR BSA | 32.97 | 3 |
| 47 | CURTIS Daniel | 1991 | BWP K | 33.56 | 0 |
| 48 | GRANT Thomas | 1996 | HEM IMP | 33.73 | 7 |
| 49 | DAVIS George | 1995 | 33.78 | 2 | |
| 50 | GIRLING Kirran | 1997 | TEL TEL | 33.98 | 10 |
| 51 | TELLING Paul | 1982 | EVO EVO | 34.03 | 1 |
| 51 | FARR Oliver | 1995 | PPS DRA | 34.03 | 19 |
| 53 | MCHUGH Liam | 1997 | GSR | 34.64 | 3 |
| 54 | BEARDMORE Adam | 1986 | MID MID | 35.26 | 1 |
| 55 | STEPHENS Samuel | 1993 | CAR AMB | 35.78 | 0 |
| 56 | DICKSON Graham | 1996 | GSR SSC | 36.01 | 1 |
| 57 | FARREN Rory | 1998 | RAV RAV | 36.24 | 12 |
| 58 | KNOCK James | 1990 | EVO EVO | 36.63 | 0 |
| 59 | MOZOL James | 1993 | GLO | 37.02 | 3 |
| 60 | WILLOWS Laurence | 1996 | BRO BSA | 38.72 | 5 |
| 61 | LEE Adam. | 1994 | MID PND | 38.93 | 16 |
| 62 | HALL Benn | 1990 | AMB AMB | 39.53 | 0 |
| 63 | MCWHIRTER Scott | 1992 | GSR SSC | 39.74 | 0 |
| 64 | WHITE Thomas | 1992 | AMB AMB | 40.52 | 0 |
| 65 | CALVERT Peter | 1988 | ASR BAS | 41.11 | 5 |
| 66 | WITTS Callum | 1998 | PND | 41.19 | 12 |
| 67 | GEYER Jai | 1990 | TOQ TOQ | 42.13 | 0 |
| 68 | TEE David | 1990 | MSR DRA | 42.98 | 0 |
| 68 | MARTIN Matthew | 1995 | MSR DRA | 42.98 | 20 |
| 70 | READER William | 1994 | ASR | 43.02 | 7 |
| 71 | BAGGIO Max | 1995 | EVO EVO | 45.49 | 0 |
| 72 | THOMAS Cameron | 1997 | TOQ BSA | 45.79 | 6 |
| 73 | RICHARDSON Thomas | 1997 | NOR | 46.09 | 3 |
| 74 | O'MARA Adam | 1995 | RAV RAV | 46.25 | 13 |
| 75 | RYDING David | 1986 | PND K | 46.60 | 0 |
| 76 | KUWALL Duncan | 1998 | SSC | 46.71 | 1 |
| 77 | ABSALOM Daniel | 1992 | SPR SPR | 47.15 | 1 |
| 78 | GLASGOW Peter | 1994 | AMB SSC | 48.10 | 2 |
| 79 | MOLLOY Daniel | 1993 | NOR | 48.62 | 8 |
| 80 | WIGMORE Matthew | 1996 | NOR | 49.04 | 4 |
| 81 | HUGHES Toby | 1992 | NOR | 49.07 | 2 |
| 82 | BARTON Daniel | 1998 | HEM SMK | 49.25 | 9 |
| 83 | YATES Christopher | 1996 | TEL TEL | 49.48 | 1 |
| 84 | RIGBY Jack | 1995 | MID IMP | 50.40 | 5 |
| 85 | ALLDRIDGE James | 1988 | SPR SPR | 50.41 | 2 |
| 86 | BROWN Cameron | 1998 | PPS DRA | 51.07 | 20 |
| 87 | GHISLANZONI Giacomo | 1994 | SAS BSA | 51.16 | 2 |
| 88 | FAIRBAIRN Samual | 1994 | HEM IMP | 51.62 | 0 |
| 89 | HARRISON David | 1984 | ASC | 51.66 | 0 |
| 90 | WITTS Kaigan | 1994 | PND PND | 52.64 | 12 |
| 91 | WEBB Joseph | 1992 | SOU AMB | 52.73 | 0 |
| 92 | HUPPACH Declan | 1999 | PND | 52.86 | 17 |
| 93 | BROWN Jack | 1995 | GLO FLK | 53.19 | 2 |
| 94 | PENNING-LAMBERT Joshua | 1998 | HEM EVO | 53.89 | 4 |
| 95 | BEGG Callum | 1997 | MSR TEL | 54.33 | 4 |
| 96 | WHEATMAN Max | 1993 | NOR NOR | 55.27 | 0 |
| 97 | MATTHEWS Brandon | 1999 | STS | 55.38 | 25 |
| 98 | MOSS Maximillian | 1996 | EVO EVO | 55.48 | 0 |
| 99 | DAVIS Matthew | 1998 | TEL TEL | 55.84 | 2 |
| 100 | GUNN Cameron | 1992 | SSC LSR | 55.96 | 0 |
| 101 | FILSELL James | 1991 | BSA SSC | 56.17 | 0 |
| 102 | GOLDSWORTHY Richard | 1995 | SMK SMK | 56.27 | 0 |
| 103 | WHEELER William | 1997 | HEM TEL | 56.86 | 2 |
| 104 | CHAPMAN Euan | 1997 | ASR ASR | 57.61 | 8 |
| 105 | EMMERSON Phil | 1990 | MID MID | 57.73 | 7 |
| 106 | FARREN Claude | 1971 | RAV RAV | 59.40 | 12 |
| 107 | GREENFIELD Max | 1994 | HEM HEM | 59.80 | 0 |
| 108 | REIDY Alexander | 1994 | EVO K | 60.74 | 0 |
| 109 | RICHARDSON George | 1997 | MSR DRA | 61.03 | 6 |
| 110 | HAWKINS Mark | 1979 | MID | 61.45 | 14 |
| 111 | HALES Robert | 1960 | CAR DRA | 61.58 | 6 |
| 112 | UPTON Ben | 1994 | WGC | 61.66 | 0 |
| 113 | GIBB James | 1995 | CHT K | 62.95 | 0 |
| 114 | MILLER Nicholas | 1993 | MID | 63.19 | 0 |
| 115 | PRICE Graeme | 1995 | SSC GSR | 63.85 | 0 |
| 116 | DANNATT Tim | 1994 | GLO DRA | 65.00 | 0 |
| 117 | MESUT Justin | 1985 | NOR AMB | 65.62 | 0 |
| 118 | DAVIES Ben | 1995 | NOR | 65.97 | 2 |
| 119 | BUTTERWORTH Daniel | 1996 | WWS DRA | 66.43 | 12 |
| 120 | SMITH Benjamin | 1997 | SPR AMB | 66.65 | 3 |
| 121 | KEANE Josh | 1995 | SMK SMK | 67.19 | 5 |
| 122 | WALKER-MORETTI Ralph | 1998 | MSR TEL | 67.25 | 10 |
| 123 | JACKSON Ian | 1964 | RAV RAV | 67.99 | 5 |
| 124 | SKINNER Gary | 1998 | SCI | 68.03 | 5 |
| 125 | DOYLE Eoin | 1997 | SCI | 68.69 | 3 |
| 126 | SOUTHALL Frazer | 1997 | FLK | 69.07 | 9 |
| 127 | BRIDGE Oliver | 1999 | LIO LIO | 69.22 | 7 |
| 128 | FENELEY Luke | 1997 | NOR BSA | 69.23 | 3 |
| 129 | BRADFORD-SMITH Jack | 1996 | ASR | 69.32 | 7 |
| 130 | THORLEY Alasdair | 1994 | MID | 69.65 | 0 |
| 131 | CONDE Jamie | 1992 | TEL TEL | 69.71 | 3 |
| 132 | WILLIAMS Jamie | 1992 | FLK | 70.19 | 0 |
| 133 | PHELPS Nicholas | 1997 | MID MID | 70.34 | 6 |
| 134 | WEEKS Oliver | 2001 | MID DRA | 70.99 | 26 |
| 135 | BEER Lawrence | 1998 | RAV | 71.34 | 9 |
| 136 | BUCHAN Fraser | 1997 | BSA SSC | 72.14 | 0 |
| 137 | SMITH James | 1992 | MID | 72.23 | 5 |
| 138 | MACWILLIAM David | 1996 | BSC GSR | 72.29 | 1 |
| 139 | MOLLIEX Alexandre | 1973 | MSR MSR | 73.21 | 8 |
| 140 | MACBAIN Scott | 1987 | GSR | 73.23 | 0 |
| 141 | GASH Richard | 1991 | SAS SAS | 73.24 | 0 |
| 142 | HJORT Andrew | 1965 | LIO RAV | 73.29 | 8 |
| 143 | WARMINGTON Richard | 1997 | HEM HEM | 73.57 | 4 |
| 144 | MILLER Gareth | 1994 | SAS SMK | 73.98 | 6 |
| 145 | BANNISTER Simon | 1966 | ASR | 75.36 | 9 |
| 146 | WILLIAMS Harry | 1994 | FLK | 76.32 | 0 |
| 147 | WAGHORNE Robert | 1997 | SMK AMB | 76.41 | 3 |
| 148 | WRIGHT Dewar | 1999 | SSC | 76.43 | 2 |
| 149 | WALKER Edmund | 1992 | VIK IMP | 77.16 | 2 |
| 150 | TOUCHE Alexandre | 1997 | CAR | 77.94 | 9 |
| 151 | CARSON Sam | 1999 | PPS DRA | 78.46 | 12 |
| 152 | WHITE Alex | 1997 | HEM TEL | 78.93 | 4 |
| 153 | RAYSON Zachery | 1990 | PND DRA | 79.10 | 4 |
| 154 | DEIGHTON Oliver | 1997 | HEM IMP | 79.21 | 2 |
| 155 | REILLY Garreth | 1999 | SCI | 79.64 | 5 |
| 156 | GALE Rhodri | 1999 | MSR DRA | 81.77 | 9 |
| 157 | SYMONS Daniel | 1995 | CHT CHT | 81.80 | 1 |
| 158 | CLAYTON Adam | 1996 | NOR | 82.16 | 0 |
| 159 | SEWELL Logan | 1998 | NOR | 82.25 | 1 |
| 160 | MCBAIN Sandy | 1993 | SSC LSR | 83.66 | 0 |
| 161 | MCGREGOR-OGDEN Cameron | 2000 | MSR DRA | 83.83 | 12 |
| 162 | CHAPMAN Lloyd | 1999 | SZR SZR | 83.91 | 7 |
| 163 | ROFE Sean | 1995 | SSC | 85.66 | 2 |
| 164 | FLAHIVE Niall | 1993 | HEM IMP | 86.99 | 0 |
| 165 | FLUCK Benjamin | 1996 | SPR | 87.85 | 1 |
| 166 | RASCAGNERES Thomas | 2000 | MSR DRA | 87.89 | 13 |
| 167 | GREENFIELD Hobie | 1995 | SAS SAS | 88.16 | 0 |
| 168 | BALL Elliot | 1994 | SSC | 88.17 | 0 |
| 169 | ROSS Lyle | 1999 | SSC MUC | 88.48 | 3 |
| 170 | CHALKLEY Oliver | 1996 | 89.06 | 0 | |
| 171 | HELLIWELL Steven | 1994 | LIO LIO | 89.54 | 0 |
| 172 | DAVIES Finlay | 1999 | SMK IMP | 89.68 | 2 |
| 173 | VINTER Owen | 2001 | GSR | 89.77 | 9 |
| 174 | BINGHAM Jonathan | 1999 | BWP DHO | 90.15 | 10 |
| 175 | SANDEMAN Jonathan | 1998 | GLO | 90.22 | 6 |
| 176 | DAVIES Peter | 1993 | ASR | 90.28 | 3 |
| 177 | CAMPBELL Rory | 1996 | SCI | 90.95 | 6 |
| 178 | CADMAN Piers | 1991 | STS | 92.26 | 0 |
| 179 | HUDSON Thomas | 2001 | NOR BSA | 92.40 | 9 |
| 180 | MIDDLETON Fraser | 1998 | GSR | 92.62 | 0 |
| 181 | LEE Dexter | 2000 | HEM EVO | 93.06 | 9 |
| 182 | WELLER Mark | 1992 | ASR | 93.23 | 2 |
| 183 | BREESE Nathan | 1999 | TEL | 93.27 | 2 |
| 184 | REIDY Luca | 1996 | HEM K | 93.56 | 1 |
| 185 | ANDREWS Keir | 1998 | SSC LSR | 93.74 | 1 |
| 186 | GURNER Samuel | 1997 | TOR | 93.86 | 1 |
| 187 | BIGGS Saul | 1998 | FLK | 94.62 | 3 |
| 188 | PENROSE Christopher | 1989 | DHO | 95.07 | 2 |
| 189 | SPEED Craig | 1999 | ASR | 95.84 | 10 |
| 190 | TOMLINSON Josef | 1994 | PPS LIO | 96.18 | 11 |
| 191 | BRIDGE Dominic | 2001 | LIO LIO | 97.67 | 10 |
| 192 | MILSTED James | 1992 | RAV | 97.83 | 17 |
| 193 | VANBECK Robert | 1998 | SMK | 97.97 | 3 |
| 194 | DEIGHTON Harry | 2000 | HEM BSA | 98.20 | 3 |
| 195 | HINCHLIFFE Jack | 1997 | PPS LIO | 99.25 | 7 |
| 196 | BOTY Harry | 1997 | HEM | 99.52 | 2 |
| 197 | LALLY Cameron | 1996 | VIK | 99.55 | 1 |
| 198 | CAMPBELL Lawrence | 2000 | BSC | 99.74 | 0 |
| 198 | TUCKER William | 1991 | LSU LSU | 99.74 | 0 |
| 200 | PORTER Ashley | 1997 | ASR | 99.75 | 2 |
| 201 | MCDONALD-PROCTOR Richard | 1998 | BRO | 99.86 | 5 |
| 202 | NICKSON Joseph | 1996 | PND | 99.93 | 11 |
| 203 | TODD-SAUNDERS Samuel | 1996 | DHO DHO | 100.61 | 0 |
| 204 | BLOOM Adam | 1973 | WCS WCS | 100.85 | 5 |
| 205 | NORRIS John | 1961 | HEM SAS | 100.98 | 12 |
| 206 | FERRIER Kieran | 1997 | GSR SSC | 102.05 | 3 |
| 207 | NORTON Thomas | 1999 | TOQ TOQ | 102.56 | 6 |
| 208 | GIBSON Gordon | 1990 | SSC | 103.36 | 0 |
| 209 | SEAMAN Michael | 1986 | SZR IMP | 103.91 | 5 |
| 210 | DEIGHTON Toby | 1999 | HEM BSA | 104.13 | 2 |
| 211 | HENDERSON Tom | 1996 | HEM K | 104.33 | 0 |
| 212 | BERGLINDARSON Kristofer | 2000 | MSR MSR | 104.71 | 0 |
| 213 | WILSON Hugh | 1987 | CAR DRA | 105.78 | 0 |
| 214 | HALLETT Jacob | 1999 | PPS DRA | 106.77 | 19 |
| 215 | ROSS Harry | 1998 | BSC | 108.44 | 3 |
| 216 | WRIGHT Alexander | 1994 | GLO IMP | 108.59 | 0 |
| 217 | SELLWOOD Thomas | 1996 | CAR | 108.65 | 6 |
| 218 | CHAMPION Ben | 1993 | CHT | 110.46 | 5 |
| 219 | THOMAS Benjamin | 1998 | CAR | 110.74 | 7 |
| 220 | FENTON FOWLER Edmund | 1995 | SMK IMP | 111.68 | 0 |
| 221 | RIGBY Jordan | 2000 | MID IMP | 111.82 | 8 |
| 222 | TROUNG Aaron | 2001 | VIK AMB | 112.35 | 5 |
| 223 | DAVIES Harry | 1999 | NOR | 112.44 | 4 |
| 224 | MACFIE Alastair | 1989 | SSC | 113.30 | 0 |
| 225 | BOWMAN Matthew | 1993 | SMK | 113.33 | 0 |
| 226 | MARMENT Christiaan | 1997 | SLP SLP | 113.81 | 0 |
| 227 | EATON Oliver | 1996 | AMB AMB | 115.42 | 0 |
| 228 | LUCIE-SMITH Ross | 1993 | LSU LSU | 115.43 | 1 |
| 229 | GENTHER Joshua | 1998 | SHK SZR | 115.55 | 9 |
| 230 | DRAKE Edward | 1986 | K | 116.77 | 0 |
| 231 | BANNISTER Adam | 1999 | ASR | 118.03 | 9 |
| 232 | DAVEY Joseph | 2000 | SPR SPR | 118.11 | 3 |
| 233 | NICHOL Timothy | 1984 | RAV | 118.42 | 4 |
| 234 | SANDLAND Alasdair | 2000 | GSR | 118.53 | 1 |
| 235 | DEWISON Samuel | 1998 | MID MID | 119.86 | 4 |
| 236 | BOWERS Dieter | 1996 | TEL | 120.04 | 5 |
| 237 | MCGREGOR-OGDEN Carl | 1961 | MSR MSR | 120.26 | 10 |
| 238 | CROMBLEHOLME Roger | 1957 | MID TEL | 120.35 | 1 |
| 239 | DANNS Jack | 1992 | LSU SAS | 122.07 | 1 |
| 240 | KIESSLING Liam | 1991 | SOU SOU | 122.72 | 0 |
| 241 | BUNTON Paul | 1963 | CHT CHT | 122.87 | 8 |
| 242 | CONSTANTINE Joseph | 2000 | CAR DRA | 123.51 | 14 |
| 243 | GALLOWAY Duncan | 1996 | SSC | 124.18 | 0 |
| 244 | LARBY Thomas | 1994 | RAV | 124.41 | 3 |
| 245 | ROFE Thomas | 1998 | SSC GSR | 124.91 | 1 |
| 246 | WILLIAMS Scott | 1999 | GSR SSC | 125.11 | 2 |
| 247 | EVANS Christopher | 1995 | ASR | 125.18 | 0 |
| 248 | CARRUTHERS Harry | 1999 | SSC | 127.07 | 0 |
| 249 | PATTERSON Ross | 1999 | SSC | 127.66 | 0 |
| 250 | FROST Joey | 1995 | MID | 127.79 | 0 |
| 251 | WYLIE Scott | 2001 | GSR | 127.89 | 4 |
| 252 | NAYLER Graham | 1959 | ASR ALD | 128.42 | 3 |
| 253 | HUTCHINGS Alex | 1965 | WCS WCS | 128.60 | 6 |
| 254 | MORRISON Jo | 1992 | GDN SSC | 128.82 | 0 |
| 254 | LEE Sam | 1996 | MID | 128.82 | 12 |
| 256 | CHARLTON Ben | 1997 | RAV | 129.02 | 6 |
| 257 | HANNA Jordan | 1998 | SCI IMP | 130.90 | 7 |
| 258 | DILLON Grant | 1997 | SSC | 131.29 | 0 |
| 259 | GASH Morgan | 1999 | SAS DHO | 131.57 | 5 |
| 260 | CALDWELL Patrick | 2000 | SAS SAS | 132.02 | 6 |
| 261 | THORNTON Luke | 1998 | LIO | 132.19 | 7 |
| 262 | DICKSON Bailey | 2000 | GSR | 132.28 | 3 |
| 263 | MACPHERSON Stuart | 1998 | SSC LSR | 132.36 | 3 |
| 264 | DENT Michael | 1966 | RAV RAV | 132.68 | 0 |
| 265 | HAMMOND Max | 1994 | SOU SOU | 132.90 | 0 |
| 266 | SHEMMANS Jake | 2001 | ASR | 133.47 | 6 |
| 267 | GREENSHIELDS Andrew | 1999 | SSC LSR | 133.76 | 2 |
| 268 | CAWTHORNE Louis | 2000 | TOQ BSA | 133.80 | 9 |
| 269 | THORLEY Duncan | 1997 | MID | 133.95 | 2 |
| 270 | EAVES Jonathan | 1998 | PND | 135.81 | 12 |
| 271 | BUCHAN Scott | 1999 | SSC BSA | 136.61 | 0 |
| 272 | BLOOM Ryan | 2001 | WCS WCS | 136.66 | 7 |
| 273 | MCCORMACK Matthew | 1998 | SCI K | 136.89 | 8 |
| 274 | CAVANAGH Matthew | 1996 | DHO MSR | 136.97 | 0 |
| 275 | OLIVER Ryan | 1997 | NOR | 137.76 | 3 |
| 276 | SPANTON Nicholas | 1965 | NOR | 137.84 | 2 |
| 277 | URQUHART John | 1968 | HEM HEM | 138.45 | 0 |
| 278 | CAWTHORNE Harry | 1999 | TOQ BSA | 138.72 | 4 |
| 279 | SOUTHALL Merrick | 2000 | FLK | 138.74 | 9 |
| 280 | WASHER Piers | 1998 | EVO | 138.97 | 5 |
| 281 | SHAILES Darryl | 1961 | NOR | 139.08 | 3 |
| 282 | HOLMES John | 1969 | PND PND | 140.35 | 3 |
| 283 | SHARP Anthony | 1968 | HEM | 140.66 | 2 |
| 284 | TREW Richard | 2000 | HEM K | 140.69 | 3 |
| 285 | BIRD Matthew | 1993 | SRR | 140.84 | 0 |
| 286 | STURROCK Fraser | 1997 | SSC GSR | 140.85 | 0 |
| 287 | PORTER Tobias | 1993 | FLK DHO | 140.94 | 0 |
| 288 | KEITH Mathew | 1998 | LSR | 140.95 | 0 |
| 289 | WILLIAMS Conway | 1965 | GSR SSC | 142.16 | 2 |
| 290 | ANDREWS Greg | 1997 | SSC LSR | 142.42 | 0 |
| 291 | MCLEW Christopher | 2001 | GSR | 142.44 | 4 |
| 292 | DAVEY Matthew | 1988 | LSU LSU | 143.13 | 0 |
| 293 | PARKES Michael | 1989 | HEM HEM | 143.43 | 0 |
| 294 | QUINLIVAN Naoise | 1997 | SCI | 143.69 | 4 |
| 295 | LAWRENCE Thomas | 1999 | MID | 144.61 | 12 |
| 296 | STEVENSON Christian | 1998 | TEL TEL | 144.85 | 7 |
| 297 | RICHMOND Henry | 1999 | WCS TOQ | 145.40 | 3 |
| 298 | LANE Joshua | 1999 | NOR NOR | 145.60 | 6 |
| 299 | ROBERTSON Ewan | 2001 | BWP BSA | 145.76 | 2 |
| 300 | COHN Antony | 1998 | BSC | 145.79 | 3 |
| 301 | PENNING-LAMBERT Matthew | 1996 | HEM K | 146.51 | 0 |
| 302 | FENELEY William | 1999 | NOR BSA | 148.16 | 1 |
| 303 | KIPPING Lewis | 2001 | SRR | 149.02 | 20 |
| 304 | HEMMING Ethan | 2001 | MID MID | 150.21 | 12 |
| 305 | WILLIAMS Sam | 1997 | SAS SAS | 151.54 | 0 |
| 306 | FITZPATRICK Jimmy | 2000 | GSR | 151.97 | 3 |
| 307 | PICKERING Christopher | 1995 | HEM K | 152.97 | 0 |
| 308 | GOTTS Joey | 1987 | BRO BRO | 153.33 | 2 |
| 309 | BLACK Oliver | 2001 | PPS DRA | 153.70 | 15 |
| 310 | COOPER Morgan | 1998 | PND PND | 153.77 | 4 |
| 311 | FREEMAN Edward | 1989 | LIO LIO | 153.91 | 0 |
| 312 | SHARP Calum | 1997 | 154.43 | 2 | |
| 313 | REDPATH Sandy | 1996 | LSR SSC | 154.51 | 0 |
| 314 | HOPKINS Harry | 1999 | CAR DRA | 155.06 | 6 |
| 315 | BANNISTER Callum | 1998 | AVO IMP | 155.68 | 7 |
| 316 | HENERY Robbie | 1998 | SHK LIO | 156.13 | 3 |
| 317 | BRESKAL Bailey | 1998 | WGC | 156.33 | 2 |
| 318 | BOLGER Enda | 1997 | SCI | 156.57 | 5 |
| 319 | HENERY Sam | 1995 | SHK LIO | 156.77 | 0 |
| 320 | WHITTALL Joseph | 1995 | ASR SAS | 158.19 | 2 |
| 321 | BECK Christopher | 1989 | LIO LIO | 158.38 | 0 |
| 322 | KARAVASILI Leo | 1999 | 158.79 | 0 | |
| 323 | HANLON George | 1999 | PPS WM | 159.49 | 3 |
| 324 | WORTT Aaron | 1999 | ASR | 159.60 | 4 |
| 325 | LANGDALE Harry | 1998 | MUC | 160.28 | 0 |
| 325 | BALL Oscar | 1996 | SSC | 160.28 | 0 |
| 327 | MIRACCO Carlito | 1999 | HEM TOQ | 162.11 | 8 |
| 328 | RANKIN Charles | 2001 | BSA CSC | 162.92 | 1 |
| 329 | RIDDELL Luke | 1996 | HEM AMB | 163.16 | 0 |
| 330 | OLIVER Mark | 1962 | BOW SMK | 163.57 | 4 |
| 331 | ANDERSON Christopher | 1959 | VIK K | 163.67 | 2 |
| 332 | GREENWAY Daniel | 1998 | WM | 164.21 | 2 |
| 333 | SCHOFIELD Connor | 1997 | HEM | 164.51 | 2 |
| 334 | CAMERON Alasdair | 1995 | LSR | 165.79 | 0 |
| 335 | SHAW Benjamin | 1999 | 165.93 | 1 | |
| 336 | ELGY James | 1993 | MID | 166.36 | 0 |
| 337 | MCROBB Cameron | 2000 | LSR SSC | 166.39 | 4 |
| 338 | WEIR Roddy | 1997 | RAV | 168.70 | 0 |
| 339 | HOWE Charlie | 2000 | NOR | 168.81 | 3 |
| 340 | CLARKE Callum | 2001 | HEM HEM | 168.82 | 4 |
| 341 | FREEMAN David | 1993 | LIO LIO | 170.95 | 0 |
| 342 | FAIL Robert | 1993 | SPR SPR | 171.42 | 0 |
| 343 | WILKINS Simon | 1992 | TEL TEL | 171.59 | 0 |
| 344 | HONEY Jack | 1995 | ASR | 172.92 | 0 |
| 345 | DALZIEL William | 2001 | LSR SSC | 176.35 | 2 |
| 346 | CROCKART Tom | 2000 | SSC BSA | 176.66 | 0 |
| 347 | COOPER Jordan | 1999 | SAS SAS | 177.78 | 2 |
| 348 | SIMPSON Andrew | 2000 | GDN | 178.16 | 0 |
| 349 | SADLER Francis | 1994 | BRS BRS | 178.33 | 0 |
| 350 | KEANEY Seamus | 2001 | BSC | 179.25 | 3 |
| 351 | GIBBS James | 1998 | ASR | 179.46 | 3 |
| 352 | FOWLES James | 1999 | FLK | 179.94 | 8 |
| 353 | HUMFRESS Joseph | 1993 | TEL TEL | 181.70 | 0 |
| 354 | COATES Joseph | 2000 | SHK SHK | 181.71 | 4 |
| 355 | ROBERTSHAW Gavin | 1975 | SMK SMK | 182.02 | 3 |
| 356 | INNES Iain | 1998 | SSC | 182.26 | 0 |
| 357 | WAITT Stuart | 1999 | SSC LSR | 183.37 | 0 |
| 358 | LINDLEY Ryan | 1987 | PLY | 183.84 | 3 |
| 359 | GLOVER Wiliam | 1998 | PND PND | 184.03 | 3 |
| 360 | MURRAY Cillian | 1998 | SCI | 184.15 | 4 |
| 361 | DAVIES Brian | 1963 | ASR | 184.91 | 0 |
| 362 | BECKETT David | 1960 | NOR | 185.05 | 0 |
| 363 | TARRANT Toby | 1997 | MID | 186.20 | 3 |
| 364 | AIKENS Matthew | 1996 | HEM HEM | 187.62 | 0 |
| 365 | PAXTON Paul | 1998 | GDN | 187.82 | 0 |
