| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 26 December 2013 |
| Lists | 2013.6, 2013.5, 2013.4, 2013.3, 2013.2, 2013.1, 2013.0, 2012.6, 2012.5, 2012.4, 2012.3, 2012.2, 2012.1, 2012.0, 2011.6, 2011.5, 2011.4, 2011.3, 2011.2, 2011.1, 2011.0, 2010.6, 2010.5, 2010.4, 2010.3, 2010.2, 2010.1, 2010.0, 2009.6, 2009.5, 2009.4, 2009.3, 2009.2, 2009.1, 2009.0, 2008.6, 2008.5, 2008.4, 2008.3, 2008.2, 2008.1, 2008.0, 2007.6, 2007.5, 2007.4, 2007.3, 2007.2, 2007.1, 2007.0, 2006.6, 2006.5, 2006.4, 2006.3, 2006.2, 2006.1, 2006.0, 2005.6, 2005.5, 2005.4, 2005.3, 2005.2, 2005.1, 2005.0, 2004.6 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | HUNT Georgie | 1984 | HEM IMP | 0.00 | 0 |
| 2 | HEAVERSEDGE Antony | 1987 | SHK DRA | 0.12 | 7 |
| 3 | RYDING David | 1986 | PND K | 4.66 | 6 |
| 4 | HALL Benn | 1990 | ARW DRA | 10.06 | 11 |
| 5 | WYATT Daniel | 1986 | PND DRA | 11.02 | 7 |
| 6 | TELLING Marc | 1984 | WYC BGR | 11.19 | 1 |
| 7 | RUDDICK Craig | 1985 | RAV | 14.59 | 8 |
| 8 | HATCHER David | 1985 | CAR K | 16.14 | 6 |
| 9 | PAPANTONIOU Lloyd | 1990 | WYC K | 16.34 | 10 |
| 10 | HARRISON David | 1984 | ASC | 17.19 | 2 |
| 11 | HATCHER Michael | 1985 | CAR K | 18.56 | 4 |
| 12 | COUPE Richard | 1985 | NOR K | 18.97 | 11 |
| 13 | GEYER Jai | 1990 | TOQ TOQ | 19.04 | 0 |
| 14 | ROOSE Andrew | 1990 | PND | 20.60 | 9 |
| 15 | MANNS William | 1985 | XSC DRA | 21.06 | 0 |
| 16 | BENNETT Lee | 1985 | RAV | 22.23 | 2 |
| 17 | JEAL Alex | 1990 | GLO DRA | 23.92 | 16 |
| 18 | BRYSON Scott | 1985 | SSC RAV | 24.02 | 0 |
| 19 | ROBINSON Oliver | 1988 | WYC DHO | 26.21 | 2 |
| 20 | WATSON Andrew | 1991 | CAR DRA | 27.19 | 13 |
| 21 | FRANCIS Thomas | 1984 | SHK | 27.52 | 0 |
| 22 | TELLING Paul | 1982 | WYC BGR | 27.66 | 3 |
| 23 | THELWELL Peter | 1983 | BGR DRA | 27.92 | 4 |
| 24 | DRAKE Edward | 1986 | WYC K | 29.90 | 0 |
| 25 | MCCARTHY Luke | 1989 | HEM IMP | 29.91 | 11 |
| 26 | CLARK Benjamin | 1985 | BRO K | 30.26 | 5 |
| 27 | HOLDAWAY Daniel | 1986 | WYC DRA | 31.84 | 3 |
| 28 | WATERS Taylor | 1991 | SWN DRA | 33.31 | 12 |
| 29 | CRAWFORD Andrew | 1987 | SWN SWN | 34.88 | 12 |
| 30 | OGDEN Joe | 1990 | WYC BSA | 35.26 | 2 |
| 31 | WYATT Joel | 1988 | MED | 35.69 | 1 |
| 32 | LAMBERT Adam | 1988 | HEM | 36.25 | 4 |
| 33 | PYLE Christopher | 1979 | RAV | 36.43 | 15 |
| 34 | LATHAM William | 1987 | PND | 37.93 | 0 |
| 35 | TEE David | 1990 | PND DRA | 38.26 | 10 |
| 36 | FLAHIVE Gerard | 1992 | HEM SSP | 38.71 | 16 |
| 37 | RICHES Stuart | 1989 | NOR IMP | 39.09 | 8 |
| 38 | ROBINSON Nicholas | 1991 | WYC BSA | 39.44 | 3 |
| 39 | BLACKWELL David | 1971 | WYC | 39.66 | 4 |
| 40 | STEPHENSON Martin | 1985 | RAV RAV | 40.27 | 0 |
| 41 | KING Adam | 1990 | RAV | 43.50 | 10 |
| 42 | FURNESS Michael | 1988 | SHK DRA | 44.76 | 0 |
| 43 | WATSON Simon | 1989 | CAR DRA | 44.86 | 6 |
| 44 | HARRIS Philip | 1985 | CAR DRA | 44.93 | 1 |
| 45 | ARMSTRONG Colin | 1988 | EXD IMP | 45.03 | 7 |
| 46 | MESUT Justin | 1985 | NOR IMP | 46.24 | 4 |
| 47 | THELWELL Michael | 1991 | ARW DRA | 46.39 | 5 |
| 48 | HENDERSON Callum | 1989 | ASC SSC | 46.97 | 3 |
| 49 | DU PLESSIS Andrew | 1985 | BRO DHO | 48.31 | 4 |
| 50 | WALLDUCK Craig | 1988 | BAS | 49.38 | 0 |
| 51 | O'HARA Stephen | 1988 | SCI | 49.85 | 0 |
| 52 | WILSON Hugh | 1987 | CAR DRA | 50.43 | 2 |
| 53 | LAIDLAW Blair | 1991 | SSC BSA | 51.98 | 3 |
| 54 | GREENWOOD James | 1990 | ASR DHO | 52.10 | 2 |
| 55 | MCCARTHY Christopher | 1986 | HEM IMP | 52.64 | 5 |
| 56 | JACOBS Blair | 1989 | MSC ASC | 53.33 | 2 |
| 57 | HOLBOURN Alasdair | 1989 | CAR DRA | 53.42 | 8 |
| 58 | WHITE Alistair | 1985 | RAV | 53.82 | 4 |
| 59 | BOOL Michael | 1983 | CAR | 54.25 | 0 |
| 60 | SKEDGE Martin | 1971 | NOR | 55.89 | 5 |
| 61 | WYER Samuel | 1988 | GLO | 57.54 | 2 |
| 62 | SCOTT Paul | 1986 | NOR | 59.45 | 3 |
| 63 | MORGAN Bradley | 1991 | PND K | 59.86 | 13 |
| 64 | KILDAY Simon | 1987 | DRA CAR | 60.00 | 2 |
| 65 | CURTIS Daniel | 1991 | BWP BGR | 60.20 | 2 |
| 66 | MULLALLY Matthew | 1989 | SWN SWN | 62.08 | 7 |
| 67 | LAMB Tristan | 1980 | BRO | 63.56 | 2 |
| 68 | WALKER Ross | 1990 | SSC | 64.36 | 3 |
| 69 | CALVERT Peter | 1988 | ASR DRA | 64.99 | 7 |
| 70 | RUDDICK Lee | 1986 | RAV | 65.36 | 0 |
| 71 | RAMSAY Neil | 1972 | NOR | 65.37 | 0 |
| 72 | ORRELL Marcus | 1991 | PND SSP | 65.63 | 16 |
| 73 | EVANS Daniel | 1993 | RAV RAV | 67.07 | 10 |
| 74 | MANLEY Sean | 1980 | STS STS | 68.76 | 0 |
| 75 | BECKETT Simon | 1990 | NOR IMP | 69.47 | 8 |
| 76 | WILLIAMS Ian | 1992 | CAR DRA | 69.74 | 11 |
| 77 | GUNN Cameron | 1992 | SSC | 70.92 | 3 |
| 78 | HALES Thomas | 1990 | CAR DRA | 70.94 | 7 |
| 79 | RAWLINGS Darren | 1988 | HEM IMP | 71.12 | 2 |
| 80 | BRADLEY Matthew | 1987 | WEA STS | 71.21 | 0 |
| 81 | BRUTON Matthew | 1985 | 71.46 | 1 | |
| 82 | STIRK Ian | 1984 | RAV | 75.45 | 0 |
| 83 | DRISCOLL Martin | 1987 | HEM | 75.80 | 2 |
| 84 | LE-MAY James | 1974 | NOR | 76.11 | 0 |
| 85 | CADMAN Piers | 1991 | STS WEA | 76.51 | 11 |
| 86 | KNOCK James | 1990 | BGR DRA | 76.64 | 2 |
| 87 | BULLEN Hugh | 1989 | NOR IMP | 76.92 | 4 |
| 88 | LEESON Andrew | 1989 | PND | 77.78 | 16 |
| 89 | HALES Robert | 1960 | CAR DRA | 77.98 | 8 |
| 90 | POWELL Jonathan | 1986 | SOU | 78.68 | 14 |
| 91 | CRANE George. | 1990 | STS | 79.86 | 10 |
| 92 | RYDING Carl | 1961 | PND K | 79.92 | 11 |
| 93 | GARDNER Edward | 1991 | HEM IMP | 79.99 | 4 |
| 94 | ONDRUSZ Tomasz | 1965 | BRO BRO | 80.76 | 1 |
| 95 | WHITE Christopher | 1988 | RAV | 81.44 | 2 |
| 96 | TELLING Philip | 1990 | WYC BGR | 81.49 | 8 |
| 97 | AKISTER Edward | 1991 | NOR | 81.79 | 4 |
| 98 | KELLEN Robin | 1962 | 82.13 | 0 | |
| 99 | DANBURY Bruce | 1990 | TOQ | 82.15 | 1 |
| 100 | MCGHEE Euan | 1985 | ASC SSC | 82.65 | 1 |
| 101 | ROWE Andrew | 1984 | WYC | 83.25 | 0 |
| 102 | WRIGHT Craig | 1991 | VIK IMP | 83.26 | 8 |
| 103 | HOWLES Ben | 1990 | SHK | 83.37 | 9 |
| 104 | HOWLES Ryan | 1988 | SHK | 83.77 | 17 |
| 105 | STRAW Gregory | 1992 | ARW DRA | 84.50 | 15 |
| 106 | RUDGE Barnaby | 1989 | GLO DRA | 85.07 | 11 |
| 107 | HOLLY Christopher | 1989 | HEM IMP | 85.55 | 6 |
| 108 | GARDNER Philip | 1989 | SLP | 85.67 | 2 |
| 109 | DAVIES Colin | 1992 | CAR DRA | 85.68 | 16 |
| 110 | CUMBERLIDGE Michael | 1990 | WYC IMP | 85.93 | 2 |
| 111 | HOTHERSALL Paul | 1978 | PND LIO | 86.12 | 0 |
| 112 | CLUETT Lewis | 1990 | TSN | 86.28 | 4 |
| 113 | DOW Alexander | 1986 | WYC WYC | 87.19 | 0 |
| 114 | COLYER Michael | 1989 | SOU K | 87.25 | 0 |
| 115 | WICKSON Stuart | 1984 | MID | 87.84 | 3 |
| 116 | KANE James | 1989 | LIO DHO | 89.30 | 0 |
| 117 | GOODLASS Sam | 1991 | SHK DRA | 90.30 | 17 |
| 118 | JESSE Ben | 1990 | XSC K | 91.10 | 1 |
| 119 | PICKLES Alan | 1982 | LIO LIO | 92.22 | 0 |
| 120 | HJORT Andrew | 1965 | RAV | 92.54 | 5 |
| 121 | WHEBLE Andrew | 1987 | 92.56 | 0 | |
| 122 | WRIGGLESWORTH Alex | 1990 | TEL | 92.67 | 0 |
| 123 | OWEN Michael | 1989 | MED K | 93.54 | 1 |
| 124 | SIMPSON Elliot | 1991 | NOR BSA | 93.70 | 11 |
| 125 | SANGER Scott | 1992 | CAR DRA | 93.78 | 16 |
| 126 | RATNAGE Mark | 1989 | XSC K | 94.33 | 0 |
| 127 | BROWN Philip | 1966 | HEM IMP | 94.51 | 0 |
| 128 | HIRST Alister | 1988 | KND | 94.60 | 0 |
| 129 | GIBSON Gordon | 1990 | SSC | 94.90 | 3 |
| 130 | GLASSE-DAVIES Tristan | 1986 | SSC | 95.58 | 0 |
| 131 | RYAN Alexander | 1990 | STS DRA | 95.70 | 2 |
| 132 | BELL Gregg | 1990 | RAV | 96.08 | 1 |
| 133 | BAKER Jordan | 1992 | TOQ | 96.26 | 5 |
| 134 | MAVOR Sean | 1990 | SSC | 97.47 | 2 |
| 135 | HUTCHINGS Adam | 1991 | PND K | 98.40 | 10 |
| 136 | YEOMANS Dan | 1991 | MID | 99.01 | 6 |
| 137 | KIRTON Thomas | 1993 | CHT BSA | 99.19 | 4 |
| 138 | JARDINE Ross | 1989 | SSC | 100.22 | 0 |
| 139 | DAVEY Matthew | 1988 | BOW SSP | 100.48 | 0 |
| 140 | ADCOCK Jamie | 1989 | ARW DRA | 102.10 | 3 |
| 141 | ASKEW David | 1993 | BGR K | 102.13 | 8 |
| 142 | CRAWFORD Nicholas | 1991 | MED BSA | 102.61 | 2 |
| 143 | CHEW Jack | 1992 | TOQ | 102.76 | 4 |
| 144 | GRYCZKA David | 1989 | GSC | 103.42 | 2 |
| 145 | CROWTHER James | 1991 | MED | 104.28 | 4 |
| 146 | JAKEMAN Jack | 1991 | RAV | 106.18 | 10 |
| 147 | TEE Colin | 1955 | PND DRA | 106.26 | 5 |
| 148 | WRENCH Sam | 1991 | BRO BSA | 106.29 | 0 |
| 149 | BENNER Christopher | 1989 | NOR NOR | 107.92 | 0 |
| 150 | MCSHERA Shane | 1990 | SCI | 108.54 | 0 |
| 151 | MARKUS Christopher | 1991 | SHK | 109.10 | 1 |
| 152 | RICHARDS Ashley | 1993 | SWN BSA | 109.53 | 17 |
| 153 | BEARDSLEY Ryan | 1981 | ARW K | 109.82 | 0 |
| 154 | COOMBS William | 1986 | WYC | 110.22 | 0 |
| 155 | ROBINSON Craig | 1987 | SOU K | 110.60 | 0 |
| 156 | BRUTON Peter | 1989 | SPR | 114.60 | 1 |
| 157 | STANG Alastair | 1992 | SSC GSC | 114.64 | 1 |
| 158 | ROBINSON Andrew | 1962 | ALD | 115.51 | 0 |
| 159 | RITSEMA Daniel | 1990 | BAS | 116.24 | 1 |
| 160 | CROWTHER Christopher | 1982 | MED | 117.05 | 5 |
| 161 | HALL Daniel | 1993 | TOQ TOQ | 117.09 | 4 |
| 162 | BECK Christopher | 1989 | LIO LIO | 118.06 | 1 |
| 163 | GRANT James | 1994 | HEM | 118.20 | 12 |
| 164 | DAVIES Andrew | 1992 | SLP DRA | 118.48 | 8 |
| 165 | LINDLEY Ryan | 1987 | CHT | 119.22 | 3 |
| 166 | BARCROFT David | 1993 | MUC | 119.77 | 1 |
| 167 | BUNTON Paul | 1963 | STS | 119.78 | 12 |
| 168 | GLASSE-DAVIES Meredith | 1982 | SSC MUC | 120.05 | 0 |
| 169 | MACFIE Alastair | 1989 | ASC SSC | 120.09 | 0 |
| 170 | DIXON Christopher | 1990 | SPR SPR | 120.53 | 1 |
| 171 | BANNON Ross | 1988 | ASC SSC | 120.60 | 0 |
| 172 | DEBBAGE Robbie | 1989 | NOR | 122.02 | 0 |
| 173 | PRESSLAND Steven | 1983 | TNC TNC | 122.53 | 6 |
| 174 | MACBAIN Scott | 1987 | GSC SSC | 123.35 | 0 |
| 175 | GOLDSMITH Michael | 1989 | WGC | 123.40 | 0 |
| 176 | BAGGIO Max | 1995 | HEM IMP | 124.69 | 5 |
| 177 | WILLIAMS Jake | 1993 | TEL BSA | 125.34 | 5 |
| 178 | WHELAN Peter | 1989 | SPR SPR | 125.70 | 0 |
| 178 | BANNISTER Harry | 1991 | TOQ | 125.70 | 4 |
| 180 | GODLEY Keith | 1985 | CSC | 125.88 | 0 |
| 181 | EVANS Jack | 1991 | K BSA | 126.13 | 0 |
| 182 | BAKSH Peter | 1990 | BRO | 126.42 | 0 |
| 183 | BARBER Toby | 1992 | WYC K | 126.53 | 6 |
| 184 | FLAHIVE Niall | 1993 | HEM SSP | 127.36 | 8 |
| 185 | DIMES Zachary | 1992 | SLP SLP | 127.44 | 2 |
| 186 | MAVOR Lewis | 1993 | SSC | 128.82 | 2 |
| 186 | KUWALL Alistair | 1993 | SSC | 128.82 | 1 |
| 188 | SHAH Sawan | 1988 | WYC | 130.21 | 7 |
| 189 | MOLLOY Michael | 1992 | NOR | 130.42 | 3 |
| 190 | TRIGG Samuel | 1992 | ARW | 131.35 | 3 |
| 191 | EDGE Ryan | 1993 | SA | 131.63 | 10 |
| 192 | BROWN Richard | 1967 | TOR | 131.88 | 1 |
| 193 | ABELA Corey | 1993 | BWP BSA | 133.81 | 2 |
| 194 | JESSE Zak | 1994 | XSC BSA | 134.40 | 2 |
| 195 | HORNSBY James | 1989 | MID | 134.57 | 4 |
| 195 | PORTER Benjamin | 1992 | FLK DHO | 134.57 | 6 |
| 197 | RITSEMA Benjamin | 1990 | BAS | 136.26 | 1 |
| 198 | COULSON Adam | 1988 | RAV DRA | 136.30 | 1 |
| 199 | STIRLING Alastair | 1991 | MUC | 136.37 | 1 |
| 200 | TIPPING Aaron | 1990 | XSC BSA | 137.27 | 0 |
| 201 | BALDWIN Thomas | 1990 | NOR BSA | 137.40 | 0 |
| 202 | JOHN Lewis | 1993 | SSC | 137.87 | 2 |
| 203 | SCOTT Tristan | 1985 | NOR | 138.08 | 1 |
| 204 | HENDERSON Paul | 1995 | ASC SSC | 138.20 | 3 |
| 205 | HIGHET Callum | 1989 | KND KND | 138.24 | 0 |
| 206 | CONNERY Gary | 1969 | WYC | 138.26 | 0 |
| 207 | WATKINS Matthew | 1989 | WGC XSC | 138.69 | 1 |
| 208 | DOWNIE Iain | 1991 | SSC | 138.81 | 1 |
| 209 | REID Matthew | 1989 | SSC | 139.01 | 2 |
| 210 | GRIFFITHS Hugo | 1990 | SLP SLP | 140.89 | 0 |
| 211 | RYAN Euan | 1993 | SSC | 141.17 | 2 |
| 212 | MCWHIRTER Scott | 1992 | 143.30 | 4 | |
| 213 | KIESSLING Liam | 1991 | SOU | 143.46 | 4 |
| 214 | SHARP Anthony | 1968 | HEM | 143.50 | 12 |
| 215 | EDWARDS Alex | 1992 | CAR | 143.65 | 6 |
| 216 | BEATON Campbell | 1986 | ASC DHO | 144.13 | 0 |
| 217 | HOLLOWAY Andrew | 1989 | MUC | 144.82 | 1 |
| 218 | GLASSE-DAVIES Salvador | 1988 | SSC MUC | 145.22 | 0 |
| 219 | THOMPSON Peter | 1963 | BAS | 145.25 | 2 |
| 220 | WHEATMAN Max | 1993 | NOR IMP | 145.76 | 8 |
| 221 | SIMPSON Christopher | 1991 | SOU | 146.99 | 3 |
| 222 | NOBLE Andrew | 1984 | SSC | 147.39 | 0 |
| 223 | TILL Maximillian | 1994 | SLP SLP | 147.82 | 9 |
| 224 | LETHBRIDGE David | 1989 | CAR | 148.23 | 8 |
| 225 | BELL Martin | 1991 | WYC | 148.82 | 0 |
| 226 | REID Jamie | 1992 | HEM IMP | 149.07 | 0 |
| 227 | AITCHISON Matthew | 1975 | 149.35 | 0 | |
| 228 | WILKINSON Richard | 1990 | K | 149.47 | 0 |
| 229 | CONNOLLY Stuart | 1990 | SA | 149.91 | 2 |
| 230 | RICHARDSON Jake | 1990 | XSC K | 151.22 | 0 |
| 231 | WILLIAMS John | 1950 | NOR | 152.23 | 2 |
| 232 | JARROLD Thomas | 1993 | NOR BSA | 154.01 | 3 |
| 233 | JOHNSON Ian | 1978 | ARW | 154.35 | 3 |
| 234 | THOMSON Patrick | 1989 | SSP | 154.48 | 0 |
| 235 | STIRLING Graeme | 1991 | MUC | 157.32 | 1 |
| 236 | LEESON Richard | 1994 | PND | 157.34 | 17 |
| 237 | BARTLETT John | 1992 | ASR | 158.10 | 0 |
| 238 | FRITH John | 1992 | BRO | 158.26 | 9 |
| 239 | TUCKER William | 1991 | SLP K | 158.79 | 0 |
| 240 | BREAM Jamie | 1992 | SDC K | 158.86 | 5 |
| 241 | HICKEY Jack | 1992 | BRO | 159.76 | 7 |
| 242 | GIBB Jim | 1961 | MED K | 159.87 | 6 |
| 243 | MAY Christopher | 1992 | MID | 160.38 | 3 |
| 244 | HARRIS George | 1992 | SPR SPR | 160.46 | 0 |
| 245 | DENT NEVILLE Stephen | 1990 | SCI | 160.60 | 1 |
| 246 | BROTHERTON Tom | 1991 | WGC | 161.11 | 3 |
| 247 | ALLDRIDGE James | 1988 | SPR SPR | 161.43 | 0 |
| 248 | DANNATT Tim | 1994 | GLO DRA | 161.86 | 8 |
| 249 | ADAMS Ben | 1991 | STS WEA | 161.92 | 7 |
| 250 | WEIR Fraser | 1990 | 162.13 | 1 | |
| 251 | RAYSON Zachery | 1990 | PND BSA | 163.16 | 0 |
| 252 | SALISBURY Sion | 1975 | 163.23 | 0 | |
| 253 | ALAIMO Calogero | 1988 | SA | 163.28 | 0 |
| 254 | MORGAN Jake | 1995 | PND K | 163.52 | 9 |
| 255 | GRUMMETT Luke | 1994 | SA | 163.87 | 9 |
| 256 | STIRLING Robert | 1991 | MUC | 164.12 | 1 |
| 257 | WILSON Simon | 1992 | STS | 164.72 | 8 |
| 258 | MCCARTHY Henry | 1990 | GLO | 164.77 | 5 |
| 259 | KNOWLES Michael | 1995 | PND DRA | 165.30 | 18 |
| 260 | PARKER Keith | 1960 | SHK | 166.38 | 8 |
| 261 | KEEN Nicholas | 1988 | HEM | 166.57 | 1 |
| 262 | MCGARVIE Andrew | 1981 | BAS | 166.73 | 3 |
| 263 | BRAIN Michael | 1993 | BRO | 167.29 | 0 |
| 264 | CADMAN Denis | 1962 | STS WEA | 167.42 | 7 |
| 265 | GASH Richard | 1991 | XSC SAS | 167.67 | 3 |
| 266 | HALL Andrew | 1994 | TOQ TOQ | 170.51 | 3 |
| 267 | HORNSBY Harry | 1991 | MID | 170.55 | 12 |
| 268 | BONALLO Ross | 1991 | SSC | 171.72 | 2 |
| 269 | PROUDLOVE Andy | 1958 | BRO WYC | 171.86 | 7 |
| 270 | FETHERSTON Richard | 1989 | ASR | 173.40 | 1 |
| 271 | WALTERS Jonathan | 1967 | BRO | 173.72 | 1 |
| 272 | MASTERMAN James | 1989 | WYC IMP | 174.19 | 0 |
| 273 | GHISLANZONI Giacomo | 1994 | SAS SAS | 174.21 | 3 |
| 274 | DAWSON Andrew | 1965 | OVL | 174.93 | 4 |
| 275 | ROBERTS James | 1972 | 175.38 | 4 | |
| 276 | GALLINGTON Toby | 1985 | SOU | 175.92 | 2 |
| 277 | BROUGHTON David | 1990 | CAR K | 176.12 | 0 |
| 278 | HOOD Andrew | 1963 | NOR | 176.41 | 2 |
| 279 | GIBB James | 1995 | MED BSA | 176.80 | 6 |
| 280 | BURROWS Samuel | 1984 | STS | 176.96 | 0 |
| 281 | DAVIES Peter | 1993 | ASR | 177.33 | 7 |
| 282 | WATSON Stuart | 1990 | CHT | 177.78 | 1 |
| 283 | GOODMAN Joshua | 1993 | BRO | 177.83 | 8 |
| 284 | HADDEN Craig | 1992 | MUC | 178.91 | 1 |
| 285 | WEBSTER Gareth | 1989 | CHT | 179.31 | 3 |
| 286 | WESTON Graham | 1993 | SPR SPR | 179.47 | 0 |
| 287 | YARDLEY William | 1990 | SHK | 182.06 | 2 |
| 288 | GREENFIELD Hobie | 1995 | SAS XSC | 182.68 | 3 |
| 289 | WELLER Mark | 1992 | ASR | 182.71 | 2 |
| 290 | WOOD Oliver | 1993 | VIK | 183.96 | 4 |
| 291 | HILL Ashley | 1993 | BSA BSA | 184.71 | 0 |
| 292 | YEUNG Rory | 1991 | VIK | 185.02 | 2 |
| 293 | MCLAUGHLIN Thomas | 1994 | TEL TEL | 185.17 | 3 |
| 294 | GIBBS Samuel | 1990 | BSA | 185.78 | 0 |
| 295 | RICHARDSON Charles | 1992 | PND BSA | 185.80 | 9 |
| 296 | KIRTON Joseph | 1991 | CHT BSA | 186.00 | 0 |
| 297 | GHISLANZONI Fabrizio | 1965 | SAS SAS | 186.24 | 3 |
| 298 | DAVIES James | 1995 | GLO | 187.73 | 8 |
| 299 | SHUTE Robin | 1988 | NOR | 188.27 | 1 |
| 300 | LOMAX Piers | 1989 | SSP BSA | 188.77 | 0 |
| 301 | FLINDALL Alastair | 1991 | SHK DRA | 188.88 | 0 |
| 302 | POULTER Christopher | 1991 | SPR SPR | 189.94 | 0 |
| 303 | PRICE Graeme | 1995 | GSC | 190.08 | 1 |
| 304 | BARKER Ashley | 1987 | XSC | 190.73 | 0 |
| 305 | DAVISON Mark | 1991 | RAV RAV | 191.00 | 2 |
| 306 | HAYWARD Lewis | 1991 | SWN | 191.57 | 4 |
| 307 | SHAILES Darryl | 1961 | NOR | 192.45 | 2 |
| 308 | HUGHES Toby | 1992 | NOR | 193.21 | 1 |
| 309 | PIRKHOFFER Desmond | 1966 | WYC | 194.15 | 0 |
| 310 | UNGER Karl | 1981 | DHO | 194.24 | 0 |
| 311 | OSBORNE Mark | 1990 | MUC | 195.82 | 1 |
| 312 | FAIL Robert | 1993 | SPR SPR | 195.93 | 1 |
| 313 | FAIRBAIRN Samual | 1994 | SOU | 197.90 | 4 |
| 314 | THOMPSON Christopher | 1985 | ASC | 198.22 | 0 |
| 315 | ANDERSON Christopher | 1959 | VIK | 198.31 | 4 |
| 316 | TREBILCOCK Robert | 1993 | WYC | 200.13 | 0 |
| 317 | HOLLOWAY James | 1987 | MUC | 201.39 | 0 |
| 318 | STEYN Luke | 1993 | BSA | 202.44 | 0 |
| 319 | DAVIES Brian | 1963 | ASR | 202.67 | 5 |
| 320 | CARPENTER Piers | 1995 | CHT | 202.82 | 2 |
| 321 | RENTON David | 1992 | SSC | 203.36 | 0 |
| 322 | SEYMOUR Colin | 1963 | MED | 204.08 | 2 |
| 323 | LYONS Simon | 1993 | SCI IMP | 204.72 | 1 |
| 324 | CRANE Christopher | 1993 | STS | 204.82 | 7 |
| 325 | BALL Elliot | 1994 | ASC | 206.78 | 2 |
| 326 | BRUCE Callum | 1991 | RAV RAV | 207.12 | 1 |
| 327 | KNEEN Peter | 1990 | TEL | 207.72 | 0 |
| 328 | PORTER Tobias | 1993 | FLK DHO | 208.27 | 6 |
| 329 | FITZPATRICK Alexander | 1994 | BRO BSA | 209.53 | 0 |
| 330 | PLAYLE Joshua | 1994 | ASR | 210.53 | 2 |
| 331 | O'HARA John | 1989 | LIO | 210.65 | 0 |
| 332 | MCALPINE Frederick | 1993 | DHO | 211.05 | 2 |
| 333 | GRUMMETT William | 1994 | SA | 212.02 | 9 |
| 334 | GARDNER Alexander | 1988 | HEM | 213.00 | 0 |
| 335 | NICHOL Timothy | 1984 | RAV | 213.42 | 2 |
| 336 | MEYER Freddie | 1993 | MID | 217.12 | 6 |
| 337 | BROUGH Jonathan | 1988 | GLO | 217.84 | 5 |
| 338 | BROOKES Philip | 1993 | SOU | 219.93 | 3 |
| 339 | ROBERTSON Stuart | 1950 | WCS GLO | 220.06 | 6 |
| 340 | CAREW Laurence | 1990 | SPR SPR | 221.08 | 0 |
| 341 | SAVAGE Richard | 1955 | CHT | 223.52 | 0 |
| 342 | WILKINS James | 1988 | BRO BRO | 223.66 | 1 |
| 343 | CRAWFORD Douglas | 1987 | BSC GDN | 225.01 | 0 |
| 344 | MACFIE Craig | 1987 | ASC SSC | 231.85 | 0 |
| 345 | GREENFIELD Josh | 1993 | SAS XSC | 233.64 | 2 |
| 346 | GRIFFIN Benjamin | 1993 | SSC | 235.84 | 0 |
| 347 | STREETON Joshua | 1995 | STS | 238.21 | 8 |
| 348 | TIDESWELL Philip | 1991 | KND | 240.65 | 5 |
| 349 | ROE Benjamin | 1992 | TOR | 241.04 | 3 |
| 350 | MILSTED James | 1992 | TSC | 241.40 | 2 |
| 351 | EDWARDS Thomas | 1990 | CAR | 244.26 | 2 |
| 352 | GILLAM Harry | 1991 | SA | 244.37 | 0 |
| 353 | CAMPBELL Andrew | 1989 | CSC MUC | 244.48 | 0 |
| 354 | ROGERS Michael | 1990 | OVL | 244.73 | 4 |
| 355 | OSBORNE Michael | 1992 | MUC | 245.90 | 1 |
| 356 | GREENE Kieran | 1995 | CHT CHT | 247.79 | 2 |
| 357 | JOHNSON Ross | 1990 | 248.83 | 0 | |
| 358 | BONALLO Kyle | 1993 | SSC | 248.96 | 2 |
| 359 | ESPINOSA Jean-Paul | 1991 | XSC SPR | 249.61 | 0 |
| 360 | ELLIOTT Phillip | 1964 | PND | 251.00 | 0 |
| 361 | HOWES Simon | 1987 | RAV | 251.56 | 0 |
| 362 | MCCLAVE Steven | 1992 | OVL | 253.53 | 4 |
| 363 | NOYES Jamie | 1994 | SSC | 253.80 | 2 |
| 364 | LEE Adam. | 1994 | MID | 253.99 | 6 |
| 365 | MACFIE Euan | 1994 | ASC | 254.04 | 1 |
| 366 | ORRELL Mark | 1965 | PND | 254.30 | 4 |
| 367 | BOWLING Paul | 1955 | VIK | 255.67 | 3 |
| 368 | LATIMER Garry | 1967 | MSC | 256.20 | 1 |
| 369 | BLACK Dominic | 1989 | K | 258.04 | 0 |
| 370 | WORRALL Cillian | 1992 | SCI IMP | 259.78 | 0 |
| 371 | THOMPSON William | 1994 | BRO | 260.00 | 2 |
| 372 | TUCKER Colin | 1946 | SLP SLP | 260.42 | 0 |
