| Organiser | British Ski and Snowboard |
|---|---|
| Part Of | BARTS |
| Latest List | 03 August 2022 |
| Lists | 2022.5, 2022.4, 2022.3, 2022.2, 2022.1, 2022.0, 2021.3, 2021.2, 2021.1, 2021.0, 2019.7, 2019.6, 2019.5, 2019.4, 2019.3, 2019.2, 2019.1, 2019.0, 2018.7, 2018.6, 2018.5, 2018.4, 2018.3, 2018.2, 2018.1, 2017.7a, 2018.0, 2017.6, 2017.5, 2017.4, 2017.3, 2017.2, 2017.1, 2017.0, 2016.6, 2016.5, 2016.4, 2016.3, 2016.2a, 2016.1, 2016.0, 2015.6, 2015.5, 2015.4, 2015.3, 2015.2, 2015.1, 2015.0, 2014.6, 2014.5, 2014.4, 2014.3, 2014.2, 2014.1, 2014.0 |
| Rank | Name | YOB | Club | Points | Races* |
|---|---|---|---|---|---|
| 1 | POTH Robert | 1997 | HEM | 0.00 | 0 |
| 2 | KICK Euan | 1997 | GSR | 1.48 | 2 |
| 3 | VINTER Zak | 1998 | GSR | 7.08 | 0 |
| 4 | HENDERSON Callum | 1989 | SSC | 11.32 | 0 |
| 5 | TREBILCOCK Robert | 1993 | HEM | 12.02 | 2 |
| 6 | SIEBER James | 1996 | ASR | 12.91 | 0 |
| 7 | THOMPSON Matthew | 1993 | HEM | 13.71 | 0 |
| 8 | BREESE Ashley | 1996 | 14.00 | 0 | |
| 9 | BRUTON Peter | 1989 | 15.00 | 0 | |
| 9 | NORRIS Kieran | 1995 | HEM | 15.00 | 4 |
| 11 | FELLOWS Jordan | 1997 | TEL | 15.32 | 1 |
| 12 | HORNSBY Harry | 1991 | MID | 15.41 | 0 |
| 13 | HALES Thomas | 1990 | CAR | 15.63 | 0 |
| 14 | CORR Christopher | 1995 | PND | 16.38 | 0 |
| 15 | STANG Alastair | 1992 | SSC | 17.11 | 0 |
| 16 | FLAHIVE Gerard | 1992 | LSU | 17.13 | 0 |
| 17 | RICHES Stuart | 1989 | NOR | 17.57 | 0 |
| 18 | POTH Daniel | 1996 | HEM | 17.87 | 0 |
| 19 | HATCHER David | 1985 | AVO | 18.15 | 0 |
| 20 | HENDERSON Paul | 1995 | AMB | 26.88 | 0 |
| 21 | TELLING Marc | 1984 | HEM | 26.91 | 0 |
| 22 | FARR Oliver | 1995 | PPS | 27.19 | 4 |
| 23 | BALDWIN Thomas | 1990 | AMB | 27.30 | 0 |
| 24 | GRANT James | 1994 | LSU | 27.62 | 0 |
| 25 | WHITE Thomas | 1992 | AMB | 28.18 | 0 |
| 26 | KEANE Josh | 1995 | HEM | 28.66 | 2 |
| 27 | POWELL Jonathan | 1986 | RAV | 28.72 | 0 |
| 28 | MORGAN Bradley | 1991 | BSA | 30.41 | 0 |
| 29 | HUPPACH Declan | 1999 | PND | 31.97 | 0 |
| 30 | ALLDRIDGE James | 1988 | SMK | 32.35 | 4 |
| 31 | KRAHELSKI Oliver | 1996 | HEM | 32.79 | 0 |
| 32 | GEYER Jai | 1990 | TOQ | 35.77 | 0 |
| 33 | DAVIS George | 1995 | 37.59 | 0 | |
| 34 | CLARK Benjamin | 1985 | BRO | 37.87 | 0 |
| 35 | FARREN Rory | 1998 | RAV | 37.90 | 1 |
| 36 | CARSON Sam | 1999 | PPS | 38.04 | 3 |
| 37 | TAYLOR Ross | 1995 | GSR | 38.38 | 0 |
| 38 | DAVIES Finlay | 1999 | SMK | 38.75 | 4 |
| 39 | DEAKIN William | 1991 | HEM | 38.84 | 0 |
| 40 | HELLIWELL Steven | 1994 | LIO | 39.37 | 0 |
| 41 | READER Christopher | 1996 | ASR | 40.44 | 0 |
| 42 | DICKSON Graham | 1996 | GSR | 41.18 | 1 |
| 43 | EVANS Emile | 1996 | CAR | 41.94 | 0 |
| 44 | GRANT Thomas | 1996 | YUS | 42.29 | 0 |
| 45 | MCHUGH Liam | 1997 | GSR | 42.89 | 0 |
| 46 | KNOWLES Michael | 1995 | MSR | 42.97 | 0 |
| 47 | TELLING Paul | 1982 | EVO | 44.03 | 0 |
| 48 | RIGBY Jack | 1995 | MID | 44.57 | 0 |
| 49 | BEARDMORE Adam | 1986 | MID | 45.26 | 0 |
| 50 | CHAPMAN Lloyd | 1999 | SZR | 46.53 | 0 |
| 51 | MARTIN Matthew | 1995 | MSR | 46.93 | 0 |
| 52 | BARTON Daniel | 1998 | HEM | 46.96 | 4 |
| 53 | MATTHEWS Brandon | 1999 | STS | 47.16 | 0 |
| 54 | RICHARDSON George | 1997 | MSR | 47.37 | 0 |
| 55 | BROWN Cameron | 1998 | PPS | 47.43 | 2 |
| 56 | WILLOWS Laurence | 1996 | BRO | 48.72 | 0 |
| 57 | LEE Adam. | 1994 | PND | 48.93 | 0 |
| 58 | GREENFIELD Max | 1994 | HEM | 49.53 | 0 |
| 59 | FREEMAN Edward | 1989 | LIO | 49.70 | 1 |
| 60 | CALVERT Peter | 1988 | ASR | 51.11 | 0 |
| 61 | WITTS Callum | 1998 | PND | 51.19 | 0 |
| 62 | GOLDSWORTHY Richard | 1995 | SMK | 51.53 | 2 |
| 63 | GALE Rhodri | 1999 | MSR | 52.76 | 2 |
| 64 | BINGHAM Jonathan | 1999 | ESX | 52.83 | 1 |
| 65 | TEE David | 1990 | MSR | 52.98 | 0 |
| 66 | READER William | 1994 | ASR | 53.02 | 0 |
| 67 | BAGGIO Max | 1995 | EVO | 55.49 | 0 |
| 68 | THOMAS Cameron | 1997 | TOQ | 55.79 | 0 |
| 69 | RICHARDSON Thomas | 1997 | NOR | 56.09 | 0 |
| 70 | O'MARA Adam | 1995 | RAV | 56.25 | 0 |
| 71 | MOLLIEX Alexandre | 1973 | MSR | 56.57 | 2 |
| 72 | RYDING David | 1986 | PND | 56.60 | 0 |
| 73 | KUWALL Duncan | 1998 | SSC | 56.71 | 0 |
| 74 | ABSALOM Daniel | 1992 | SPR | 57.15 | 0 |
| 75 | RASCAGNERES Thomas | 2000 | MSR | 57.21 | 4 |
| 76 | GLASGOW Peter | 1994 | SSC | 58.10 | 0 |
| 77 | MOLLOY Daniel | 1993 | NOR | 58.62 | 0 |
| 78 | WIGMORE Matthew | 1996 | NOR | 59.04 | 0 |
| 79 | HUGHES Toby | 1992 | NOR | 59.07 | 0 |
| 80 | REED Matthew | 1993 | MSR | 62.62 | 0 |
| 81 | WITTS Kaigan | 1994 | PND | 63.17 | 0 |
| 82 | LUCIE-SMITH Ross | 1993 | 63.53 | 0 | |
| 83 | PENNING-LAMBERT Joshua | 1998 | HEM | 64.67 | 0 |
| 84 | BERGLINDARSON Kristofer | 2000 | MSR | 65.53 | 0 |
| 85 | WEEKS Oliver | 2001 | MID | 66.26 | 4 |
| 86 | BRIDGE Oliver | 1999 | LIO | 66.58 | 0 |
| 87 | VANBECK Robert | 1998 | SMK | 66.60 | 0 |
| 88 | DAVIS Matthew | 1998 | 67.01 | 0 | |
| 89 | GUNN Cameron | 1992 | SSC | 67.15 | 0 |
| 90 | WHEELER William | 1997 | HEM | 68.23 | 0 |
| 91 | CHAPMAN Euan | 1997 | ASR | 69.13 | 0 |
| 92 | EMMERSON Phil | 1990 | MID | 69.28 | 0 |
| 93 | BOTY Harry | 1997 | HEM | 69.76 | 0 |
| 94 | GENTHER Joshua | 1998 | SZR | 70.03 | 0 |
| 95 | FARREN Claude | 1971 | RAV | 71.28 | 2 |
| 96 | VINTER Owen | 2001 | GSR | 72.10 | 2 |
| 97 | WARMINGTON Richard | 1997 | HEM | 72.85 | 0 |
| 98 | REIDY Alexander | 1994 | EVO | 72.89 | 0 |
| 99 | HAWKINS Mark | 1979 | MID | 73.74 | 0 |
| 100 | HALES Robert | 1960 | CAR | 73.89 | 0 |
| 101 | WYLIE Scott | 2001 | GSR | 74.11 | 1 |
| 102 | MCDONALD-PROCTOR Richard | 1998 | HEM | 74.34 | 1 |
| 103 | HENDERSON Tom | 1996 | HEM | 75.38 | 0 |
| 104 | PRICE Graeme | 1995 | SSC | 76.57 | 0 |
| 105 | HJORT Andrew | 1965 | LIO | 77.46 | 2 |
| 106 | GREENFIELD Hobie | 1995 | SAS | 78.71 | 0 |
| 107 | MESUT Justin | 1985 | NOR | 78.75 | 0 |
| 108 | HALLETT Jacob | 1999 | PPS | 79.15 | 4 |
| 109 | BUTTERWORTH Daniel | 1996 | WWS | 79.72 | 0 |
| 110 | SMITH Benjamin | 1997 | SPR | 79.98 | 0 |
| 111 | MILLER Gareth | 1994 | MID | 80.29 | 0 |
| 112 | BREESE Nathan | 1999 | 80.46 | 0 | |
| 113 | WALKER-MORETTI Ralph | 1998 | MSR | 80.70 | 2 |
| 114 | DICKSON Bailey | 2000 | GSR | 81.05 | 3 |
| 115 | GASH Morgan | 1999 | DHO | 81.48 | 1 |
| 116 | JACKSON Ian | 1964 | RAV | 81.59 | 0 |
| 117 | MACWILLIAM David | 1996 | BSC | 82.34 | 0 |
| 118 | SOUTHALL Frazer | 1997 | FLK | 82.88 | 0 |
| 119 | FENELEY Luke | 1997 | NOR | 83.08 | 0 |
| 120 | BRADFORD-SMITH Jack | 1996 | ASR | 83.18 | 0 |
| 121 | WILLIAMS Jamie | 1992 | FLK | 83.42 | 0 |
| 122 | CONDE Jamie | 1992 | TEL | 83.65 | 0 |
| 123 | PHELPS Nicholas | 1997 | MID | 84.41 | 0 |
| 124 | REILLY Garreth | 1999 | SCI | 84.65 | 2 |
| 125 | WILLIAMS Sam | 1997 | SBR | 84.66 | 0 |
| 126 | BEER Lawrence | 1998 | RAV | 85.44 | 0 |
| 127 | BUCHAN Fraser | 1997 | BSA | 86.57 | 0 |
| 128 | SMITH James | 1992 | MID | 86.68 | 0 |
| 129 | CASE Toby | 2002 | ASR | 86.69 | 3 |
| 130 | HOLMES Robert | 2002 | PND | 87.79 | 4 |
| 131 | APPLETON Byron | 2001 | HEM | 88.34 | 2 |
| 132 | NICKSON Joseph | 1996 | PND | 88.45 | 0 |
| 133 | TROUNG Aaron | 2001 | 89.58 | 0 | |
| 134 | BANNISTER Simon | 1966 | ASR | 90.43 | 0 |
| 135 | MCGREGOR-OGDEN Cameron | 2000 | MSR | 90.54 | 4 |
| 136 | CALDWELL Patrick | 2000 | HEM | 90.65 | 0 |
| 137 | O'BRIEN Seamus | 2002 | SZR | 91.11 | 3 |
| 138 | WRIGHT Dewar | 1999 | SSC | 91.72 | 0 |
| 139 | THORNTON Luke | 1998 | LIO | 91.87 | 4 |
| 140 | DANNS Jack | 1992 | LSU | 92.16 | 0 |
| 141 | WALKER Edmund | 1992 | MID | 92.59 | 0 |
| 142 | ROSS Harry | 1998 | BSC | 93.06 | 0 |
| 143 | WHITE Alex | 1997 | HEM | 94.72 | 0 |
| 144 | DEIGHTON Oliver | 1997 | HEM | 95.05 | 0 |
| 145 | HUDSON Thomas | 2001 | NOR | 97.66 | 1 |
| 146 | SYMONS Daniel | 1995 | CHT | 98.15 | 0 |
| 147 | COATES Joseph | 2000 | PPS | 98.47 | 0 |
| 148 | CLAYTON Adam | 1996 | NOR | 98.59 | 0 |
| 149 | SEWELL Logan | 1998 | NOR | 98.70 | 0 |
| 150 | SELLWOOD Thomas | 1996 | CAR | 98.98 | 0 |
| 151 | SEAMAN Michael | 1986 | SZR | 100.23 | 0 |
| 152 | HUPPACH Josef | 2002 | PND | 100.64 | 3 |
| 153 | ROBERTSON Ewan | 2001 | BRO | 101.99 | 4 |
| 154 | BRIDGE Dominic | 2001 | LIO | 102.25 | 2 |
| 155 | DAVEY Joseph | 2000 | SPR | 102.62 | 0 |
| 156 | LEE Dexter | 2000 | HEM | 103.20 | 0 |
| 157 | FLAHIVE Niall | 1993 | HEM | 104.39 | 0 |
| 158 | NORRIS John | 1961 | HEM | 105.26 | 4 |
| 159 | FLUCK Benjamin | 1996 | SPR | 105.42 | 0 |
| 160 | ROSS Lyle | 1999 | SSC | 106.18 | 0 |
| 161 | DAVIES Peter | 1993 | ASR | 108.34 | 0 |
| 162 | MIDDLETON Fraser | 1998 | GSR | 111.15 | 0 |
| 163 | HINCHLIFFE Jack | 1997 | PPS | 111.81 | 2 |
| 164 | MCLEW Christopher | 2001 | GSR | 112.27 | 2 |
| 165 | ANDREWS Keir | 1998 | SSC | 112.49 | 0 |
| 166 | BIGGS Saul | 1998 | FLK | 113.54 | 0 |
| 167 | MCCORMACK Matthew | 1998 | SCI | 114.11 | 0 |
| 168 | SPEED Craig | 1999 | ASR | 115.01 | 0 |
| 169 | WILLIAMS Scott | 1999 | SSC | 115.73 | 0 |
| 170 | NEWTON William | 2000 | HEM | 116.22 | 0 |
| 171 | MILSTED James | 1992 | RAV | 117.40 | 0 |
| 172 | DEIGHTON Harry | 2000 | HEM | 117.84 | 0 |
| 173 | MURPHY Rhys | 1999 | SSC | 117.97 | 0 |
| 174 | MACPHERSON Stuart | 1998 | SSC | 119.42 | 0 |
| 175 | LALLY Cameron | 1996 | VIK | 119.46 | 0 |
| 176 | NESBITT Kieran | 2000 | GSR | 119.82 | 2 |
| 177 | TODD-SAUNDERS Samuel | 1996 | DHO | 120.74 | 0 |
| 178 | GOSS Alfie | 1999 | HEM | 120.82 | 0 |
| 179 | BLOOM Adam | 1973 | WCS | 121.02 | 0 |
| 180 | UPTON Thomas | 2001 | MID | 121.49 | 4 |
| 181 | FERRIER Kieran | 1997 | SSC | 122.46 | 0 |
| 182 | DEIGHTON Toby | 1999 | HEM | 122.88 | 0 |
| 183 | NESBITT Ross | 2002 | GSR | 123.20 | 1 |
| 184 | RANKIN Charles | 2001 | BSA | 123.48 | 0 |
| 185 | CONSTANTINE Joseph | 2000 | CAR | 124.26 | 1 |
| 186 | MCROBB Cameron | 2000 | LSR | 126.28 | 0 |
| 187 | HENERY Sam | 1995 | SHK | 128.14 | 0 |
| 188 | WRIGHT Alexander | 1994 | GLO | 130.31 | 0 |
| 189 | OWENS Christopher | 1999 | CHT | 131.09 | 0 |
| 190 | FLUCK Adam | 2001 | SPR | 131.16 | 0 |
| 191 | CHAMPION Ben | 1993 | CHT | 132.55 | 0 |
| 192 | DE DECKER Carrig | 1998 | SCI | 133.97 | 0 |
| 193 | KIPPING Lewis | 2001 | SRR | 134.77 | 3 |
| 194 | PIERCEY James | 1997 | CSC | 134.78 | 0 |
| 195 | WELLS Oliver | 1994 | ASR | 136.22 | 0 |
| 196 | HEGINBOTHAM Matthew | 2000 | 136.72 | 1 | |
| 197 | EATON Oliver | 1996 | AMB | 138.50 | 0 |
| 198 | BLACK Oliver | 2001 | PPS | 139.14 | 4 |
| 199 | CLARKE Edward | 2000 | HEM | 140.09 | 0 |
| 200 | DRAKE Edward | 1986 | K | 140.13 | 0 |
| 201 | LONGSTAFF Michael | 2001 | WGC | 140.38 | 0 |
| 202 | CHAJECKI Julian | 1993 | 140.95 | 0 | |
| 203 | BANNISTER Adam | 1999 | ASR | 141.64 | 0 |
| 204 | SHAW Benjamin | 1999 | 141.98 | 0 | |
| 205 | NICHOL Timothy | 1984 | RAV | 142.10 | 0 |
| 206 | HAYWARD Euan | 1999 | SFR | 142.20 | 0 |
| 207 | GREENWAY Daniel | 1998 | 142.22 | 0 | |
| 208 | SANDLAND Alasdair | 2000 | GSR | 142.24 | 0 |
| 209 | BINGHAM Nicholas | 2002 | ESX | 142.30 | 0 |
| 210 | DEWISON Samuel | 1998 | MID | 143.83 | 0 |
| 211 | MILLER-HASTINGS Frankie | 2000 | FLK | 143.85 | 2 |
| 212 | GOWER Jack | 1994 | SPR | 144.31 | 0 |
| 212 | MCGREGOR-OGDEN Carl | 1961 | MSR | 144.31 | 0 |
| 214 | CROMBLEHOLME Roger | 1957 | MID | 144.42 | 0 |
| 215 | HUMPHREYS Charles | 2001 | HEM | 145.93 | 0 |
| 216 | SHIELLS Rory | 1995 | SPR | 146.29 | 0 |
| 217 | BUNTON Paul | 1963 | CHT | 147.44 | 0 |
| 218 | DAVIES Alex | 2002 | CAR | 147.47 | 3 |
| 219 | PENNING-LAMBERT Matthew | 1996 | HEM | 147.72 | 0 |
| 220 | POLLITT Oliver | 2003 | AMB | 149.27 | 3 |
| 221 | LARBY Thomas | 1994 | RAV | 149.29 | 1 |
| 222 | GREENWAY Thomas | 2001 | 151.56 | 0 | |
| 223 | CARRUTHERS Harry | 1999 | SSC | 152.48 | 0 |
| 224 | HUGHES Roger | 1969 | NWS | 152.81 | 1 |
| 225 | PATTERSON Ross | 1999 | SSC | 153.19 | 0 |
| 226 | EAVES Jonathan | 1998 | PND | 154.49 | 0 |
| 227 | LEE Sam | 1996 | MID | 154.58 | 0 |
| 228 | THOMAS Cyffin | 2000 | DRA | 155.07 | 1 |
| 229 | BUCHAN Scott | 1999 | SSC | 155.24 | 0 |
| 230 | HANNA Jordan | 1998 | SCI | 157.08 | 0 |
| 231 | DILLON Grant | 1997 | SSC | 157.54 | 0 |
| 232 | DUNNE Mikey | 2002 | MSR | 157.91 | 4 |
| 233 | SHEMMANS Jake | 2001 | ASR | 160.16 | 0 |
| 234 | GREENSHIELDS Andrew | 1999 | SSC | 160.51 | 0 |
| 235 | CAWTHORNE Louis | 2000 | TOQ | 160.56 | 0 |
| 236 | STEVENSON Christian | 1998 | TEL | 161.19 | 1 |
| 237 | DAVEY Nathan | 2001 | LIO | 162.76 | 4 |
| 238 | BLOOM Ryan | 2001 | GLO | 163.99 | 0 |
| 239 | PORTEOUS Nathan | 2001 | MSR | 165.24 | 2 |
| 240 | OLIVER Ryan | 1997 | NOR | 165.31 | 0 |
| 241 | SPANTON Nicholas | 1965 | NOR | 165.41 | 0 |
| 242 | GILLIES Stuart | 1970 | SFR | 165.49 | 0 |
| 243 | URQUHART John | 1968 | HEM | 166.14 | 0 |
| 244 | CAWTHORNE Harry | 1999 | TOQ | 166.46 | 0 |
| 245 | SOUTHALL Merrick | 2000 | FLK | 166.49 | 0 |
| 246 | WASHER Piers | 1998 | EVO | 166.76 | 0 |
| 247 | SHAILES Darryl | 1961 | NOR | 166.90 | 0 |
| 248 | MCFADDEN Neil | 1998 | CSC | 167.52 | 0 |
| 249 | MCINTYRE Scott | 2002 | BSC | 167.53 | 4 |
| 250 | HOLMES John | 1969 | PND | 168.42 | 0 |
| 251 | SHARP Anthony | 1968 | HEM | 168.79 | 0 |
| 252 | TREW Richard | 2000 | HEM | 168.83 | 0 |
| 253 | PORTER Tobias | 1993 | FLK | 169.12 | 0 |
| 254 | WILLIAMS Conway | 1965 | SSC | 170.59 | 0 |
| 255 | ANDREWS Greg | 1997 | SSC | 170.90 | 0 |
| 256 | STEUDLE Roy | 1993 | AMB | 171.01 | 0 |
| 257 | HANLON George | 1999 | FPS | 171.60 | 0 |
| 258 | PARKES Michael | 1989 | HEM | 172.12 | 0 |
| 259 | WILLIAMS-GRAVENER David | 2001 | FLK | 172.25 | 2 |
| 260 | LEACH Charlie | 2001 | HEM | 172.79 | 0 |
| 261 | HOOK Kristian | 1992 | ALD | 173.24 | 0 |
| 262 | LAWRENCE Thomas | 1999 | MID | 173.53 | 0 |
| 263 | RICHMOND Henry | 1999 | WCS | 174.48 | 0 |
| 264 | COLLIER Harry | 2002 | MSR | 174.58 | 2 |
| 265 | BENNETT Elliott | 2003 | LIO | 174.62 | 4 |
| 266 | LANE Joshua | 1999 | NOR | 174.72 | 0 |
| 267 | ROSS David | 1970 | TSN | 174.86 | 2 |
| 268 | COHN Antony | 1998 | BSC | 174.95 | 0 |
| 269 | WARD Thomas | 2002 | GSR | 175.01 | 0 |
| 270 | OWENS Timothy | 1965 | BOW | 175.07 | 0 |
| 271 | CORMACK Callum | 1966 | HEM | 175.55 | 2 |
| 272 | WALKER David | 1984 | 175.60 | 2 | |
| 273 | GIBSON Cameron | 2001 | GSR | 175.63 | 0 |
| 274 | SCOTT Ruaraidh | 2002 | BSC | 177.08 | 0 |
| 275 | FENELEY William | 1999 | NOR | 177.79 | 0 |
| 276 | WANG Matt | 1983 | HEM | 178.89 | 0 |
| 277 | BACKHOUSE Michael | 1994 | MSR | 179.86 | 2 |
| 278 | FRENCH Timothy | 1995 | LSU | 179.98 | 0 |
| 279 | HEMMING Ethan | 2001 | MID | 180.25 | 0 |
| 280 | FITZPATRICK Jimmy | 2000 | GSR | 182.36 | 0 |
| 281 | FOWLES James | 1999 | FLK | 185.10 | 0 |
| 282 | SIMPSON Andrew | 2000 | GDN | 186.06 | 0 |
| 283 | CAMERON Alasdair | 1995 | LSR | 186.43 | 0 |
| 284 | BANNISTER Callum | 1998 | AVO | 186.82 | 0 |
| 285 | WOOD Edmund | 1999 | DHO | 186.94 | 0 |
| 286 | CURRAN John | 1966 | LIO | 187.01 | 0 |
| 287 | BRESKAL Bailey | 1998 | WGC | 187.60 | 0 |
| 288 | QUIGLEY John | 1972 | MSR | 187.78 | 0 |
| 289 | CUNNINGHAM Jack | 2002 | EVO | 188.69 | 2 |
| 290 | KARAVASILI Leo | 1999 | DHO | 190.55 | 0 |
| 291 | BINGHAM Sion | 1997 | SSC | 190.64 | 0 |
| 292 | WORTT Aaron | 1999 | ASR | 191.52 | 0 |
| 293 | EVANS Harrison | 2000 | ASR | 191.68 | 0 |
| 294 | OLIVER Mark | 1962 | BOW | 196.28 | 0 |
| 295 | ANDERSON Christopher | 1959 | VIK | 196.40 | 0 |
| 296 | BUTTERWORTH Thomas | 2002 | WWS | 196.50 | 4 |
| 297 | POWELL Nathan | 2002 | SFR | 198.23 | 0 |
| 298 | ELGY James | 1993 | MID | 199.63 | 0 |
| 299 | WHIPP Edward | 2001 | MSR | 200.68 | 1 |
| 300 | BARTON Dominic | 2002 | HEM | 201.00 | 2 |
| 301 | PINI Maximilian | 2002 | 201.02 | 0 | |
| 302 | HOWE Charlie | 2000 | NOR | 202.57 | 0 |
| 303 | HANCOCK Karl | 1995 | SMK | 203.44 | 0 |
| 304 | ROBERTSHAW Gavin | 1975 | SMK | 207.90 | 0 |
| 305 | ATKINSON Andrew | 1967 | CHT | 208.20 | 2 |
| 306 | COSHAM Harry | 2003 | SZR | 211.15 | 2 |
| 307 | DALZIEL William | 2001 | LSR | 211.62 | 0 |
| 308 | DAY Richard | 1977 | SZR | 211.69 | 3 |
| 309 | CROCKART Tom | 2000 | SSC | 211.99 | 0 |
| 310 | COOPER Jordan | 1999 | SAS | 213.34 | 0 |
| 311 | MUSTON Charles | 2002 | MSR | 214.57 | 4 |
| 312 | KEANEY Seamus | 2001 | 215.10 | 0 | |
| 313 | GIBBS James | 1998 | ASR | 215.35 | 0 |
| 314 | REES Edward | 1961 | IMP | 218.42 | 0 |
| 315 | INNES Iain | 1998 | SSC | 218.72 | 0 |
| 316 | DENDLE George | 2000 | SPR | 219.05 | 0 |
| 317 | WAITT Stuart | 1999 | SSC | 220.04 | 0 |
| 318 | BECKETT David | 1960 | NOR | 222.06 | 0 |
| 319 | WATTS Llewellyn | 2001 | CAR | 222.09 | 4 |
| 320 | TARRANT Toby | 1997 | MID | 223.44 | 0 |
| 321 | GOODLAD Finlay | 1998 | 224.30 | 0 | |
| 322 | MCDOWELL Harry | 2000 | SCI | 225.45 | 2 |
| 323 | PROUDLOVE Andy | 1958 | BRO | 225.52 | 0 |
| 324 | ALLEN Samuel | 1994 | 225.60 | 0 | |
| 325 | MILNER Archie | 2000 | SPR | 225.77 | 0 |
| 326 | SWINDELLS Robert | 1965 | 227.20 | 0 | |
| 327 | RYAN Lee | 2000 | SCI | 228.14 | 2 |
| 328 | WEBB Jamie | 1998 | SMK | 229.19 | 0 |
| 329 | SURMAN Jake | 1974 | LIO | 229.36 | 0 |
| 330 | WAITT Scott | 2000 | SSC | 229.87 | 0 |
| 331 | ROSS Callum | 2003 | SBR | 233.40 | 2 |
| 332 | LODER Edward | 1999 | HEM | 233.58 | 0 |
| 333 | GEEKIE Alexander | 2001 | ASC | 233.87 | 0 |
| 334 | EMERY Jacob | 2001 | SZR | 234.66 | 0 |
| 335 | BAILES Max | 1999 | ESX | 238.87 | 0 |
| 336 | SMITH Euan | 2000 | ASR | 239.30 | 0 |
| 337 | PRICE Rhys | 2001 | GLO | 241.43 | 0 |
| 338 | FLEMING Iain | 1997 | SSC | 242.52 | 0 |
| 339 | DURANT Richard | 1967 | VIK | 242.84 | 0 |
| 340 | WILLIS James | 2001 | SMK | 243.83 | 0 |
| 341 | ANDERSON Ewen | 2000 | SSC | 244.07 | 0 |
| 342 | HUTCHINGS Michael | 1994 | WGC | 245.68 | 0 |
| 343 | GUY Edward | 2001 | TEL | 246.94 | 1 |
| 344 | GODDARD Thomas | 1996 | VIK | 247.74 | 0 |
| 345 | SHEPHERD Calum | 2000 | ASC | 250.09 | 0 |
| 346 | CULSHAW Daniel | 1997 | PND | 251.81 | 0 |
| 347 | SPEARPOINT Nicholas | 1966 | OVL | 255.92 | 0 |
| 348 | CUTHBERT Daryl | 1996 | VIK | 256.12 | 0 |
| 349 | MARDEN Angus | 2000 | 257.46 | 0 | |
| 350 | ROYLE Christopher | 1977 | SRR | 257.56 | 0 |
| 351 | JOHNSTON Hamish | 1997 | BSA | 257.79 | 0 |
| 352 | LIVINGSTONE Lewis | 1999 | SSC | 258.85 | 0 |
| 353 | BROWN Philip | 1966 | HEM | 259.71 | 0 |
| 354 | LYNCH James | 1983 | SMK | 261.94 | 2 |
| 355 | FISHER William | 2000 | 263.50 | 0 | |
| 356 | MCDONALD-PROCTOR William | 2002 | HEM | 264.48 | 2 |
| 357 | RABEY Judson | 2000 | HEM | 265.30 | 0 |
| 358 | CROMPTON Harry | 2002 | BSA | 265.76 | 4 |
| 359 | DAVIES Morgan | 1999 | HEM | 268.57 | 0 |
| 360 | CHRISTEY David | 1999 | BSA | 269.94 | 0 |
| 361 | BROOKES Philip | 1993 | SAS | 270.21 | 0 |
| 362 | THOMAS Pat | 1960 | HEM | 270.47 | 0 |
| 363 | HAY Adam | 2001 | SSC | 271.68 | 0 |
| 364 | GOODRIDGE Rory | 1998 | 271.73 | 0 | |
| 365 | MCCLOUD Milo | 1997 | BSA | 272.18 | 0 |
| 366 | STADEN Samuel | 2001 | 273.16 | 0 | |
| 367 | SMITH Anthony | 1969 | ALD | 273.97 | 0 |
| 368 | LAW Joshua | 2003 | TEL | 275.42 | 1 |
| 369 | MACFIE Euan | 1994 | GDN | 275.91 | 0 |
| 370 | RASMUSEN Erik | 1998 | GDN | 276.46 | 0 |
| 371 | HALL Adam | 2000 | ASC | 276.70 | 0 |
| 372 | ASHMAN Alexander | 2000 | 279.82 | 0 | |
| 373 | HALPIN Luke | 2000 | GSR | 285.85 | 0 |
| 374 | ALLEN Christian | 2001 | MSR | 290.76 | 3 |
| 375 | MCLEW Euan | 2003 | GSR | 291.35 | 2 |
| 376 | O'CALLANAIN Eoin | 1998 | SCI | 292.24 | 1 |
| 377 | AMOS John | 1959 | SAS | 293.14 | 0 |
| 378 | JINKS Thomas | 2001 | WM | 295.68 | 3 |
| 379 | CONSTANTINE Benjamin | 2003 | CAR | 297.40 | 1 |
| 380 | CROOK Andrew | 1998 | SSC | 299.44 | 0 |
| 381 | PARTRIDGE Andrew | 1999 | SFR | 299.64 | 0 |
| 382 | HERBERT Calum | 2001 | BSC | 301.56 | 0 |
| 383 | RATTRAY Andrew | 2000 | GSR | 301.66 | 0 |
| 383 | MCFADDEN Cameron | 2000 | CSC | 301.66 | 0 |
| 385 | CORR David | 1998 | PND | 302.24 | 0 |
